List of Diego Costa goals
From TheChels.info - The Chelsea Football Club Wiki
The following is a list of all goals scored by Diego Costa for Chelsea:
# | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
1 | 2014-15 | 18 August | 2014 | Premier League | Burnley | 1-1 | 3-1 | Turf Moor |
2 | 2014-15 | 23 August | 2014 | Premier League | Leicester City | 1-0 | 2-0 | Stamford Bridge |
3 | 2014-15 | 30 August | 2014 | Premier League | Everton | 1-0 | 6-3 | Goodison Park |
4 | 2014-15 | 30 August | 2014 | Premier League | Everton | 6-3 | 6-3 | Goodison Park |
5 | 2014-15 | 13 September | 2014 | Premier League | Swansea City | 1-1 | 4-2 | Stamford Bridge |
6 | 2014-15 | 13 September | 2014 | Premier League | Swansea City | 2-1 | 4-2 | Stamford Bridge |
7 | 2014-15 | 13 September | 2014 | Premier League | Swansea City | 3-1 | 4-2 | Stamford Bridge |
8 | 2014-15 | 27 September | 2014 | Premier League | Aston Villa | 2-0 | 3-0 | Stamford Bridge |
9 | 2014-15 | 05 October | 2014 | Premier League | Arsenal | 2-0 | 2-0 | Stamford Bridge |
10 | 2014-15 | 08 November | 2014 | Premier League | Liverpool | 2-1 | 2-1 | Anfield |
11 | 2014-15 | 22 November | 2014 | Premier League | West Bromwich Albion | 1-0 | 2-0 | Stamford Bridge |
12 | 2014-15 | 13 December | 2014 | Premier League | Hull City | 2-0 | 2-0 | Stamford Bridge |
13 | 2014-15 | 26 December | 2014 | Premier League | West Ham United | 2-0 | 2-0 | Stamford Bridge |
14 | 2014-15 | 01 January | 2015 | Premier League | Tottenham Hotspur | 1-0 | 3-5 | White Hart Lane |
15 | 2014-15 | 10 January | 2015 | Premier League | Newcastle United | 2-0 | 2-0 | Stamford Bridge |
16 | 2014-15 | 17 January | 2015 | Premier League | Swansea City | 2-0 | 5-0 | Liberty Stadium |
17 | 2014-15 | 17 January | 2015 | Premier League | Swansea City | 3-0 | 5-0 | Liberty Stadium |
18 | 2014-15 | 1 March | 2015 | League Cup | Tottenham Hotspur | 2-0 | 2-0 | Wembley Stadium |
19 | 2014-15 | 15 March | 2015 | Premier League | Southampton | 1-0 | 1-1 | Stamford Bridge |
20 | 2014-15 | 22 March | 2015 | Premier League | Hull City | 2-0 | 3-2 | KC Stadium |
21 | 2014-15 | 24 May | 2015 | Premier League | Sunderland | 1-1 | 3-1 | Stamford Bridge |
22 | 2015-16 | 23 August | 2015 | Premier League | West Bromwich Albion | 2-0 | 3-2 | The Hawthorns |
23 | 2015-16 | 16 September | 2015 | UEFA Champions League | Maccabi Tel Aviv | 3-0 | 4-0 | Stamford Bridge |
24 | 2015-16 | 17 October | 2015 | Premier League | Aston Villa | 1-0 | 2-0 | Stamford Bridge |
25 | 2015-16 | 21 November | 2015 | Premier League | Norwich City | 1-0 | 1-0 | Stamford Bridge |
26 | 2015-16 | 26 December | 2015 | Premier League | Watford | 1-0 | 2-2 | Stamford Bridge |
27 | 2015-16 | 26 December | 2015 | Premier League | Watford | 2-2 | 2-2 | Stamford Bridge |
28 | 2015-16 | 03 January | 2016 | Premier League | Crystal Palace | 3-0 | 3-0 | Selhurst Park |
29 | 2015-16 | 10 January | 2016 | FA Cup | Scunthorpe United | 1-0 | 2-0 | Stamford Bridge |
30 | 2015-16 | 16 January | 2016 | Premier League | Everton | 1-2 | 3-3 | Stamford Bridge |
31 | 2015-16 | 24 January | 2016 | Premier League | Arsenal | 1-0 | 1-0 | Emirates Stadium |
32 | 2015-16 | 07 February | 2016 | Premier League | Manchester United | 1-1 | 1-1 | Stamford Bridge |
33 | 2015-16 | 13 February | 2016 | Premier League | Newcastle United | 1-0 | 5-1 | Stamford Bridge |
34 | 2015-16 | 21 February | 2016 | FA Cup | Manchester City | 1-0 | 5-1 | Stamford Bridge |
35 | 2015-16 | 01 March | 2016 | Premier League | Norwich City | 2-0 | 2-1 | Carrow Road |
36 | 2015-16 | 09 March | 2016 | UEFA Champions League | Paris Saint-Germain | 1-1 | 1-2 | Stamford Bridge |
37 | 2015-16 | 07 May | 2016 | Premier League | Sunderland | 1-0 | 2-3 | Stadium of Light |
38 | 2016-17 | 15 August | 2016 | Premier League | West Ham United | 2-1 | 2-1 | Stamford Bridge |
39 | 2016-17 | 20 August | 2016 | Premier League | Watford | 2-1 | 2-1 | Vicarage Road |
40 | 2016-17 | 11 September | 2016 | Premier League | Swansea City | 1-0 | 2-2 | Liberty Stadium |
41 | 2016-17 | 11 September | 2016 | Premier League | Swansea City | 2-2 | 2-2 | Liberty Stadium |
42 | 2016-17 | 16 September | 2016 | Premier League | Liverpool | 1-2 | 1-2 | Stamford Bridge |
43 | 2016-17 | 01 October | 2016 | Premier League | Hull City | 2-0 | 2-0 | KCOM Stadium |
44 | 2016-17 | 15 October | 2016 | Premier League | Leicester City | 1-0 | 3-0 | Stamford Bridge |
45 | 2016-17 | 30 October | 2016 | Premier League | Southampton | 2-0 | 2-0 | St Mary’s Stadium |
46 | 2016-17 | 05 November | 2016 | Premier League | Everton | 3-0 | 5-0 | Stamford Bridge |
47 | 2016-17 | 20 November | 2016 | Premier League | Middlesbrough | 1-0 | 1-0 | Riverside Stadium |
48 | 2016-17 | 03 December | 2016 | Premier League | Manchester City | 1-1 | 3-1 | Etihad Stadium |
49 | 2016-17 | 11 December | 2016 | Premier League | West Bromwich Albion | 1-0 | 1-0 | Stamford Bridge |
50 | 2016-17 | 17 December | 2016 | Premier League | Crystal Palace | 1-0 | 1-0 | Selhurst Park |
51 | 2016-17 | 31 December | 2016 | Premier League | Stoke City | 4-2 | 4-2 | Stamford Bridge |
52 | 2016-17 | 22 January | 2017 | Premier League | Hull City | 1-0 | 2-0 | Stamford Bridge |
53 | 2016-17 | 18 February | 2017 | FA Cup | Wolverhampton Wanderers | 2-0 | 2-0 | Molineux Stadium |
54 | 2016-17 | 25 February | 2017 | Premier League | Swansea City | 3-1 | 3-1 | Stamford Bridge |
55 | 2016-17 | 06 March | 2017 | Premier League | West Ham United | 2-0 | 2-1 | Olympic Stadium |
56 | 2016-17 | 25 April | 2017 | Premier League | Southampton | 3-1 | 4-2 | Stamford Bridge |
57 | 2016-17 | 25 April | 2017 | Premier League | Southampton | 4-1 | 4-2 | Stamford Bridge |
58 | 2016-17 | 08 May | 2017 | Premier League | Middlesbrough | 1-0 | 3-0 | Stamford Bridge |
59 | 2016-17 | 27 May | 2017 | FA Cup | Arsenal | 1-1 | 1-2 | Wembley Stadium |
1 Diego Costa's goal in the 2015 League Cup Final was initially considered an own goal, but was subsequently credited to the Chelsea striker. [1]