Loïc Rémy
From TheChels.info - The Chelsea Football Club Wiki
Loïc Rémy | |
Full Name | Loïc Rémy |
Date of Birth | 2 January 1987 |
Place of Birth | Rillieux-la-Pape, France |
Position | Striker |
Chelsea career | 2014 - 2017 |
Debut | 13 September 2014 |
Games (goals) | 47 (12) |
Other clubs | Lyon Lens (loan) Nice Marseille Queens Park Rangers Newcastle United (loan) Crystal Palace (loan) |
Loïc Rémy is a French international striker who signed for Chelsea in August 2014 from the Blues' west London neighbours Queens Park Rangers.
Contents |
Before Chelsea
Chelsea career
Rémy completed his move to Chelsea on 31 August 2014, signing a four-year contract.
Statistics
Season | Prem | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2014-15 | 19 | 7 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 27 | 9 |
2015-16 | 13 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 20 | 3 |
Total | 32 | 8 | 3 | 1 | 4 | 2 | 7 | 1 | 1 | 0 | 47 | 12 |
Correct as of 02 April 2016
Goals
# | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
1 | 2014-15 | 13 September | 2014 | Premier League | Swansea City | 4-1 | 4-2 | Stamford Bridge |
2 | 2014-15 | 21 October | 2014 | UEFA Champions League | Maribor | 1-0 | 6-0 | Stamford Bridge |
3 | 2014-15 | 03 December | 2014 | Premier League | Tottenham Hotspur | 3-0 | 3-0 | Stamford Bridge |
4 | 2014-15 | 04 January | 2015 | FA Cup | Watford | 2-0 | 3-0 | Stamford Bridge |
5 | 2014-15 | 31 January | 2015 | Premier League | Manchester City | 1-0 | 1-1 | Stamford Bridge |
6 | 2014-15 | 22 March | 2015 | Premier League | Hull City | 3-2 | 3-2 | KC Stadium |
7 | 2014-15 | 04 April | 2015 | Premier League | Stoke City | 2-1 | 2-1 | Stamford Bridge |
8 | 2014-15 | 24 May | 2015 | Premier League | Sunderland | 2-1 | 3-1 | Stamford Bridge |
9 | 2014-15 | 24 May | 2015 | Premier League | Sunderland | 3-1 | 3-1 | Stamford Bridge |
10 | 2015-16 | 23 September | 2015 | League Cup | Walsall | 2-0 | 4-1 | Bescot Stadium |
11 | 2015-16 | 27 October | 2015 | League Cup | Stoke City | 1-1 | 1-1 | Britannia Stadium |
12 | 2015-16 | 19 December | 2015 | Premier League | Leicester City | 1-2 | 1-2 | King Power Stadium |
Honours
- Chelsea