1937-38 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 46 | 28 | 15 | 3 | 116 | 41 | 71 |
2 | Portsmouth | 46 | 25 | 13 | 8 | 94 | 55 | 63 |
3 | Coventry City | 46 | 23 | 11 | 12 | 87 | 61 | 57 |
4 | West Ham United | 46 | 20 | 12 | 14 | 99 | 74 | 52 |
5 | Queens Park Rangers | 46 | 21 | 10 | 15 | 84 | 76 | 52 |
6 | Tottenham Hotspur | 46 | 20 | 11 | 15 | 87 | 67 | 51 |
7 | Chelsea | 46 | 19 | 11 | 16 | 88 | 73 | 49 |
8 | Millwall | 46 | 23 | 3 | 20 | 93 | 81 | 49 |
9 | Watford | 46 | 20 | 9 | 17 | 81 | 91 | 49 |
10 | Brentford | 46 | 17 | 13 | 16 | 70 | 81 | 47 |
11 | Luton Town | 46 | 18 | 10 | 18 | 85 | 76 | 46 |
12 | Fulham | 46 | 17 | 11 | 18 | 64 | 70 | 45 |
13 | Leicester City | 46 | 17 | 10 | 19 | 79 | 78 | 44 |
14 | Crystal Palace | 46 | 18 | 8 | 20 | 89 | 101 | 44 |
15 | Southend United | 46 | 15 | 13 | 18 | 83 | 87 | 43 |
16 | Charlton Athletic | 46 | 18 | 5 | 23 | 74 | 82 | 41 |
17 | Bristol City | 46 | 16 | 9 | 21 | 63 | 81 | 41 |
18 | Swansea Town | 46 | 15 | 10 | 21 | 69 | 76 | 38 |
19 | Clapton Orient | 46 | 16 | 6 | 24 | 56 | 76 | 38 |
20 | Northampton Town | 46 | 13 | 12 | 21 | 75 | 94 | 38 |
21 | Bournemouth & Boscombe | 46 | 14 | 10 | 22 | 66 | 94 | 38 |
22 | Southampton | 46 | 14 | 9 | 23 | 82 | 91 | 37 |
23 | Reading | 46 | 13 | 11 | 22 | 80 | 104 | 37 |
24 | Brighton & Hove Albion | 46 | 10 | 12 | 24 | 70 | 123 | 32 |
I am aware that the above table does not balance but this is how it appeared.
Matches
The Full line-up is known in respect of 3 games played; however all of the scorers are known, but I still need to indentify in which matches 61 of these goals were actually scored.
Here are the known (and identified) figures in respect of appearances and goalscorers.
Name | Lon Com | ||
---|---|---|---|
Apps | Goals Known | Goals Idenified | |
Walter Akers | 2 | 6 | 2 |
Cecil Allan | 1 | 0 | 0 |
Leonard Allum | 2 | 0 | 0 |
Joe Bambrick | 4 | 14 | 4 |
Edward Barkas | 3 | 0 | 0 |
Arthur Barraclough | 0 | 1 | 0 |
Sidney Bidewell | 2 | 8 | 1 |
John Borrows | 2 | 1 | 0 |
Peter Buchanan | 1 | 5 | 2 |
Wilf Chitty | 0 | 3 | 1 |
Allan Craig | 3 | 0 | 0 |
Dickie Foss | 2 | 3 | 1 |
Gaze | 1 | 1 | 1 |
George Gibson | 1 | 1 | 1 |
William Gold | 2 | 0 | 0 |
Robert Gregg | 3 | 0 | 3 |
John Jackson | 1 | 0 | 0 |
Tommy Law | 3 | 3 | 1 |
Arnold Mayes | 2 | 2 | 0 |
Harold Miller | 2 | 0 | 0 |
George Mills | 1 | 1 | 1 |
William Mitchell | 0 | 1 | 0 |
Ernie Reid | 4 | 2 | 2 |
John Sherbourne | 5 | 14 | 4 |
Douglas Smale | 3 | 11 | 4 |
Dickie Spence | 3 | 6 | 3 |
Albert Tennant | 2 | 2 | 1 |
Alex White | 2 | 0 | 0 |
Unknown | 449 | 3 | 61 |