1959-60 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 14 | 10 | 1 | 3 | 39 | 27 | 1.44 | 21 |
| 2 | Chelsea | 14 | 8 | 3 | 3 | 46 | 17 | 2.71 | 19 |
| 7 | West Ham United | 14 | 8 | 2 | 4 | 42 | 25 | 1.68 | 18 |
| 8 | Portsmouth | 14 | 6 | 4 | 4 | 26 | 25 | 1.04 | 16 |
| 5 | Tottenham Hotspur | 14 | 7 | 2 | 5 | 28 | 27 | 1.04 | 16 |
| 4 | Millwall | 14 | 3 | 3 | 8 | 19 | 36 | 0.53 | 9 |
| 3 | Crystal Palace | 14 | 3 | 2 | 9 | 24 | 42 | 0.57 | 8 |
| 6 | Watford | 14 | 2 | 1 | 11 | 16 | 41 | 0.39 | 5 |
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information |
| 12 | Oct | 1959 | West Ham United | Away | Won | 4-0 | |
| 21 | Oct | 1959 | Millwall | Home | Won | 4-0 | |
| 28 | Oct | 1959 | Crystal Palace | Home | Drew | 3-3 | |
| 4 | Nov | 1959 | Portsmouth | Away | Lost | 1-2 | |
| 11 | Nov | 1959 | Charlton Athletic | Away | Lost | 3-4 | |
| 2 | Dec | 1959 | Millwall | Away | Won | 5-0 | |
| 10 | Dec | 1959 | Tottenham Hotspur | Away | Won | 7-2 | |
| 27 | Jan | 1960 | Watford | Away | Won | 5-1 | |
| 3 | Feb | 1960 | Charlton Athletic | Home | Won | 8-1 | |
| 10 | Feb | 1960 | Crystal Palace | Away | Won | 3-1 | |
| 17 | Feb | 1960 | West Ham United | Home | Drew | 1-1 | |
| 24 | Feb | 1960 | Tottenham Hotspur | Home | Won | 2-1 | |
| 9 | Mar | 1960 | Watford | Home | Drew | 0-0 | |
| 30 | Mar | 1960 | Portsmouth | Home | Lost | 0-1 |
Squad statistics
| Name | Mid-Week League | |
|---|---|---|
| Apps | Goals | |
| Brian Abrey | 7 | 5 |
| Paul Berry | 2 | |
| Micky Block | 1 | 2 |
| Terry Bradbury | 7 | 6 |
| Barry Bridges | 4 | 5 |
| Dennis Butler | 4 | |
| M. Campbell | 1 | |
| Brian Carter | 7 | 7 |
| P. Churchill | 1 | |
| Peter Conroy | 13 | |
| Peter Corthine | 2 | 2 |
| Brian Dellar | 12 | 1 |
| Dennis Harkness | 2 | 2 |
| Alan Harris | 2 | |
| Roger Hillary | 10 | 2 |
| Pat Holton | 2 | |
| Brian Legg | 7 | |
| Dennis Long | 14 | |
| John Ray | 12 | 5 |
| Barry Sluman | 5 | |
| Barry Smart | 13 | |
| Keith Smith | 12 | 7 |
| T. Smith | 1 | |
| Bobby Tambling | 3 | |
| William Wall | 10 | 2 |