1961-62 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1961-62 season | |
Manager | |
League | South East Counties League |
Position | Winners |
FA Youth Cup | Winners |
Top scorer | Colin Shaw 56 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 26 | 21 | 1 | 4 | 96 | 31 | 3.10 | 43 |
2 | Arsenal | 26 | 15 | 3 | 8 | 66 | 38 | 1.74 | 33 |
3 | Fulham | 26 | 15 | 3 | 8 | 93 | 59 | 1.580 | 33 |
4 | Tottenham Hotspur | 26 | 15 | 3 | 8 | 76 | 51 | 1.49 | 33 |
5 | Brentford | 26 | 13 | 5 | 8 | 74 | 52 | 1.42 | 31 |
6 | Watford | 26 | 12 | 5 | 9 | 59 | 40 | 1.48 | 29 |
7 | Bexleyheath | 26 | 11 | 5 | 10 | 47 | 55 | 0.85 | 27 |
8 | Portsmouth | 26 | 10 | 6 | 10 | 64 | 58 | 1.10 | 26 |
9 | Cystal Palace | 26 | 11 | 4 | 11 | 51 | 57 | 0.89 | 26 |
10 | West Ham United | 26 | 10 | 4 | 12 | 65 | 77 | 0.84 | 24 |
11 | Luton Town | 26 | 9 | 4 | 13 | 36 | 59 | 0.61 | 22 |
12 | Millwall | 26 | 6 | 6 | 14 | 53 | 82 | 0.65 | 18 |
13 | Queens Park Rangers | 26 | 4 | 6 | 16 | 34 | 65 | 0.52 | 14 |
14 | Charlton Athletic | 26 | 2 | 1 | 23 | 34 | 124 | 0.27 | 5 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
26 | Aug | 1961 | SEC | Watford | Home | Won | 3-0 | |
2 | Sep | 1961 | SEC | Charlton Athletic | Away | Won | 9-1 | |
9 | Sep | 1961 | SEC | Arsenal | Away | Won | 2-1 | |
16 | Sep | 1961 | FAYC | Gorleston | Home | Won | 10-0 | 1st. Round |
30 | Sep | 1961 | SECLC | Charlton Athletic | Home | Won | 3-0 | 1st. Round |
3 | Oct | 1961 | FAYC | Cator Rovers | Away | Won | 8-0 | 2nd. Round |
7 | Oct | 1961 | SEC | Tottenham Hotspur | Home | Won | 3-2 | |
14 | Oct | 1961 | SECLC | Luton Town | Away | Won | 5-1 | 2nd. Round |
18 | Oct | 1961 | SJFC | Luton Town | Home | Won | 2-1 | 1st. Round |
21 | Oct | 1961 | SEC | Luton Town | Home | Won | 2-0 | |
28 | Oct | 1961 | SEC | Tottenham Hotspur | Away | Lost | 2-4 | |
4 | Nov | 1961 | FAYC | Ipswich Town | Home | Won | 3-0 | 3rd. Round |
11 | Nov | 1961 | SEC | Queens Park Rangers | Home | Won | 6-1 | |
18 | Nov | 1961 | SEC | Brentford | Home | Won | 7-2 | |
25 | Nov | 1961 | SEC | Crystal Palace | Away | Lost | 1-2 | |
2 | Dec | 1961 | SEC | Millwall | Home | Won | 10-0 | |
16 | Dec | 1961 | SEC | Fulham | Home | Won | 3-0 | |
6 | Jan | 1962 | SEC | West Ham United | Home | Won | 6-1 | |
13 | Jan | 1962 | SEC | Bexleyheath | Away | Won | 5-0 | |
17 | Jan | 1962 | FAYC | Arsenal | Away | Won | 2-1 | 4th. Round |
20 | Jan | 1962 | SEC | Arsenal | Home | Lost | 2-3 | |
27 | Jan | 1962 | SEC | Crystal Palace | Home | Won | 7-1 | |
3 | Feb | 1962 | SEC | Luton Town | Away | Won | 1-0 | |
7 | Feb | 1962 | SECLC | Arsenal | Home | Lost | 0-3 | Semi-Final Round |
10 | Feb | 1962 | FAYC | Cambridge United | Away | Won | 3-0 | 5th. Round |
17 | Feb | 1962 | SEC | Portsmouth | Away | Won | 1-0 | |
24 | Feb | 1962 | SEC | Millwall | Away | Won | 2-1 | |
28 | Feb | 1962 | SJFC | Fulham | Home | Won | 5-0 | 2nd. Round |
3 | Mar | 1962 | FAYC | West Ham United | Home | Won | 2-1 | 6th. Round |
6 | Mar | 1962 | SEC | Watford | Away | Won | 2-1 | |
10 | Mar | 1962 | SEC | Portsmouth | Home | Won | 3-1 | |
14 | Mar | 1962 | SJFC | Tottenham Hotspur | Home | Won | 7-1 | Semi-Final |
17 | Mar | 1962 | SEC | Charlton Athletic | Home | Won | 7-0 | |
24 | Mar | 1962 | SEC | Bexleyheath | Home | Drew | 1-1 | |
31 | Mar | 1962 | FAYC | Wolverhampton Wanderers | Home | Lost | 0-1 | Semi-Final Round – 1st. Leg |
7 | Apr | 1962 | SEC | Brentford | Away | Lost | 2-5 | |
11 | Apr | 1962 | FAYC | Wolverhampton Wanderers | Away | Lost | 0-3 | Semi-Final Round – 2nd. Leg Chelsea lost 4-0 on agg |
14 | Apr | 1962 | SEC | Queens Park Rangers | Away | Won | 2-1 | |
25 | Apr | 1962 | LMC | Fulham | Away | Won | 3-2 | Semi-Final |
25 | Apr | 1962 | SEC | Fulham | Away | Won | 3-2 | |
28 | Apr | 1962 | SEC | West Ham United | Away | Won | 4-1 | |
30 | Apr | 1962 | SJFC | Portsmouth | Away | Drew | 1-1 | Final – 1st. Leg |
2 | May | 1962 | SJFC | Portsmouth | Home | Won | 3-1 | Final – 2nd. Leg Chelsea won 4-2 on agg |
4 | May | 1962 | LMC | Arsenal | Home | Won | 4-2 | Final |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | LMC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
D. Bassett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Bateman | 15 | 6 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 25 | 8 |
Roger Bill | 19 | 19 | 5 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 28 | 28 |
A. Botley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dennis Brown | 13 | 12 | 5 | 0 | 2 | 0 | 4 | 5 | 1 | 0 | 25 | 18 |
Ray Corney | 18 | 0 | 8 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 34 | 2 |
John Cowen | 16 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 22 | 0 |
Michael Donaghy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Downes | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Robert Drake | 11 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 0 |
John Dunn | 10 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 0 |
Brian Foscolo | 21 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 29 | 02 |
David Gillingwater | 20 | 15 | 8 | 6 | 1 | 0 | 5 | 1 | 1 | 1 | 35 | 23 |
P. Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Harris | 13 | 0 | 8 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 29 | 4 |
R. Hawes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
John Hollins | 14 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 22 | 5 |
Colin Huxford | 24 | 2 | 7 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 39 | 4 |
K. Martina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eric McKenzie | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 1 |
Errol McNally | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
James Scott | 18 | 21 | 7 | 6 | 3 | 1 | 5 | 0 | 1 | 3 | 34 | 28 |
D. Shaw | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Smyth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Micky Somers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C. Tyrell | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 4 |
Seth Vafiadis | 22 | 6 | 6 | 3 | 2 | 2 | 5 | 1 | 1 | 1 | 36 | 13 |
R. Wallbank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Watson | 20 | 0 | 7 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 35 | 0 |
Opponent | 1 | 0 | 1 | 0 | 0 | 2 |
Goalie | Starts | Clean Sheets |
John Cowen | ||
John Dunn | ||
Errol McNally |