1962-63 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1962-63 season | |
| Manager | |
| League | South East Counties League |
| Position | Winners |
| FA Youth Cup | Round 3 |
| Top scorer | Anthony Bateman 33 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 30 | 24 | 3 | 3 | 96 | 22 | 4.36 | 51 |
| 2 | Queens Park Rangers | 30 | 21 | 4 | 5 | 84 | 36 | 2.33 | 46 |
| 3 | Fulham | 30 | 21 | 3 | 6 | 107 | 37 | 2.89 | 45 |
| 4 | Arsenal | 30 | 18 | 2 | 10 | 84 | 39 | 2.15 | 38 |
| 5 | Leyton Orient | 30 | 17 | 3 | 10 | 67 | 45 | 1.49 | 37 |
| 6 | Watford | 30 | 15 | 3 | 12 | 77 | 62 | 1.24 | 33 |
| 7 | Tottenham Hotspur | 30 | 15 | 1 | 14 | 89 | 75 | 1.19 | 31 |
| 8 | Portsmouth | 30 | 13 | 1 | 16 | 60 | 68 | 0.88 | 27 |
| 9 | Luton Town | 30 | 10 | 6 | 14 | 52 | 62 | 0.84 | 26 |
| 10 | Brentford | 30 | 10 | 6 | 14 | 46 | 66 | 0.70 | 26 |
| 11 | West Ham United | 30 | 12 | 2 | 16 | 46 | 70 | 0.66 | 26 |
| 12 | Brighton & Hove Albion | 30 | 11 | 3 | 16 | 57 | 64 | 0.89 | 25 |
| 13 | Crystal Palace | 30 | 8 | 6 | 16 | 60 | 83 | 0.72 | 22 |
| 14 | Bexleyheath | 30 | 7 | 6 | 17 | 53 | 102 | 0.52 | 20 |
| 15 | Millwall | 30 | 5 | 5 | 20 | 37 | 120 | 0.31 | 15 |
| 16 | Charlton Athletic | 30 | 5 | 2 | 23 | 37 | 101 | 0.37 | 12 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 18 | Aug | 1962 | SEC | Portsmouth | Home | Won | 5-0 | |
| 25 | Aug | 1962 | SEC | Watford | Away | Lost | 0-3 | |
| 1 | Sep | 1962 | SEC | Watford | Home | Won | 3-2 | |
| 8 | Sep | 1962 | SEC | Arsenal | Away | Won | 4-0 | |
| 15 | Sep | 1962 | SEC | Queens Park Rangers | Home | Won | 5-1 | |
| 22 | Sep | 1962 | SEC | Fulham | Away | Won | 2-0 | |
| 29 | Sep | 1962 | SEC | Arsenal | Home | Won | 1-0 | |
| 6 | Oct | 1962 | SECLC | Watford | Away | Won | 3-2 | 1st. Round |
| 10 | Oct | 1962 | SJFC | Bexleyheath & Welling | Home | Won | 5-0 | 1st. Round |
| 13 | Oct | 1962 | SEC | Fulham | Home | Drew | 1-1 | |
| 20 | Oct | 1962 | SEC | Luton Town | Away | Drew | 1-1 | |
| 27 | Oct | 1962 | SECLC | Arsenal | Home | Won | 1-0 | 2nd. Round |
| 3 | Nov | 1962 | LMC | Brentford | Home | Won | 4-0 | 1st. Round |
| 10 | Nov | 1962 | SEC | Brentford | Home | Won | 5-1 | |
| 17 | Nov | 1962 | SEC | Bexleyheath & Welling | Home | Won | 7-0 | |
| 24 | Nov | 1962 | SEC | Luton Town | Home | Won | 2-1 | |
| 1 | Dec | 1962 | SEC | Tottenham Hotspur | Away | Won | 5-2 | |
| 8 | Dec | 1962 | SEC | Millwall | Home | Won | 7-0 | |
| 15 | Dec | 1962 | SECLC | Fulham | Away | Won | 2-0 | Semi-Final Round |
| 17 | Dec | 1962 | FAYC | Tottenham Hotspur | Home | Won | 1-0 | 1st. Round |
| 19 | Dec | 1962 | SJFC | Fulham | Home | Won | 3-1 aet. | 2nd. Round |
| 22 | Dec | 1962 | LMC | Arsenal | Home | Won | 3-1 | 2nd. Round |
| 2 | Mar | 1963 | SEC | Brighton & Hove Albion | Away | Won | 2-1 | |
| 9 | Mar | 1963 | FAYC | Cambridge United | Home | Won | 4-0 | 2nd. Round |
| 12 | Mar | 1963 | SECLC | Brighton & Hove Albion | Away | Won | 5-1 | Final – 1st. Leg |
| 13 | Mar | 1963 | SEC | West Ham United | Home | Drew | 1-1 | |
| 16 | Mar | 1963 | SEC | Leyton Orient | Away | Won | 3-0 | |
| 19 | Mar | 1963 | SEC | Tottenham Hotspur | Home | Won | 4-2 | |
| 23 | Mar | 1963 | SEC | Leyton Orient | Home | Won | 5-1 | |
| 25 | Mar | 1963 | SJFC | Tottenham Hotspur | Away | Lost | 0-1 | Semi-Final |
| 30 | Mar | 1963 | SEC | Bexleyheath & Welling | Away | Won | 7-0 | |
| 4 | Apr | 1963 | LMC | Bexleyheath & Welling | Away | Won | 3-1 | Semi-Final |
| 6 | Apr | 1963 | SEC | Crystal Palace | Away | Won | 1-0 | |
| 20 | Apr | 1963 | SEC | Queens Park Rangers | Away | Lost | 0-1 | |
| 24 | Apr | 1962 | FAYC | Wolverhampton Wanderers | Home | Lost | 0-1 | 3rd. Round |
| 27 | Apr | 1963 | SEC | Portsmouth | Away | Won | 5-0 | |
| 29 | Apr | 1963 | SEC | Brighton & Hove Albion | Home | Won | 5-1 | |
| 4 | May | 1963 | SEC | Crystal Palace | Home | Won | 3-0 | |
| 6 | May | 1963 | SEC | Millwall | Away | Won | 4-2 | |
| 8 | May | 1963 | SEC | Brentford | Away | Won | 3-0 | |
| 11 | May | 1963 | SEC | Charlton Athletic | Away | Won | 1-0 | |
| 13 | May | 1963 | SECLC | Brighton & Hove Albion | Home | Won | 1-0 | Final – 2nd. Leg Chelsea won 6-1 on agg |
| 20 | May | 1963 | SEC | Charlton Athletic | Home | Won | 4-0 | |
| 24 | May | 1963 | SEC | West Ham United | Away | Lost | 0-1 | |
| 27 | May | 1963 | LMC | West Ham United | Away | Lost | 0-2 | Final |
Squad statistics
|
| |||||||||||
| Name | SEC | FAYC | SECLC | SJFC | LMC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| Brian Adams | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 1 |
| Anthony Bateman | 25 | 28 | 3 | 0 | 5 | 3 | 1 | 1 | 4 | 1 | 38 | 33 |
| Alan Beaumont | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 17 | 0 |
| John Boyle | 20 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 33 | 9 |
| Keith Brewer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Clarke | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 10 |
| John Cowen | 16 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 29 | 0 |
| Joe Fascione | 12 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 17 | 4 |
| Brian Foscolo | 21 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 33 | 1 |
| Ron Harris | 7 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 18 | 0 |
| Stewart Henderson | 26 | 0 | 3 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 40 | 1 |
| John Hollins | 24 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 39 | 2 |
| Peter Houseman | 14 | 7 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 1 | 26 | 11 |
| Brian James | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| Peter Jenkins | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 12 | 0 |
| Terry Leaver | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 |
| Eric McKenzie | 14 | 3 | 3 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 25 | 4 |
| Frank Munro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| John O’Rourke | 7 | 14 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 14 | 20 |
| James Scott | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 6 |
| Douglas Shevells | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Micky Somers | 14 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 25 | 3 |
| James Stewart | 15 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 20 | 6 |
| E. Turnbull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Vafiadis | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 3 |
| Michael Vowles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Eric Whitington | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Alan Wilks | 15 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 8 |
| Ray Willis | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 0 |
| Opponent | 1 | 0 | 0 | 0 | 1 | 2 | ||||||
| Goalie | Starts | Clean Sheets |
| John Cowen | ||
| Ray Willis |