1966-67 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1966-67 season | |
Manager | |
League | South East Counties League |
Position | 4th. |
FA Youth Cup | 3rd. Round |
Top scorer | Ian Hamilton 23 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 30 | 21 | 6 | 3 | 85 | 36 | 2.36 | 48 |
2 | Ipswich Town | 30 | 20 | 4 | 6 | 66 | 34 | 1.94 | 44 |
3 | Millwall | 30 | 18 | 5 | 7 | 59 | 42 | 1.40 | 41 |
4 | Chelsea | 30 | 16 | 6 | 8 | 86 | 51 | 1.69 | 38 |
5 | Tottenham Hotspur | 30 | 15 | 6 | 9 | 65 | 44 | 1.48 | 36 |
6 | Leyton Orient | 30 | 14 | 8 | 8 | 54 | 41 | 1.32 | 36 |
7 | Crystal Palace | 30 | 12 | 8 | 10 | 68 | 58 | 1.17 | 32 |
8 | Queens Park Rangers | 30 | 12 | 7 | 11 | 60 | 43 | 1.40 | 31 |
9 | Fulham | 30 | 10 | 7 | 13 | 52 | 66 | 0.79 | 27 |
10 | West Ham United | 30 | 11 | 4 | 15 | 49 | 53 | 0.92 | 26 |
11 | Watford | 30 | 9 | 8 | 13 | 63 | 72 | 0.88 | 26 |
12 | Brentford | 30 | 12 | 2 | 16 | 48 | 68 | 0.71 | 26 |
13 | Bexley United | 30 | 8 | 6 | 16 | 64 | 85 | 0.75 | 22 |
14 | Arsenal | 30 | 7 | 3 | 20 | 40 | 67 | 0.60 | 17 |
15 | Brighton & Hove Albion | 30 | 6 | 5 | 19 | 34 | 78 | 0.44 | 17 |
16 | Luton Town | 30 | 6 | 1 | 23 | 52 | 106 | 0.49 | 13 |
Matches
We are aware that this Table does not balance, but this is how it appeared in the Handbook
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
20 | Aug | 1966 | SEC | Luton Town | Away | Won | 5-0 | |
27 | Aug | 1966 | SEC | Arsenal | Away | Won | 4-1 | |
3 | Sep | 1966 | SEC | Crystal Palace | Home | Won | 3-2 | |
10 | Sep | 1966 | SEC | Ipswich Town | Away | Lost | 1-2 | |
17 | Sep | 1966 | SEC | Millwall | Home | Won | 4-2 | |
24 | Sep | 1966 | SECLC | Charlton Athletic | Home | Lost | 1-4 | 1st. Round |
8 | Oct | 1966 | SEC | Queens Park Rangers | Home | Lost | 0-1 | |
10 | Oct | 1966 | SJFC | Reading | Home | Won | 6-1 | 2nd. Round |
15 | Oct | 1966 | SEC | Brentford | Away | Lost | 3-5 | |
22 | Oct | 1966 | SEC | Watford | Home | Drew | 2-2 | |
25 | Oct | 1966 | SEC | Fulham | Away | Won | 3-0 | |
29 | Oct | 1966 | SEC | Leyton Orient | Home | Won | 3-0 | |
5 | Nov | 1966 | SEC | West Ham United | Home | Won | 7-0 | |
12 | Nov | 1966 | SEC | Crystal Palace | Away | Won | 4-2 | |
14 | Nov | 1966 | LYC | Fulham | Away | Won | 3-2 | 1st. Round |
19 | Nov | 1966 | SEC | Arsenal | Home | Won | 4-1 | |
26 | Nov | 1966 | SEC | Charlton Athletic | Away | Drew | 1-1 | |
3 | Dec | 1966 | SEC | Brentford | Home | Won | 8-2 | |
9 | Dec | 1966 | FAYC | Queens Park Rangers | Away | Won | 4-3 | 2nd. Round |
10 | Dec | 1966 | SEC | Luton Town | Home | Won | 5-3 | |
17 | Dec | 1966 | SEC | Ipswich Town | Home | Won | 3-1 | |
31 | Dec | 1966 | SEC | Brighton & Hove Albion | Away | Drew | 1-1 | |
9 | Jan | 1967 | FAYC | Millwall | Away | Lost | 0-2 | 3rd. Round |
14 | Jan | 1967 | SEC | Charlton Athletic | Home | Won | 2-0 | |
16 | Jan | 1967 | SJFC | Southampton | Home | Won | 8-0 | 3rd. Round |
21 | Jan | 1967 | SEC | Leyton Orient | Away | Lost | 1-3 | |
28 | Jan | 1967 | SEC | West Ham United | Away | Lost | 1-4 | |
6 | Feb | 1967 | LYC | Queens Park Rangers | Home | Won | 3-1 | 2nd. Round |
11 | Feb | 1967 | SEC | Tottenham Hotspur | Home | Lost | 1-2 | |
18 | Feb | 1967 | SEC | Queens Park Rangers | Away | Drew | 2-2 | |
1 | Mar | 1967 | LYC | Crystal Palace | Away | Lost | 0-1 | Semi-Final |
4 | Mar | 1967 | SEC | Millwall | Away | Lost | 3-4 | |
11 | Mar | 1967 | SEC | Watford | Away | Lost | 1-3 | |
18 | Mar | 1967 | SEC | Fulham | Home | Drew | 1-1 | |
1 | Apr | 1967 | SEC | Brighton & Hove Albion | Home | Won | 1-0 | |
8 | Apr | 1967 | SEC | Tottenham Hotspur | Away | Won | 4-3 | |
12 | Apr | 1967 | SJFC | West Ham United | Away | Lost | 2-7 | Semi-Final Round |
22 | Apr | 1967 | SEC | Bexley United | Away | Drew | 1-1 | |
10 | May | 1967 | SEC | Bexley United | Home | Won | 6-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | LYC | LMC | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
David Bibby | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 |
M. Bloor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Breckin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Brown | 16 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 6 |
T. Burchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Docherty | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 |
Tony Frewin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alan Gane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J. Goodlace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Danny Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Ken Halliday | 22 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 32 | 0 | 13 |
Ian Hamilton | 22 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | 23 |
A. Harley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Bobby Howlett | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 3 |
Alan Hudson | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 1 |
John Hudson | 22 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
Geoff Idle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Derek Lancaster | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 5 |
Barry Lloyd | 10 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 12 |
Alan Lochead | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 1 |
George Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Paul McMillan | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
Alan Nelmes | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
J. Roan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Michael Schofield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
R. Shearing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Steven Skoulding | 15 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 7 |
E. Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
Warren Tennant | 16 | 0 | 18 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 22 |
Kingsley Whiffen | 25 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 |
R. Wilkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Brian Wilson | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 |
John Wilson | 29 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 37 | 1 | 11 |
Harry Wingrove | 23 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 1 |
Opponent | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Goalie | Starts | Clean Sheets |
T. Burchell | ||
Michael Schofield | ||
Kingsley Whiffen | ||
R. Wilkinson |