1975-76 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 42 | 25 | 10 | 7 | 91 | 46 | 60 |
2 | Birmingham City | 42 | 24 | 11 | 7 | 53 | 23 | 59 |
3 | Southampton | 42 | 22 | 11 | 9 | 76 | 44 | 55 |
4 | West Ham United | 42 | 24 | 4 | 14 | 89 | 51 | 52 |
5 | Bristol City | 42 | 20 | 11 | 11 | 74 | 44 | 51 |
6 | Chelsea | 42 | 20 | 10 | 12 | 81 | 51 | 50 |
7 | Luton Town | 42 | 19 | 8 | 15 | 75 | 60 | 46 |
8 | Arsenal | 42 | 16 | 14 | 12 | 54 | 42 | 46 |
9 | Plymouth Argyle | 42 | 17 | 12 | 13 | 51 | 51 | 46 |
10 | Cardiff City | 42 | 17 | 8 | 17 | 54 | 51 | 46 |
11 | Tottenham Hotspur | 42 | 14 | 13 | 15 | 69 | 62 | 41 |
12 | Queens Park Rangers | 42 | 15 | 11 | 16 | 60 | 62 | 41 |
13 | Oxford United | 42 | 15 | 9 | 18 | 42 | 62 | 39 |
14 | Fulham | 42 | 10 | 18 | 14 | 47 | 55 | 38 |
15 | Norwich City | 42 | 14 | 9 | 19 | 46 | 58 | 37 |
16 | Leicester City | 42 | 13 | 10 | 19 | 56 | 55 | 36 |
17 | Orient | 42 | 10 | 16 | 16 | 50 | 78 | 35 |
18 | Crystal Palace | 42 | 12 | 12 | 18 | 49 | 64 | 36 |
19 | Reading | 42 | 13 | 9 | 20 | 50 | 78 | 35 |
20 | Swindon Town | 42 | 11 | 9 | 22 | 40 | 77 | 31 |
21 | AFC Bournemouth | 42 | 6 | 14 | 22 | 40 | 67 | 26 |
22 | Bristol Rovers | 42 | 8 | 5 | 29 | 46 | 116 | 21 |
Matches
Squad statistics
Name | Foot Com | ||
---|---|---|---|
Apps | Sub | Goals | |
Trevor Aylott | 3 | 1 | 0 |
Tommy Baldwin | 18 | 0 | 4 |
Brian Bason | 23 | 0 | 4 |
Peter Bonetti | 6 | 0 | 0 |
Les Briley | 24 | 0 | 0 |
John Bumstead | 7 | 1 | 3 |
Charlie Cooke | 4 | 0 | 0 |
John Dempsey | 10 | 0 | 1 |
Ken Dodds | 1 | 0 | 0 |
Micky Droy | 1 | 0 | 0 |
Steve Finnieston | 20 | 0 | 15 |
Lee Frost | 17 | 3 | 2 |
Bill Garner | 2 | 0 | 1 |
Daniel Godwin | 3 | 0 | 0 |
Paul Hammond | 1 | 1 | 0 |
David Hay | 6 | 0 | 1 |
Marvin Hinton | 26 | 0 | 0 |
Ian Hutchinson | 3 | 0 | 1 |
Tommy Langley | 23 | 1 | 10 |
Ray Lewington | 30 | 0 | 5 |
Gary Locke | 3 | 0 | 0 |
Teddy Maybank | 16 | 0 | 6 |
Stephen Perkins | 19 | 4 | 0 |
John Phillips | 14 | 0 | 0 |
Derek Richardson | 15 | 0 | 0 |
Steve Sherwood | 5 | 0 | 0 |
John Sissons | 15 | 0 | 4 |
John Sparrow | 20 | 0 | 3 |
Garry Stanley | 6 | 0 | 0 |
David Stride | 11 | 2 | 2 |
Kenny Swain | 15 | 0 | 6 |
Lee Templeton | 1 | 0 | 0 |
Clive Walker | 32 | 2 | 8 |
John Webberley | 6 | 0 | 0 |
Dean White | 1 | 0 | 0 |
Steve Wicks | 20 | 0 | 1 |
Graham Wilkins | 24 | 0 | 1 |
Steven Wilkins | 3 | 1 | 0 |
Opponents | 1 | ||
Missing | 8 | 2 |