1978-79 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 42 | 30 | 6 | 6 | 105 | 42 | 66 |
2 | Ipswich Town | 42 | 29 | 7 | 6 | 94 | 38 | 65 |
3 | Queens Park Rangers | 42 | 27 | 8 | 7 | 103 | 57 | 62 |
4 | West Ham United | 42 | 25 | 11 | 6 | 86 | 43 | 61 |
5 | Norwich City | 42 | 21 | 13 | 8 | 81 | 45 | 55 |
6 | Fulham | 42 | 21 | 10 | 11 | 78 | 50 | 52 |
7 | Chelsea | 42 | 18 | 14 | 10 | 74 | 54 | 50 |
8 | Bristol City | 42 | 20 | 8 | 14 | 73 | 68 | 48 |
9 | Bristol Rovers | 42 | 18 | 8 | 14 | 72 | 72 | 46 |
10 | Arsenal | 42 | 13 | 18 | 11 | 55 | 44 | 44 |
11 | Southampton | 42 | 17 | 9 | 16 | 68 | 63 | 43 |
12 | Crystal Palace | 42 | 11 | 16 | 15 | 60 | 59 | 38 |
13 | Plymouth Argyle | 42 | 14 | 9 | 19 | 58 | 72 | 37 |
14 | Cardiff City | 42 | 13 | 8 | 21 | 54 | 75 | 34 |
15 | Hereford United | 42 | 10 | 12 | 20 | 54 | 83 | 32 |
16 | Oxford United | 42 | 11 | 9 | 22 | 68 | 78 | 31 |
17 | Birmingham City | 42 | 9 | 12 | 21 | 38 | 61 | 30 |
18 | Swindon Town | 42 | 9 | 12 | 21 | 38 | 76 | 30 |
19 | Leicester City | 42 | 8 | 11 | 23 | 47 | 72 | 27 |
20 | Reading | 42 | 10 | 6 | 26 | 55 | 117 | 26 |
21 | Luton Town | 42 | 9 | 7 | 26 | 37 | 74 | 25 |
22 | Orient | 42 | 9 | 4 | 29 | 45 | 100 | 22 |
Matches
Squad statistics
Name | Foot Com | ||
---|---|---|---|
Apps | Sub | Goals | |
Trevor Aylott | 18 | 1 | 8 |
Peter Bonetti | 1 | 0 | 0 |
Ian Britton | 18 | 0 | 4 |
John Bumstead | 18 | 0 | 1 |
Gary Chivers | 32 | 1 | 0 |
Jimmy Clare | 28 | 1 | 5 |
James Docherty | 7 | 0 | 2 |
Gary Donellan | 3 | 2 | 0 |
Micky Droy | 1 | 0 | 0 |
Timmy Elmes | 2 | 0 | 0 |
Mike Fillery | 18 | 0 | 3 |
Lee Frost | 27 | 0 | 3 |
Tony Gammer | 0 | 2 | 0 |
Bill Garner | 6 | 0 | 6 |
Kevin Hales | 8 | 4 | 0 |
David Hay | 1 | 0 | 0 |
Bob Iles | 26 | 0 | 0 |
Iori Jenkins | 28 | 2 | 3 |
Gary Johnson | 20 | 0 | 5 |
J. Jones | 1 | 0 | 0 |
Robert Knock | 4 | 0 | 0 |
Ray Lewington | 9 | 0 | 1 |
Gary Locke | 15 | 0 | 0 |
Duncan McKenzie | 1 | 0 | 0 |
Michael Nutton | 9 | 2 | 0 |
Peter Osgood | 7 | 0 | 0 |
Colin Pates | 19 | 0 | 4 |
Clive Penny | 17 | 1 | 0 |
John Phillips | 11 | 0 | 0 |
Peter Rhoades-Brown | 9 | 3 | 2 |
John Sitton | 21 | 1 | 0 |
John Sparrow | 11 | 0 | 1 |
Garry Stanley | 2 | 0 | 3 |
David Stride | 4 | 0 | 1 |
Chris Sulley | 33 | 3 | 4 |
Ken Swain | 2 | 0 | 1 |
Clive Walker | 5 | 0 | 2 |
Graham Wilkins | 5 | 0 | 0 |
Ray Wilkins | 1 | 0 | 0 |
Paul Williams | 1 | 0 | 0 |
Richard Wilson | 13 | 3 | 12 |