1981-82 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 38 | 27 | 5 | 6 | 90 | 40 | 59 |
2 | Southampton | 38 | 26 | 6 | 6 | 88 | 36 | 58 |
3 | Ipswich Town | 38 | 25 | 6 | 7 | 84 | 37 | 56 |
4 | Watford | 38 | 20 | 9 | 9 | 57 | 46 | 49 |
5 | Fulham | 38 | 16 | 15 | 7 | 58 | 30 | 47 |
6 | Norwich City | 38 | 18 | 9 | 11 | 67 | 52 | 45 |
7 | West Ham United | 38 | 18 | 7 | 13 | 74 | 48 | 43 |
8 | Tottenham Hotspur | 38 | 16 | 10 | 12 | 56 | 46 | 42 |
9 | Birmingham City | 38 | 16 | 10 | 12 | 48 | 40 | 42 |
10 | Luton Town | 38 | 13 | 11 | 14 | 52 | 52 | 37 |
11 | Arsenal | 38 | 10 | 12 | 16 | 47 | 51 | 32 |
12 | Orient | 38 | 11 | 9 | 18 | 53 | 59 | 31 |
13 | Swindon Town | 38 | 11 | 9 | 18 | 52 | 66 | 31 |
14 | Leicester City | 38 | 10 | 10 | 18 | 47 | 64 | 30 |
15 | Chelsea | 38 | 10 | 9 | 19 | 41 | 62 | 29 |
16 | Plymouth Argyle | 38 | 10 | 9 | 19 | 41 | 64 | 29 |
17 | Crystal Palace | 38 | 12 | 2 | 24 | 46 | 78 | 26 |
18 | Bristol Rovers | 38 | 10 | 6 | 22 | 35 | 80 | 26 |
19 | Oxford United | 38 | 8 | 7 | 23 | 38 | 68 | 23 |
20 | Reading | 38 | 7 | 9 | 22 | 39 | 99 | 23 |
Note
We are aware that the above table does not balance but it has been taken from the Club Handbook.
Hereford United had been in the League but withdrew during the season and their record was expunged.
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1981-82 | Sat | 29 | Aug | 1981 | LON | Norwich City | Away | Lost | 0-4 | |
1981-82 | Tues | 1 | Sep | 1981 | LON | Oxford United | Home | Won | 4-0 | |
1981-82 | Sat | 5 | Sep | 1981 | LON | Southampton | Home | Lost | 1-2 | |
1981-82 | Sat | 12 | Sep | 1981 | LON | Birmingham City | Away | Drew | 0-0 | |
1981-82 | Tues | 15 | Sep | 1981 | LON | Watford | Home | Won | 4-0 | |
1981-82 | Sat | 26 | Sep | 1981 | LON | Tottenham Hotspur | Away | Drew | 1-1 | |
1981-82 | Wed | 30 | Sep | 1981 | LON | Orient | Away | Drew | 1-1 | |
1981-82 | Tues | 13 | Oct | 1981 | LON | West Ham United | Home | Drew | 2-2 | |
1981-82 | Sat | 17 | Oct | 1981 | LON | Crystal Palace | Away | Won | 1-0 | |
1981-82 | Tues | 27 | Oct | 1981 | LON | Reading | Away | Won | 1-0 | |
1981-82 | Tues | 3 | Nov | 1981 | LON | Queens Park Rangers | Home | Lost | 0-5 | |
1981-82 | Sat | 21 | Nov | 1981 | LON | Ipswich Town | Away | Won | 3-2 | |
1981-82 | Wed | 25 | Nov | 1981 | LON | Orient | Home | Drew | 1-1 | |
1981-82 | Sat | 5 | Dec | 1981 | LON | Luton Town | Away | Lost | 1-2 | |
1981-82 | Sat | 2 | Jan | 1982 | LON | Fulham | Away | Won | 1-0 | |
1981-82 | Tues | 19 | Jan | 1982 | LON | Norwich City | Home | Drew | 2-2 | |
1981-82 | Tues | 26 | Jan | 1982 | LON | Arsenal | Home | Won | 1-0 | |
1981-82 | Sat | 6 | Feb | 1982 | LON | Birmingham City | Home | Lost | 0-1 | |
1981-82 | Mon | 8 | Feb | 1982 | LON | Hereford United | Away | Won | 1-0 | Hereford withdrew and record expunged |
1981-82 | Wed | 10 | Feb | 1982 | LON | Swindon Town | Home | Lost | 1-3 | |
1981-82 | Tues | 16 | Feb | 1982 | LON | Tottenham Hotspur | Home | Won | 4-0 | |
1981-82 | Sat | 27 | Feb | 1982 | LON | West Ham United | Away | Lost | 0-1 | |
1981-82 | Wed | 3 | Mar | 1982 | LON | Crystal Palace | Home | Lost | 1-2 | |
1981-82 | Sat | 13 | Mar | 1982 | LON | Swindon Town | Away | Lost | 2-3 | |
1981-82 | Thur | 18 | Mar | 1982 | LON | Reading | Home | Lost | 0-1 | |
1981-82 | Mon | 22 | Mar | 1982 | LON | Queens Park Rangers | Away | Lost | 1-6 | |
1981-82 | Thur | 25 | Mar | 1982 | LON | Leicester City | Home | Won | 2-0 | |
1981-82 | Tues | 30 | Mar | 1982 | LON | Bristol Rovers | Home | Lost | 0-2 | |
1981-82 | Wed | 7 | Apr | 1982 | LON | Plymouth Argyle | Away | Drew | 0-0 | |
1981-82 | Sat | 10 | Apr | 1982 | LON | Arsenal | Away | Won | 2-1 | |
1981-82 | Wed | 14 | Apr | 1982 | LON | Fulham | Home | Lost | 0-4 | |
1981-82 | Mon | 19 | Apr | 1982 | LON | Ipswich Town | Home | Lost | 0-4 | |
1981-82 | Tues | 27 | Apr | 1982 | LON | Luton Town | Home | Lost | 1-2 | |
1981-82 | Sat | 1 | May | 1982 | LON | Southampton | Away | Lost | 0-2 | |
1981-82 | Wed | 5 | May | 1982 | LON | Oxford United | Away | Drew | 1-1 | |
1981-82 | Sat | 8 | May | 1982 | LON | Leicester City | Away | Lost | 0-2 | |
1981-82 | Mon | 10 | May | 1982 | LON | Plymouth Argyle | Home | Drew | 0-0 | |
1981-82 | Wed | 12 | May | 1982 | LON | Watford | Away | Lost | 1-2 | |
1981-82 | Fri | 21 | May | 1982 | LON | Bristol Rovers | Away | Lost | 1-2 |
Squad statistics
Name | Foot Com | ||
---|---|---|---|
Apps | Sub | Goals | |
Petar Borota | 7 | 0 | 0 |
Ian Britton | 13 | 0 | 4 |
Paul Canoville | 22 | 0 | 5 |
Gary Chivers | 6 | 0 | 0 |
Gary Donellan | 23 | 0 | 1 |
Keith Downing | 14 | 1 | 0 |
Phil Driver | 13 | 0 | 1 |
Micky Droy | 3 | 0 | 1 |
Timmy Elmes | 24 | 0 | 3 |
Jackie Evans | 1 | 0 | 0 |
Steve Francis | 2 | 0 | 0 |
Simon Gibson | 23 | 1 | 0 |
Kevin Hales | 10 | 0 | 2 |
Steve Hudson | 1 | 0 | 1 |
Chris Hutchings | 4 | 0 | 0 |
Bob Iles | 29 | 0 | 0 |
Robert Isaac | 1 | 1 | 0 |
Dale Jasper | 19 | 1 | 1 |
Keith Jones | 2 | 0 | 0 |
Thomas Jones | 14 | 1 | 0 |
Gary Locke | 2 | 0 | 0 |
Tim Martin | 2 | 0 | 0 |
Alan Mayes | 1 | 0 | 0 |
Neil Moxham | 2 | 0 | 0 |
Michael Nutton | 15 | 0 | 1 |
Colin Pates | 1 | 0 | 0 |
Shaun Pinker | 3 | 0 | 1 |
Peter Rhoades-Brown | 9 | 0 | 3 |
Dennis Rofe | 16 | 0 | 1 |
Duncan Ross | 14 | 1 | 2 |
Steven Sirtis | 1 | 0 | 1 |
Mark Turkington | 17 | 2 | 4 |
Colin Viljoen | 9 | 0 | 1 |
Clive Walker | 3 | 0 | 0 |
Paul Ward | 19 | 0 | 5 |
Graham Wilkins | 23 | 0 | 1 |
Paul Williams | 35 | 0 | 1 |
Tarquin Woollard | 15 | 3 | 0 |
Danny Wright | 0 | 1 | 0 |
Opponents | 1 |