1988-89 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 38 | 25 | 3 | 10 | 92 | 43 | 53 |
2 | Arsenal | 38 | 21 | 7 | 10 | 71 | 37 | 49 |
3 | Wimbledon | 38 | 18 | 13 | 7 | 69 | 41 | 49 |
4 | Watford | 38 | 16 | 14 | 8 | 76 | 46 | 46 |
5 | Chelsea | 38 | 16 | 8 | 14 | 60 | 54 | 40 |
6 | Millwall | 38 | 19 | 8 | 11 | 76 | 61 | 46 |
7 | Luton Town | 38 | 17 | 10 | 11 | 67 | 46 | 44 |
/ | Swindon Town | 38 | 18 | 8 | 12 | 68 | 54 | 44 |
9 | Oxford United | 38 | 19 | 5 | 14 | 77 | 48 | 43 |
10 | Crystal Palace | 38 | 17 | 7 | 14 | 62 | 52 | 41 |
11 | Ipswich Town | 38 | 16 | 8 | 14 | 58 | 62 | 40 |
12 | Norwich City | 38 | 16 | 7 | 15 | 64 | 72 | 39 |
13 | Southampton | 38 | 15 | 8 | 15 | 63 | 72 | 38 |
14 | West Ham United | 38 | 15 | 8 | 15 | 58 | 72 | 38 |
15 | M Brighton & Hove Albion | 38 | 13 | 9 | 16 | 49 | 48 | 35 |
16 | Fulham | 38 | 10 | 6 | 22 | 61 | 95 | 26 |
17 | Charlton Athletic | 38 | 8 | 9 | 21 | 48 | 91 | 25 |
18 | Portsmouth | 38 | 10 | 4 | 24 | 51 | 85 | 24 |
19 | Queens Park Rangers | 38 | 8 | 7 | 23 | 38 | 78 | 23 |
20 | Reading | 38 | 4 | 9 | 25 | 52 | 103 | 17 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1988-89 | Wed | 31 | Aug | 1988 | LON | Tottenham Hotspur | Home | Lost | 0-1 | |
1988-89 | Mon | 5 | Sep | 1988 | LON | Brighton & Hove Albion | Away | Won | 2-1 | |
1988-89 | Wed | 14 | Sep | 1988 | LON | Queens Park Rangers | Home | Won | 4-0 | |
1988-89 | Wed | 21 | Sep | 1988 | LON | Charlton Athletic | Home | Won | 2-0 | |
1988-89 | Tues | 27 | Sep | 1988 | LON | Crystal Palace | Home | Won | 1-0 | |
1988-89 | Tues | 4 | Oct | 1988 | LON | Wimbledon | Away | Lost | 0-2 | |
1988-89 | Sat | 8 | Oct | 1988 | LON | Reading | Away | Won | 6-1 | |
1988-89 | Tues | 18 | Oct | 1988 | LON | Fulham | Home | Won | 2-1 | |
1988-89 | Tues | 25 | Oct | 1988 | LON | Southampton | Away | Won | 5-3 | |
1988-89 | Tues | 1 | Nov | 1988 | LON | Ipswich Town | Home | Won | 1-0 | |
1988-89 | Sat | 12 | Nov | 1988 | LON | Luton Town | Away | Drew | 1-1 | |
1988-89 | Thur | 17 | Nov | 1988 | MCC | Staines | Away | Won | 1-0 | Round |
1988-89 | Tues | 22 | Nov | 1988 | LON | Swindon Town | Home | Won | 2-1 | |
1988-89 | Tues | 29 | Nov | 1988 | LON | Millwall | Home | Drew | 1-1 | |
1988-89 | Sat | 3 | Dec | 1988 | LON | Watford | Away | Lost | 1-4 | |
1988-89 | Thur | 8 | Dec | 1988 | LON | Portsmouth | Away | Won | 2-0 | |
1988-89 | Wed | 14 | Dec | 1988 | LON | Oxford United | Away | Lost | 0-1 | |
1988-89 | Tues | 20 | Dec | 1988 | LON | West Ham United | Home | Drew | 2-2 | |
1988-89 | Sat | 7 | Jan | 1989 | LON | Tottenham Hotspur | Away | Lost | 0-2 | |
1988-89 | Sat | 14 | Jan | 1989 | LON | Arsenal | Away | Lost | 1-5 | |
1988-89 | Tues | 17 | Jan | 1989 | LON | Luton Town | Home | Drew | 2-2 | |
1988-89 | Thur | 19 | Jan | 1989 | LON | Norwich City | Away | Lost | 1-2 | |
1988-89 | Wed | 25 | Jan | 1989 | MCC | Feltham | Away | Won | 6-2 | Round |
1988-89 | Sat | 28 | Jan | 1989 | LON | West Ham United | Away | Won | 5-2 | |
1988-89 | Wed | 1 | Feb | 1989 | LON | Crystal Palace | Away | Drew | 2-2 | |
1988-89 | Tues | 7 | Feb | 1989 | LON | Brighton & Hove Albion | Home | Drew | 1-1 | |
1988-89 | Wed | 15 | Feb | 1989 | LON | Queens Park Rangers | Away | Won | 4-0 | |
1988-89 | Tues | 21 | Feb | 1989 | LON | Charlton Athletic | Away | Drew | 0-0 | |
1988-89 | Tues | 7 | Mar | 1989 | LON | Wimbledon | Home | Won | 2-1 | |
1988-89 | Tues | 14 | Mar | 1989 | LON | Reading | Home | Won | 2-0 | |
1988-89 | Wed | 22 | Mar | 1989 | LON | Fulham | Away | Won | 5-1 | |
1988-89 | Tues | 28 | Mar | 1989 | LON | Southampton | Home | Won | 2-1 | |
1988-89 | Wed | 5 | Apr | 1989 | LON | Ipswich Town | Away | Drew | 2-2 | |
1988-89 | Wed | 26 | Apr | 1989 | LON | Swindon Town | Away | Won | 3-2 | |
1988-89 | Tues | 2 | May | 1989 | LON | Millwall | Away | Drew | 2-2 | |
1988-89 | Thur | 4 | May | 1989 | MCC | Hounslow | Away | Won | 4-2 | Semi-Final |
1988-89 | Wed | 10 | May | 1989 | LON | Watford | Home | Lost | 2-4 | |
1988-89 | Fri | 12 | May | 1989 | LON | Norwich City | Home | Won | 2-0 | |
1988-89 | Mon | 15 | May | 1989 | LON | Oxford United | Home | Lost | 0-3 | |
1988-89 | Wed | 17 | May | 1989 | LON | Arsenal | Home | Won | 2-0 | |
1988-89 | Thur | 18 | May | 1989 | LON | Portsmouth | Home | Won | 2-0 | |
1988-89 | MCC | Kingsbury | Away | - | Final – Carried over until following season |
Squad statistics
Name | Foot Com | Middx Cup | Totals | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Sub | Goals | Apps | Sub | Goals | Apps | Sub | Goals | |
Dave Beasant | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Steve Beatty | 22 | 4 | 1 | 2 | 0 | 0 | 24 | 4 | 1 |
Nathan Blake | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Michael Bodley | 17 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 |
John Bumstead | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
Tommy Byrne | 14 | 4 | 2 | 1 | 0 | 0 | 15 | 4 | 2 |
Robert Cattlin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Steve Clarke | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
John Coady | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Michael Corcoran | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 |
Jason Cundy | 28 | 0 | 1 | 1 | 0 | 0 | 29 | 0 | 1 |
Edward Cunnington | 25 | 2 | 2 | 1 | 0 | 0 | 26 | 2 | 2 |
Roy Davies | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kerry Dixon | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
Billy Dodds | 35 | 1 | 30 | 2 | 0 | 0 | 37 | 1 | 30 |
Tony Dorigo | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Gordon Durie | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
Roger Freestone | 20 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 |
Gareth Hall | 14 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
Micky Hazard | 25 | 0 | 4 | 3 | 0 | 3 | 28 | 0 | 7 |
Darren Hinton | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Kevin Hitchcock | 10 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
Giles Jacobs | 9 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 |
Ian Kilpatrick | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Graeme Le Saux | 33 | 1 | 4 | 1 | 0 | 0 | 34 | 1 | 4 |
David Lee | 17 | 0 | 4 | 0 | 1 | 0 | 17 | 1 | 4 |
Kevin McAllister | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 0 |
Joe McLaughlin | 5 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 2 |
David Mitchell | 7 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 3 |
Ken Monkou | 11 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 |
Eddie Newton | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 1 |
Peter Nicholas | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 |
Walter Phillips | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Graham Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Frank Sinclair | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Steve Small | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham Stuart | 15 | 7 | 3 | 2 | 0 | 1 | 17 | 7 | 4 |
Colin West | 24 | 0 | 10 | 1 | 0 | 0 | 25 | 0 | 10 |
Glenn Wilkinson | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Clive Wilson | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
Kevin Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Opponents | 1 | 0 | 1 |