1991-92 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Southampton | 38 | 22 | 9 | 7 | 73 | 36 | 75 |
2 | Chelsea | 38 | 22 | 7 | 9 | 72 | 43 | 73 |
3 | Arsenal | 38 | 22 | 6 | 10 | 80 | 49 | 72 |
4 | Queens Park Rangers | 38 | 22 | 5 | 11 | 76 | 43 | 71 |
5 | Norwich City | 38 | 21 | 6 | 11 | 75 | 37 | 69 |
6 | Luton Town | 38 | 18 | 8 | 12 | 59 | 51 | 62 |
7 | Swindon Town | 38 | 16 | 8 | 14 | 62 | 60 | 56 |
8 | Wimbledon | 38 | 14 | 12 | 12 | 56 | 44 | 54 |
9 | Crystal Palace | 38 | 15 | 9 | 14 | 63 | 61 | 54 |
10 | Ipswich Town | 38 | 15 | 9 | 14 | 65 | 68 | 54 |
11 | Tottenham Hotspur | 38 | 14 | 11 | 13 | 63 | 54 | 53 |
12 | Portsmouth | 38 | 16 | 2 | 20 | 69 | 75 | 50 |
13 | Watford | 38 | 15 | 3 | 20 | 59 | 69 | 69 |
14 | Charlton Athletic | 38 | 13 | 9 | 16 | 50 | 60 | 48 |
15 | Oxford United | 38 | 13 | 7 | 18 | 54 | 77 | 46 |
16 | West Ham United | 38 | 11 | 11 | 16 | 55 | 64 | 44 |
17 | Millwall | 38 | 10 | 12 | 16 | 67 | 80 | 42 |
18 | Fulham | 38 | 11 | 8 | 19 | 39 | 58 | 41 |
19 | Brighton & Hove Albion | 38 | 8 | 8 | 22 | 46 | 67 | 32 |
20 | Reading | 38 | 5 | 4 | 29 | 48 | 135 | 19 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1991-92 | Tues | 13 | Aug | 1991 | LON | Watford | Away | Won | 2-0 | |
1991-92 | Mon | 19 | Aug | 1991 | LON | Millwall | Away | Drew | 2-2 | |
1991-92 | Tues | 27 | Aug | 1991 | LON | Charlton Athletic | Away | Won | 6-0 | |
1991-92 | Mon | 2 | Sep | 1991 | LON | Oxford United | Home | Lost | 1-2 | |
1991-92 | Sat | 7 | Sep | 1991 | LON | Tottenham Hotspur | Away | Drew | 0-0 | |
1991-92 | Thur | 19 | Sep | 1991 | LON | Fulham | Away | Won | 2-1 | |
1991-92 | Mon | 23 | Sep | 1991 | LON | Portsmouth | Home | Won | 5-1 | |
1991-92 | Mon | 7 | Oct | 1991 | LON | Queens Park Rangers | Home | Won | 2-0 | |
1991-92 | Sat | 12 | Oct | 1991 | LON | Portsmouth | Away | Won | 4-2 | |
1991-92 | Wed | 16 | Oct | 1991 | LON | Brighton & Hove Albion | Away | Won | 4-1 | |
1991-92 | Tues | 22 | Oct | 1991 | LON | Norwich City | Home | Won | 3-0 | |
1991-92 | Mon | 28 | Oct | 1991 | LON | Luton Town | Away | Won | 2-0 | |
1991-92 | Tues | 5 | Nov | 1991 | LON | Ipswich Town | Home | Lost | 1-2 | |
1991-92 | Sat | 9 | Nov | 1991 | LON | Southampton | Away | Lost | 1-3 | |
1991-92 | Fri | 15 | Nov | 1991 | LON | Norwich City | Away | Won | 2-1 | |
1991-92 | Wed | 27 | Nov | 1991 | LON | Tottenham Hotspur | Home | Lost | 0-2 | |
1991-92 | Thur | 5 | Dec | 1991 | LON | Millwall | Home | Won | 1-0 | |
1991-92 | Tues | 10 | Dec | 1991 | LON | Arsenal | Home | Won | 3-1 | |
1991-92 | Wed | 18 | Dec | 1991 | LON | Oxford United | Away | Won | 5-2 | |
1991-92 | Mon | 30 | Dec | 1991 | MCC | Northwood | Away | Won | 8-1 | 1st. Round |
1991-92 | Thur | 2 | Jan | 1992 | LON | West Ham United | Away | Drew | 2-2 | |
1991-92 | Tues | 7 | Jan | 1992 | LON | Swindon Town | Home | Won | 4-0 | |
1991-92 | Wed | 15 | Jan | 1992 | LON | Ipswich City | Away | Drew | 1-1 | |
1991-92 | Tues | 21 | Jan | 1992 | LON | Wimbledon | Home | Won | 1-0 | |
1991-92 | Mon | 3 | Feb | 1992 | LON | Crystal Palace | Away | Drew | 0-0 | |
1991-92 | Mon | 17 | Feb | 1992 | LON | Fulham | Home | Drew | 0-0 | |
1991-92 | Wed | 19 | Feb | 1992 | LON | Wimbledon | Away | Lost | 1-2 | |
1991-92 | Tues | 25 | Feb | 1992 | LON | Southampton | Home | Won | 2-1 | |
1991-92 | Thur | 27 | Feb | 1992 | MCC | Staines | Away | Won | 1-0 | 2nd. Round |
1991-92 | Wed | 4 | Mar | 1992 | LON | Watford | Home | Won | 2-0 | |
1991-92 | Wed | 11 | Mar | 1992 | LON | Arsenal | Away | Lost | 1-7 | |
1991-92 | Tues | 17 | Mar | 1992 | LON | Crystal Palace | Home | Won | 2-1 | |
1991-92 | Mon | 23 | Mar | 1992 | LON | Queens Park Rangers | Away | Lost | 0-2 | |
1991-92 | Tues | 31 | Mar | 1992 | LON | Luton Town | Home | Won | 2-0 | |
1991-92 | Mon | 6 | Apr | 1992 | LON | Reading | Away | Won | 4-0 | |
1991-92 | Wed | 8 | Apr | 1992 | MCC | Ruislip Manor | Away | Won | 3-0 | Semi-Final |
1991-92 | Mon | 13 | Apr | 1992 | LON | Brighton & Hove Albion | Home | Drew | 0-0 | |
1991-92 | Wed | 15 | Apr | 1992 | LON | Swindon Town | Away | Lost | 0-3 | |
1991-92 | Wed | 22 | Apr | 1992 | LON | West Ham United | Home | Won | 1-0 | |
1991-92 | Thur | 23 | Apr | 1992 | LON | Charlton Athletic | Home | Lost | 0-2 | |
1991-92 | Tues | 28 | Apr | 1992 | LON | Reading | Home | Won | 3-1 | |
1991-92 | Mon | 4 | May | 1992 | MCC | Edgware Town | Neutral | Won | 3-1 | Final – Played @ Yeading |
Squad statistics
Name | Foot Com | Middx Cup | Totals | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Sub | Goals | Apps | Sub | Goals | Apps | Sub | Goals | |
Joe Allon | 22 | 0 | 11 | 2 | 0 | 3 | 24 | 0 | 14 |
Darren Barnard | 32 | 2 | 6 | 4 | 0 | 3 | 36 | 2 | 9 |
Dave Beasant | 13 | 0 | 0 | 1 | 1 | 0 | 14 | 1 | 0 |
Craig Burley | 22 | 2 | 4 | 1 | 0 | 0 | 23 | 2 | 4 |
Tony Cascarino | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Ian Chatfield | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Steve Clarke | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Nick Colgan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Cundy | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
Jeremy Davies | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
Alan Dickens | 33 | 0 | 8 | 3 | 0 | 0 | 36 | 0 | 8 |
Kerry Dixon | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 |
Michael Duberry | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Roger Freestone | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Michael Gilkes | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
Ryan Goddard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gareth Hall | 23 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 1 |
Kevin Hitchcock | 13 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 0 |
Muzzie Izzet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erland Johnsen | 27 | 1 | 3 | 3 | 0 | 0 | 30 | 1 | 3 |
Vinnie Jones | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Graeme Le Saux | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Lee | 25 | 0 | 4 | 1 | 0 | 0 | 26 | 0 | 4 |
Steve Martin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Damien Matthew | 14 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 |
Christian Metcalfe | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Ken Monkou | 10 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
Andy Myers | 17 | 2 | 1 | 1 | 0 | 0 | 18 | 2 | 1 |
Eddie Newton | 24 | 0 | 6 | 2 | 0 | 1 | 26 | 0 | 7 |
Nigel Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Craig Norman | 8 | 3 | 1 | 0 | 2 | 0 | 8 | 5 | 1 |
John Parsons | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ian Pearce | 21 | 5 | 8 | 3 | 0 | 2 | 24 | 5 | 10 |
Adam Poric | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Zeke Rowe | 10 | 12 | 4 | 2 | 0 | 0 | 12 | 12 | 4 |
Neil Shipperley | 3 | 2 | 0 | 2 | 1 | 0 | 5 | 3 | 0 |
Frank Sinclair | 24 | 0 | 4 | 3 | 0 | 2 | 27 | 0 | 6 |
Terry Skiverton | 8 | 1 | 0 | 1 | 1 | 0 | 9 | 2 | 0 |
Graham Stuart | 8 | 0 | 3 | 1 | 0 | 1 | 9 | 0 | 4 |
Lee Tierling | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Andy Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kevin Wilson | 12 | 0 | 4 | 1 | 0 | 0 | 13 | 0 | 4 |
Dennis Wise | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Opponents | 2 | 1 | 3 |