1994-95 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1994-95 season | |
Manager | |
League | South East Counties League |
Position | 2nd. |
FA Youth Cup | 1st. Round |
Top scorer | Mark Nicholls 26 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 21 | 4 | 5 | 67 | 32 | 2.09 | 46 |
2 | Chelsea | 30 | 17 | 6 | 7 | 66 | 45 | 1.47 | 40 |
3 | Arsenal | 30 | 18 | 3 | 9 | 72 | 39 | 1.85 | 39 |
4 | Watford | 30 | 16 | 5 | 9 | 53 | 48 | 1.10 | 37 |
5 | Fulham | 30 | 15 | 5 | 10 | 59 | 44 | 1.34 | 35 |
6 | Norwich City | 30 | 15 | 5 | 10 | 56 | 44 | 1.27 | 35 |
7 | West Ham United | 30 | 15 | 7 | 8 | 66 | 42 | 1.57 | 37 |
8 | Gillingham | 30 | 11 | 8 | 11 | 35 | 40 | 0.88 | 30 |
9 | Millwall | 30 | 11 | 7 | 12 | 44 | 55 | 0.80 | 29 |
10 | Cambridge United | 30 | 11 | 4 | 15 | 53 | 54 | 0.98 | 26 |
11 | Charlton Athletic | 30 | 7 | 12 | 11 | 39 | 46 | 0.85 | 26 |
12 | Queens Park Rangers | 30 | 9 | 7 | 14 | 44 | 57 | 0.77 | 25 |
13 | Ipswich Town | 30 | 8 | 8 | 14 | 31 | 43 | 0.72 | 24 |
14 | Leyton Orient | 30 | 6 | 9 | 15 | 26 | 40 | 0.65 | 21 |
15 | Southend United | 30 | 7 | 7 | 16 | 35 | 54 | 0.65 | 21 |
16 | Portsmouth | 30 | 5 | 4 | 21 | 32 | 80 | 0.40 | 14 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
13 | Aug | 1994 | SEC | Portsmouth | Home | Won | 5-0 | |
20 | Aug | 1994 | SEC | Arsenal | Away | Won | 2-0 | |
27 | Aug | 1994 | SEC | Millwall | Away | Drew | 2-2 | |
3 | Sep | 1994 | SEC | Fulham | Home | Won | 3-1 | |
10 | Sep | 1994 | SEC | Gillingham | Away | Won | 4-0 | |
12 | Sep | 1994 | SJFC | Brighton & Hove Albion | Home | Won | 4-1 | 1st. Round |
17 | Sep | 1994 | SECLC | Southend United | Away | Won | 3-2 | 1st. Round |
24 | Sep | 1994 | SEC | Charlton Athletic | Home | Drew | 3-3 | |
1 | Oct | 1994 | SEC | Norwich City | Away | Lost | 2-4 | |
8 | Oct | 1994 | SEC | Ipswich Town | Away | Drew | 2-2 | |
15 | Oct | 1994 | SEC | Southend United | Away | Won | 2-1 | |
22 | Oct | 1994 | SECLC | Charlton Athletic | Away | Won | 2-1 | 2nd. Round |
29 | Oct | 1994 | SEC | Leyton Orient | Home | Won | 1-0 | |
1 | Nov | 1994 | SJFC | Tottenham Hotspur | Away | Lost | 2-6 | 2nd. Round |
5 | Nov | 1994 | SEC | Cambridge United | Away | Won | 4-1 | |
12 | Nov | 1994 | SEC | Queens Park Rangers | Home | Lost | 2-4 | |
19 | Nov | 1994 | SEC | Charlton Athletic | Away | Won | 2-1 | |
22 | Nov | 1994 | FAYC | Leyton Orient | Away | Drew | 0-0 | 1st. Round |
26 | Nov | 1994 | SECLC | Queens Park Rangers | Away | Won | 3-2 | 3rd. Round |
3 | Dec | 1994 | SEC | Watford | Home | Won | 5-1 | |
5 | Dec | 1994 | FAYC | Leyton Orient | Home | Lost | 0-2 | 1st. Round Replay |
10 | Dec | 1994 | SEC | West Ham United | Away | Drew | 2-2 | |
17 | Dec | 1994 | SEC | West Ham United | Home | Lost | 0-3 | |
7 | Jan | 1995 | SEC | Arsenal | Home | Won | 3-2 | |
14 | Jan | 1995 | SEC | Millwall | Home | Drew | 1-1 | |
4 | Feb | 1995 | SEC | Tottenham Hotspur | Home | Lost | 0-5 | |
11 | Feb | 1995 | SEC | Norwich City | Home | Won | 4-1 | |
18 | Feb | 1995 | SEC | Ipswich Town | Home | Won | 1-0 | |
21 | Feb | 1995 | SECLC | Wimbledon | Away | Drew | 2-2 | Semi-Final Round |
25 | Feb | 1995 | SEC | Southend United | Home | Won | 4-2 | |
11 | Mar | 1995 | SEC | Cambridge United | Home | Won | 2-1 | |
18 | Mar | 1995 | SEC | Queens Park Rangers | Away | Lost | 0-1 | |
20 | Mar | 1995 | SECLC | Wimbledon | Home | Won | 3-1 | Semi-Final Round Replay |
1 | Apr | 1995 | SEC | Watford | Away | Lost | 1-2 | |
8 | Apr | 1995 | SEC | Fulham | Away | Won | 2-0 | |
15 | Apr | 1995 | SEC | Leyton Orient | Away | Won | 2-0 | |
22 | Apr | 1995 | SEC | Gillingham | Home | Drew | 1-1 | |
24 | Apr | 1995 | SECLC | West Ham United | Away | Won | 5-2 | Final Round – 1st. Leg |
29 | Apr | 1995 | SEC | Portsmouth | Away | Won | 4-2 | |
6 | May | 1995 | SEC | Tottenham Hotspur | Away | Lost | 0-2 | |
18 | May | 1995 | SECLC | West Ham United | Home | Lost | 1-4 | Final Round – 2nd. Leg Score tied 6-6; Chelsea lost 5-4 on pens. |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Jimmy Aggrey | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Justin Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Phillip Carlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lee Carroll | 23 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | 0 |
Neil Clement | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Nick Crittenden | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Chris De Webber | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
Daniel Dennis | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 4 | 1 |
Clinton Ellis | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 1 |
David Hall | 21 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 29 | 1 | 2 |
Neil Hams | 21 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 29 | 1 | 0 |
Ritchie Hanlon | 21 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 26 | 7 | 7 |
Gavin Harrison | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 0 |
Andrew Hughes | 26 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 1 | 36 | 0 | 6 |
Russell Kelly | 23 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 33 | 1 | 6 |
Peter Limbert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
Chris McCann | 18 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 |
Junior Mendes | 23 | 1 | 16 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 3 | 33 | 1 | 20 |
Jody Morris | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
C. Morrissey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Mumford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Nicholls | 27 | 0 | 20 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 37 | 0 | 26 |
Ben Papa | 14 | 8 | 8 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 20 | 12 | 9 |
Paul Quinn | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 |
Mavata Sakala | 13 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 17 | 3 | 1 |
Richard Sexton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
Joe Sheerin | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 5 |
Ainsley Ullah | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 1 |
Jeff Wilkinson | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 4 | 0 |
Unnamed trialists | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Opponent | 2 | 0 | 1 | 1 | 4 |
Goalie | Starts | Clean Sheets |
Justin Cameron | ||
Lee Carroll | ||
Russell Kelly | ||
S. Mumford | ||
Richard Sexton |