1996-97 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1996-97 season | |
Manager | Ted Dale |
League | South East Counties League |
Position | 2nd |
FA Youth Cup | 2nd Round |
Top scorer | Steven Hampshire (15) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 30 | 20 | 6 | 4 | 66 | 26 | 40 | 46 |
2 | Chelsea | 30 | 19 | 4 | 7 | 61 | 41 | 20 | 42 |
3 | West Ham United | 30 | 16 | 7 | 7 | 74 | 31 | 43 | 39 |
4 | Arsenal | 30 | 14 | 7 | 9 | 51 | 38 | 13 | 35 |
5 | Tottenham Hotspur | 30 | 14 | 6 | 10 | 46 | 31 | 15 | 34 |
6 | Watford | 30 | 16 | 2 | 10 | 60 | 50 | 10 | 34 |
7 | Queens Park Rangers | 30 | 14 | 5 | 11 | 53 | 44 | 9 | 33 |
8 | Gillingham | 30 | 12 | 9 | 9 | 50 | 47 | 3 | 33 |
9 | Ipswich Town | 30 | 11 | 8 | 11 | 57 | 62 | -5 | 30 |
10 | Portsmouth | 30 | 11 | 4 | 15 | 45 | 54 | -9 | 26 |
11 | Millwall | 30 | 10 | 6 | 14 | 47 | 64 | -17 | 26 |
12 | Cambridge United | 30 | 7 | 8 | 15 | 34 | 55 | -21 | 22 |
13 | Charlton Athletic | 30 | 6 | 9 | 15 | 46 | 66 | -20 | 21 |
14 | Southend United | 30 | 7 | 7 | 16 | 38 | 62 | -24 | 21 |
15 | Fulham | 30 | 8 | 5 | 17 | 36 | 65 | -29 | 21 |
16 | Leyton Orient | 30 | 3 | 11 | 16 | 35 | 63 | -28 | 17 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
17 | Aug | 1996 | SEC | Tottenham Hotspur | Away | Won | 2-1 | |
24 | Aug | 1996 | SEC | Charlton Athletic | Home | Won | 4-2 | |
26 | Aug | 1996 | SJFC | Norwich City | Away | Drew | 1-1 | 1st. Round |
31 | Aug | 1996 | SEC | Arsenal | Away | Drew | 1-1 | |
07 | Sep | 1996 | SEC | Southend United | Home | Won | 2-1 | |
10 | Sep | 1996 | SJFC | Norwich City | Home | Lost | 0-1 | 1st. Round Replay |
14 | Sep | 1996 | SECLC | Bristol Rovers | Away | Lost | 2-3 | 1st. Round |
21 | Sep | 1996 | SEC | Ipswich Town | Home | Lost | 1-2 | |
28 | Sep | 1996 | SEC | Gillingham | Home | Lost | 2-4 | |
05 | Oct | 1996 | SEC | West Ham United | Away | Lost | 0-4 | |
12 | Oct | 1996 | SEC | Norwich City | Home | Drew | 2-2 | |
19 | Oct | 1996 | SEC | Fulham | Home | Won | 2-1 | |
26 | Oct | 1996 | SEC | Leyton Orient | Away | Won | 3-1 | |
02 | Nov | 1996 | SEC | Cambridge United | Home | Lost | 2-3 | |
5 | Nov | 1996 | FAYC | Northampton Town | Away | Won | 5-0 | 1st. Round |
09 | Nov | 1996 | SEC | Queens Park Rangers | Home | Won | 1-0 | |
16 | Nov | 1996 | SEC | Fulham | Away | Won | 2-0 | |
23 | Nov | 1996 | SEC | Cambridge United | Away | Drew | 0-0 | |
3 | Dec | 1996 | FAYC | Crystal Palace | Home | Lost | 2-3 | 2nd. Round |
07 | Dec | 1996 | SEC | Portsmouth | Away | Won | 3-1 | |
21 | Dec | 1996 | SEC | Tottenham Hotspur | Home | Won | 3-2 | |
18 | Jan | 1997 | SEC | Southend United | Away | Won | 2-1 | |
25 | Jan | 1997 | SEC | Ipswich Town | Away | Lost | 3-4 | |
01 | Feb | 1997 | SEC | Charlton Athletic | Away | Won | 2-1 | |
08 | Feb | 1997 | SEC | Gillingham | Away | Won | 1-0 | |
15 | Feb | 1997 | SEC | West Ham United | Home | Won | 2-1 | |
22 | Feb | 1997 | SEC | Norwich City | Away | Won | 3-2 | |
01 | Mar | 1997 | SEC | Leyton Orient | Home | Won | 3-0 | |
15 | Mar | 1997 | SEC | Arsenal | Home | Won | 3-0 | |
22 | Mar | 1997 | SEC | Queens Park Rangers | Away | Drew | 3-3 | |
29 | Mar | 1997 | SEC | Millwall | Home | Won | 5-0 | |
5 | Apr | 1997 | SEC | Watford | Away | Lost | 1-2 | |
12 | Apr | 1997 | SEC | Portsmouth | Home | Lost | 1-2 | |
26 | Apr | 1997 | SEC | Millwall | Away | Won | 1-0 | |
3 | May | 1997 | SEC | Watford | Home | Won | 1-0 |
Squad statistics
|
|
Squad statistics
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Jimmy Aggrey | 25 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 30 | 0 | 2 |
Rati Aleksidze | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 |
Stephen Broad | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 |
Neil Clement | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
Nick Crittenden | 27 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 3 |
Warren Cummings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Steven Davies | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
Shayne Demetrious | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Joe Dolan | 13 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 9 | 2 |
Jermaine Hammond | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Steven Hampshire | 22 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 26 | 1 | 15 |
Jon Harley | 26 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 31 | 2 | 2 |
Gavin Harrison | 18 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 0 | 1 |
Mark Hook | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John King | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Jody Morris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Paul Nicholls | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Steven Osbourne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Parkin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Daniel Potter | 28 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 33 | 0 | 0 |
Paul Quinn | 20 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 |
John Rattray | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
Jay Richardson | 25 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 30 | 0 | 9 |
Andrew Ross | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Joe Sheerin | 20 | 0 | 9 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 1 | 13 |
Danny Slatter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Matthew Strode | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 5 | 1 |
John Terry | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Robert Wolleaston | 23 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 26 | 3 | 5 |
Goalie | Starts | Sub | Clean Sheets|- |
Paul Nicholls | 2 | 1 | 3 |
Daniel Potter | 33 | 0 | 7 |