1996-97 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wimbledon | 22 | 14 | 5 | 3 | 44 | 25 | 47 |
2 | Portsmouth | 22 | 14 | 2 | 6 | 40 | 23 | 44 |
3 | Tottenham Hotspur | 22 | 13 | 4 | 5 | 50 | 26 | 43 |
4 | Ipswich Town | 22 | 12 | 5 | 5 | 41 | 18 | 41 |
5 | Crystal Palace | 22 | 10 | 6 | 6 | 37 | 32 | 36 |
6 | Arsenal | 22 | 10 | 5 | 7 | 49 | 30 | 35 |
7 | Brighton & Hove Albion | 22 | 9 | 8 | 5 | 40 | 31 | 35 |
8 | Luton Town | 22 | 10 | 5 | 7 | 32 | 24 | 35 |
9 | Swindon Town | 22 | 9 | 5 | 8 | 37 | 35 | 32 |
10 | Chelsea | 22 | 9 | 5 | 8 | 31 | 35 | 32 |
11 | Queens Park Rangers | 22 | 9 | 4 | 9 | 37 | 37 | 31 |
12 | Watford | 22 | 7 | 8 | 7 | 28 | 32 | 29 |
13 | Swansea Town | 22 | 7 | 7 | 8 | 24 | 33 | 28 |
14 | Charlton Athletic | 22 | 7 | 6 | 9 | 30 | 38 | 27 |
15 | Southampton | 22 | 7 | 5 | 10 | 34 | 40 | 26 |
16 | AFC Bournemouth | 22 | 7 | 5 | 10 | 34 | 43 | 26 |
17 | Millwall | 22 | 7 | 4 | 11 | 30 | 38 | 25 |
18 | Bristol City | 22 | 6 | 5 | 11 | 38 | 37 | 23 |
19 | Oxford United | 22 | 6 | 5 | 11 | 37 | 40 | 23 |
20 | West Ham United | 22 | 6 | 4 | 12 | 29 | 45 | 22 |
21 | Bristol Rovers | 22 | 6 | 4 | 12 | 22 | 42 | 22 |
22 | Cardiff City | 22 | 4 | 7 | 11 | 17 | 42 | 19 |
23 | Norwich City | 22 | 4 | 6 | 12 | 32 | 47 | 18 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1996-97 | Thur | 5 | Sep | 1996 | LON | Bristol Rovers | Away | Won | 2-1 | |
1996-97 | Mon | 16 | Sep | 1996 | LON | Cardiff City | Home | Drew | 0-0 | |
1996-97 | Thur | 26 | Sep | 1996 | LON | Ipswich Town | Away | Drew | 1-1 | |
1996-97 | Mon | 7 | Oct | 1996 | LON | Brighton & Hove Albion | Home | Won | 4-2 | |
1996-97 | Thur | 7 | Nov | 1996 | LON | Arsenal | Away | Won | 2-0 | |
1996-97 | Mon | 11 | Nov | 1996 | LON | AFC Bournemouth | Home | Lost | 3-4 | |
1996-97 | Wed | 27 | Nov | 1996 | LON | Southampton | Away | Won | 2-0 | |
1996-97 | Mon | 9 | Dec | 1996 | LON | Watford | Home | Won | 3-0 | |
1996-97 | Wed | 18 | Dec | 1996 | LON | Norwich City | Away | Won | 2-1 | |
1996-97 | Mon | 23 | Dec | 1996 | LON | Wimbledon | Away | Lost | 1-2 | |
1996-97 | Tues | 14 | Jan | 1997 | LON | Millwall | Home | Drew | 0-0 | Aban. After 30 mins. |
1996-97 | Mon | 27 | Jan | 1997 | LON | Crystal Palace | Away | Won | 1-0 | |
1996-97 | Mon | 3 | Feb | 1997 | LON | Queens Park Rangers | Home | Lost | 0-3 | |
1996-97 | Tues | 11 | Feb | 1997 | LON | West Ham United | Away | Won | 1-0 | |
1996-97 | Mon | 24 | Feb | 1997 | LON | Portsmouth | Home | Lost | 1-2 | |
1996-97 | Wed | 12 | Mar | 1997 | LON | Bristol City | Away | Lost | 0-5 | |
1996-97 | Mon | 17 | Mar | 1997 | LON | Swindon Town | Home | Lost | 1-2 | |
1996-97 | Mon | 24 | Mar | 1997 | LON | Tottenham Hotspur | Away | Drew | 3-3 | |
1996-97 | Mon | 7 | Apr | 1997 | LON | Charlton Athletic | Home | Lost | 0-3 | |
1996-97 | Mon | 21 | Apr | 1997 | LON | Oxford United | Home | Won | 1-0 | |
1996-97 | Mon | 28 | Apr | 1997 | LON | Swansea City | Home | Drew | 1-1 | |
1996-97 | Thur | 1 | May | 1997 | LON | Millwall | Home | Drew | 0-0 | |
1996-97 | Wed | 7 | May | 1997 | LON | Luton Town | Away | Lost | 2-5 |
Squad statistics
Name | Foot Com | ||
---|---|---|---|
Apps | Sub | Goals | |
Jimmy Aggrey | 8 | 3 | 0 |
Archil Aleksidze | 7 | 2 | 2 |
Steve Broad | 3 | 1 | 0 |
Neil Clement | 13 | 0 | 0 |
Nick Colgan | 9 | 0 | 0 |
Nick Crittenden | 17 | 1 | 0 |
Steve Davis | 0 | 1 | 0 |
Shane Demetrious | 4 | 3 | 0 |
Joe Dolan | 3 | 2 | 0 |
Danny Granville | 2 | 0 | 1 |
Frode Grodas | 1 | 0 | 0 |
Ruud Gullit | 1 | 0 | 0 |
Steve Hampshire | 7 | 4 | 1 |
Jon Harley | 9 | 4 | 1 |
Gavin Harrison | 5 | 2 | 0 |
Kevin Hitchcock | 3 | 0 | 0 |
Paul Hughes | 12 | 0 | 3 |
Noel Imber | 3 | 0 | 0 |
Jonatan Johansson | 1 | 0 | 0 |
Erland Johnsen | 5 | 0 | 1 |
Roger Joseph | 5 | 0 | 0 |
David Lee | 3 | 0 | 2 |
Chris McCann | 16 | 0 | 0 |
Scott Minto | 1 | 0 | 0 |
Jody Morris | 8 | 0 | 0 |
Andy Myers | 3 | 0 | 0 |
Eddie Newton | 4 | 0 | 0 |
Mark Nicholls | 13 | 0 | 8 |
Paul Parker | 1 | 0 | 0 |
Gavin Peacock | 3 | 0 | 2 |
Terry Phelan | 3 | 0 | 0 |
Danny Potter | 6 | 0 | 0 |
Simon Poulter | 3 | 0 | 0 |
Paul Quinn | 8 | 2 | 0 |
Jay Richardson | 10 | 3 | 1 |
Graham Rix | 1 | 0 | 0 |
David Rocastle | 16 | 0 | 3 |
Rati Sakhvadze | 2 | 6 | 0 |
Joe Sheerin | 5 | 1 | 0 |
Frank Sinclair | 3 | 0 | 0 |
Mark Stein | 9 | 0 | 2 |
John Terry | 0 | 3 | 2 |
Robert Wolleaston | 1 | 1 | 0 |
Chris Zoricich | 5 | 1 | 0 |
Opponent | 1 |