2002-03 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
2002-03 season | |
Manager | |
League | |
Position | 3 |
FA Youth Cup | 4th. Round |
Top scorer | Mbark Boussoufa 15 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 28 | 16 | 4 | 8 | 52 | 30 | 22 | 52 |
2 | Fulham | 28 | 11 | 11 | 6 | 42 | 32 | 10 | 44 |
3 | Chelsea | 28 | 9 | 7 | 12 | 42 | 39 | 3 | 34 |
4 | Southampton | 28 | 9 | 7 | 12 | 43 | 51 | -9 | 34 |
5 | Reading | 28 | 9 | 6 | 13 | 34 | 46 | -12 | 33 |
6 | Millwall | 28 | 7 | 7 | 14 | 33 | 46 | -13 | 28 |
7 | Coventry City | 28 | 8 | 4 | 16 | 33 | 48 | -15 | 28 |
8 | Crystal Palace | 28 | 8 | 3 | 17 | 34 | 64 | -30 | 27 |
9 | Bristol City | 28 | 3 | 7 | 18 | 27 | 65 | -38 | 16 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
24 | Aug | 2002 | League | Derby County | Away | Won | 1-0 | |
31 | Aug | 2002 | League | Middlesbrough | Home | Lost | 1-3 | |
7 | Sep | 2002 | League | Arsenal | Home | Lost | 1-3 | |
14 | Sep | 2002 | League | Tottenham Hotspur | Away | Lost | 0-2 | |
21 | Sep | 2002 | League | Norwich City | Home | Lost | 0-1 | |
28 | Sep | 2002 | League | Charlton Athletic | Away | Lost | 1-2 | |
5 | Oct | 2002 | League | Coventry City | Home | Won | 1-0 | |
12 | Oct | 2002 | League | West Ham United | Home | Lost | 0-1 | |
19 | Oct | 2002 | League | Bristol City | Home | Won | 4-0 | |
26 | Oct | 2002 | League | Reading | Away | Won | 2-1 | |
2 | Nov | 2002 | League | Fulham | Away | Lost | 2-3 | |
9 | Nov | 2002 | League | Wimbledon | Home | Lost | 1-4 | |
16 | Nov | 2002 | League | Southampton | Home | Won | 3-1 | |
23 | Nov | 2002 | League | Millwall | Away | Drew | 1-1 | |
3 | Dec | 2002 | FAYC | Grimsby Town | Away | Won | 1-0 | 3rd. Round |
7 | Dec | 2002 | League | Crystal Palace | Away | Won | 5-1 | |
14 | Dec | 2002 | League | Reading | Home | Lost | 0-2 | |
11 | Jan | 2003 | League | Fulham | Home | Drew | 1-1 | |
14 | Jan | 2003 | FAYC | Port Vale | Away | Lost | 1-2 | 4th. Round |
18 | Jan | 2003 | League | Wimbledon | Away | Won | 4-1 | |
25 | Jan | 2003 | League | Southampton | Away | Drew | 1-1 | |
8 | Feb | 2003 | League | Leicester City | Home | Drew | 0-0 | |
15 | Feb | 2003 | League | Aston Villa | Away | Won | 6-3 | |
22 | Feb | 2003 | League | Ipswich Town | Away | Lost | 1-2 | |
1 | Mar | 2003 | League | Watford | Home | Won | 3-1 | |
8 | Mar | 2003 | League | Millwall | Home | Drew | 0-0 | |
15 | Mar | 2003 | League | Crystal Palace | Home | Drew | 1-1 | |
22 | Mar | 2003 | League | Coventry City | Away | Lost | 0-1 | |
29 | Mar | 2003 | League | West Ham United | Away | Lost | 1-2 | |
5 | Apr | 2003 | League | Bristol City | Away | Drew | 1-1 |
Player Statistics
|
Squad statistics
|