2021-22 Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
| 2021-22 season | |
| Manager | Ed Brand |
| League | Premier Academy League |
| Position | 7th |
| FA Youth Cup | Semi Finals |
| Top scorer | Malik Mothersille (16) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Southampton | 26 | 20 | 2 | 4 | 80 | 34 | +46 | 62 |
| 2 | West Ham | 26 | 18 | 4 | 4 | 70 | 25 | +45 | 58 |
| 3 | Crystal Palace | 26 | 16 | 5 | 5 | 61 | 31 | +30 | 53 |
| 4 | Arsenal | 26 | 14 | 6 | 6 | 58 | 43 | +15 | 48 |
| 5 | Leicester City | 26 | 14 | 5 | 7 | 47 | 31 | +16 | 47 |
| 6 | Fulham | 26 | 14 | 4 | 8 | 53 | 30 | +23 | 46 |
| 7 | Chelsea | 26 | 14 | 4 | 8 | 66 | 49 | +17 | 46 |
| 8 | Brighton & Hove Albion | 26 | 10 | 3 | 13 | 57 | 58 | -1 | 33 |
| 9 | Tottenham Hotspur | 26 | 10 | 1 | 15 | 52 | 66 | -14 | 31 |
| 10 | West Bromwich Albion | 26 | 9 | 2 | 15 | 42 | 63 | -21 | 29 |
| 11 | Reading | 26 | 7 | 3 | 16 | 36 | 62 | -26 | 24 |
| 12 | Aston Villa | 26 | 5 | 5 | 16 | 44 | 69 | -25 | 20 |
| 13 | Birmingham City | 26 | 3 | 5 | 18 | 29 | 76 | -47 | 14 |
| 14 | Norwich City | 26 | 3 | 1 | 22 | 20 | 78 | -58 | 10 |
Matches
| Date | Comp | Opposition | Venue | Score | Additional Information |
| 14 August 2021 | League | West Bromwich Albion | Home | 5-2 | |
| 21 August 2021 | League | Tottenham Hotspur | Away | 7-2 | |
| 28 August 2021 | League | Norwich City | Away | 3-1 | |
| 11 September 2021 | League | Birmingham City | Home | 3-0 | |
| 18 September 2021 | League Cup | Blackburn Rovers | Home | 3-2 | |
| 25 September 2021 | League | Leicester City | Away | 0-1 | |
| 02 October 2021 | League | West Ham United | Home | 1-2 | |
| 16 October 2021 | League Cup | Reading | Away | 3-2 | |
| 23 October 2021 | League | Fulham | Away | 4-4 | |
| 30 October 2021 | League | Reading | Home | 3-0 | |
| 06 November 2021 | League | Crystal Palace | Away | 4-3 | |
| 20 November 2021 | League | Brighton & Hove Albion | Away | 6-1 | |
| 27 November 2021 | League Cup | Derby County | Away | 3-3 | |
| 04 December 2021 | League | Arsenal | Home | 4-1 | |
| 12 December 2021 | FA Youth Cup | Leyton Orient | Home | 4-1 | |
| 13 January 2022 | FA Youth Cup | Watford | Home | 3-2 | AET |
| 15 January 2022 | League | Brighton & Hove Albion | Home | 1-1 | |
| 22 January 2022 | League | Arsenal | Away | 0-4 | |
| 25 January 2022 | League | Aston Villa | Away | 4-1 | |
| 29 January 2022 | FA Youth Cup | Liverpool | Home | 4-3 | |
| 05 February 2022 | League | Fulham | Home | 0-2 | |
| 12 February 2022 | League Cup | Manchester United | Home | 3-2 | |
| 24 February 2022 | FA Youth Cup | Blackpool | Home | 3-2 | |
| 26 February 2022 | League | Aston Villa | Home | 3-1 | |
| 05 March 2022 | League | West Bromwich Albion | Away | 2-0 | |
| 12 March 2022 | League Cup | Stoke City | Away | 5-1 | |
| 16 March 2022 | League | Reading | Away | 2-2 | |
| 19 March 2022 | League | Norwich City | Home | 3-2 | |
| 04 April 2022 | FA Youth Cup | Nottingham Forest | Away | 3-1 | |
| 09 April 2022 | League | Leicester City | Home | 0-2 | |
| 13 April 2022 | League | Southampton | Home | 0-3 | |
| 19 April 2022 | League | Tottenham Hotspur | Home | 3-2 | |
| 23 April 2022 | League | West Ham United | Away | 0-3 | |
| 26 April 2022 | League | Birmingham City | Away | 4-2 | |
| 30 April 2022 | League | Crystal Palace | Home | 2-2 | |
| 04 May 2022 | League Cup | Fulham | Away | 2-1 | |
| 07 May 2022 | League | Southampton | Away | 2-5 |
Player Statistics
(includes FA Youth Cup statistics)
(Final Statistics)
| Player | Starts | Subs | Goals | Assists |
| Derrick Abu | 13 | 5 | 3 | 4 |
| Josh Acheampong | 1 | 0 | 0 | 0 |
| Travis Akomeah | 3 | 1 | 0 | 0 |
| Ato Ampah | 2 | 3 | 0 | 1 |
| Edwin Andersson | 20 | 6 | 7 | 10 |
| Luke Badley-Morgan | 25 | 2 | 2 | 2 |
| Somto Boniface | 5 | 2 | 0 | 0 |
| Leo Castledine | 27 | 5 | 11 | 9 |
| Chinonso Chibueze | 0 | 2 | 0 | 0 |
| Kiano Dyer | 0 | 1 | 1 | 0 |
| Louis Flower | 12 | 11 | 6 | 3 |
| Billy Gee | 20 | 3 | 1 | 1 |
| Alfie Gilchrist | 11 | 1 | 0 | 0 |
| Tyrique George | 2 | 1 | 0 | 0 |
| Michael Golding | 3 | 0 | 0 | 0 |
| Lewis Hall | 14 | 0 | 3 | 7 |
| Noah Hay | 0 | 2 | 0 | 0 |
| Brodi Hughes | 17 | 0 | 0 | 4 |
| Alex Kpakpe | 1 | 3 | 0 | 0 |
| Donnell McNeilly | 0 | 2 | 0 | 0 |
| Tudor Mendel-Idowu | 16 | 8 | 8 | 5 |
| Malik Mothersille | 20 | 9 | 16 | 7 |
| Harrison Murray-Campbell | 6 | 0 | 0 | 1 |
| Richard Olise | 14 | 4 | 0 | 2 |
| Sam Rak-Sakyi | 17 | 6 | 0 | 2 |
| Reiss Russell-Denny | 0 | 3 | 0 | 0 |
| Zain Silcott | 23 | 6 | 3 | 3 |
| Jude Soonsup-Bell | 9 | 0 | 6 | 4 |
| Ollie Starkey | 0 | 1 | 0 | 0 |
| Ronnie Stutter | 19 | 2 | 12 | 5 |
| Jimi Tauriainen | 11 | 3 | 3 | 1 |
| Frankie Terry | 1 | 0 | 0 | 0 |
| Silko Thomas | 11 | 8 | 5 | 2 |
| Josh Tobin | 20 | 0 | 2 | 1 |
| Harvey Vale | 4 | 0 | 3 | 0 |
| Charlie Webster | 14 | 0 | 6 | 4 |
| Dylan Williams | 5 | 0 | 0 | 0 |
| Kaiden Wilson | 4 | 0 | 0 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Prince Adegoke | 22 | 0 | 2 | 49 |
| Ted Curd | 14 | 0 | 1 | 20 |
| Max Merrick | 1 | 0 | 0 | 2 |