1927-28 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 27 | 7 | 8 | 105 | 46 | 61 |
2 | Tottenham Hotspur | 42 | 27 | 6 | 9 | 122 | 63 | 60 |
3 | West Ham United | 42 | 26 | 4 | 12 | 123 | 63 | 56 |
4 | Brighton & Hove Albion | 42 | 22 | 10 | 10 | 98 | 72 | 54 |
5 | Chelsea | 42 | 22 | 8 | 12 | 102 | 72 | 52 |
6 | Portsmouth | 42 | 20 | 9 | 13 | 88 | 58 | 49 |
7 | Southampton | 42 | 21 | 6 | 15 | 92 | 77 | 48 |
8 | Leicester City | 42 | 18 | 8 | 16 | 88 | 71 | 44 |
9 | Reading | 42 | 17 | 10 | 15 | 76 | 77 | 44 |
10 | Brentford | 42 | 17 | 9 | 16 | 93 | 71 | 43 |
11 | Cardiff City | 42 | 17 | 8 | 17 | 83 | 76 | 42 |
12 | Clapton Orient | 42 | 16 | 9 | 17 | 78 | 88 | 41 |
13 | Southend United | 42 | 16 | 6 | 20 | 73 | 80 | 38 |
14 | Swansea Town | 42 | 15 | 8 | 19 | 58 | 75 | 38 |
15 | Luton Town | 42 | 16 | 4 | 22 | 87 | 96 | 36 |
16 | Fulham | 42 | 15 | 5 | 22 | 75 | 102 | 35 |
17 | Millwall | 42 | 14 | 7 | 21 | 78 | 92 | 35 |
18 | Charlton Athletic | 42 | 14 | 6 | 22 | 85 | 114 | 34 |
19 | Queens Park Rangers | 42 | 14 | 4 | 24 | 88 | 119 | 32 |
20 | Coventry City | 42 | 11 | 9 | 22 | 73 | 114 | 31 |
21 | Watford | 42 | 11 | 4 | 27 | 69 | 148 | 26 |
22 | Crystal Palace | 42 | 7 | 11 | 24 | 63 | 123 | 25 |
Matches
The Full line-up is not known for any of the games played, and the scorers of just half the goals scored are known; the scorers of 52 goals are still to be discovered.
Here are the known figures in respect of appearances and goalscorers.
Name | Lon Com | |
---|---|---|
Apps | Goals | |
George Anderson | 9 | 9 |
J. Betts | 6 | 0 |
William Brown | 6 | 5 |
Chris Ferguson | 8 | 5 |
William Jackson | 2 | 3 |
George Johnson | 2 | 3 |
E. Lloyd | 2 | 4 |
Mason | 1 | 1 |
Peter McKenna | 6 | 0 |
Robert McNeil | 4 | 0 |
Harold Miller | 5 | 2 |
Les Odell | 6 | 0 |
George Pearson | 1 | 1 |
John Priestley | 3 | 1 |
George Rodger | 3 | 1 |
William Russell | 4 | 1 |
Arthur Sales | 1 | 0 |
George Stone | 6 | 3 |
B. Taylor | 3 | 2 |
James Thompson | 1 | 0 |
Robert Turnbull | 7 | 3 |
Warren | 1 | 0 |
Bill Williams | 7 | 7 |
Unknown | 367 | 52 |