1928-29 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 26 | 7 | 9 | 108 | 42 | 59 |
2 | Cardiff City | 42 | 25 | 5 | 12 | 89 | 59 | 55 |
3 | Leicester City | 42 | 24 | 4 | 14 | 109 | 76 | 52 |
4 | Chelsea | 42 | 20 | 10 | 12 | 92 | 63 | 50 |
5 | Tottenham Hotspur | 42 | 23 | 3 | 16 | 99 | 63 | 49 |
6 | Millwall | 42 | 20 | 7 | 15 | 92 | 85 | 47 |
7 | West Ham United | 42 | 20 | 6 | 16 | 108 | 68 | 46 |
8 | Southend United | 42 | 20 | 4 | 18 | 92 | 93 | 44 |
9 | Queens Park Rangers | 42 | 16 | 11 | 15 | 85 | 79 | 43 |
10 | Brighton & Hove Albion | 42 | 19 | 5 | 18 | 73 | 91 | 43 |
11 | Brentford | 42 | 16 | 10 | 16 | 69 | 62 | 42 |
12 | Charlton Athletic | 42 | 16 | 9 | 17 | 84 | 87 | 41 |
13 | Watford | 42 | 18 | 4 | 20 | 89 | 113 | 40 |
14 | Portsmouth | 42 | 16 | 7 | 19 | 74 | 73 | 39 |
15 | Crystal Palace | 42 | 16 | 6 | 20 | 67 | 86 | 38 |
16 | Swansea Town | 42 | 16 | 5 | 21 | 75 | 89 | 37 |
17 | Coventry City | 42 | 16 | 5 | 21 | 70 | 104 | 37 |
18 | Reading | 42 | 14 | 8 | 20 | 74 | 84 | 36 |
19 | Luton Town | 42 | 15 | 4 | 23 | 69 | 87 | 34 |
20 | Southampton | 42 | 14 | 4 | 24 | 79 | 111 | 32 |
21 | Clapton Orient | 42 | 11 | 8 | 23 | 57 | 80 | 30 |
22 | Fulham | 42 | 13 | 8 | 25 | 62 | 101 | 30 |
Matches
The Full line-up is known for 8 of the games played, and the scorers of just 8 goals are not known.
Here are the known figures in respect of appearances and goalscorers.
Name | Lon Com | |
---|---|---|
Apps | Goals | |
George Anderson | 7 | 10 |
Sidney Bishop | 2 | 0 |
George Biswell | 6 | 8 |
William Brown | 6 | 5 |
John Carr | 2 | 0 |
Jackie Crawford | 3 | 1 |
Sid Elliott | 8 | 8 |
Chris Ferguson | 5 | 6 |
William Ferguson | 3 | 0 |
Samuel Henderson | 6 | 0 |
William Jackson | 14 | 13 |
George Johnson | 9 | 1 |
Peter McKenna | 11 | 0 |
Robert McNeil | 2 | 1 |
John Meredith | 7 | 5 |
Harold Miller | 7 | 10 |
Simeon Millington | 2 | 0 |
John Nickalls | 5 | 2 |
Les Odell | 10 | 3 |
George Pearson | 1 | 0 |
George Rodger | 5 | 0 |
William Russell | 6 | 1 |
George Stone | 1 | 0 |
B. Taylor | 2 | 1 |
Albert Thain | 4 | 1 |
James Thompson | 8 | 6 |
Harry Wilding | 4 | 0 |
Bill Williams | 2 | 1 |
Andy Wilson | 5 | 1 |
Unknown | 309 | 8 |