1955-56 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
NOTE
For the 1955/56 season the previous basis of having two divisions for the Football Combination was to be scrapped. The original object was for there to be one division of 22 teams, with 42 matches being played. However, as it happened, there were 32 teams, but still playing 42 games each.
Although a knock-out (Combination Cup) competition was originally considered to be continued, for this season it was not played.
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 42 | 34 | 2 | 6 | 143 | 46 | 70 |
2 | Chelsea | 42 | 28 | 7 | 7 | 116 | 49 | 63 |
3 | Portsmouth | 42 | 26 | 6 | 10 | 104 | 53 | 58 |
4 | Bristol Rovers | 42 | 24 | 8 | 10 | 105 | 61 | 56 |
5 | Bristol City | 42 | 21 | 13 | 8 | 66 | 43 | 55 |
6 | West Ham United | 42 | 24 | 3 | 15 | 116 | 69 | 51 |
7 | Brentford | 42 | 23 | 5 | 14 | 100 | 79 | 51 |
8 | Birmingham City | 42 | 19 | 10 | 13 | 87 | 58 | 48 |
9 | Arsenal | 42 | 19 | 8 | 15 | 96 | 76 | 46 |
10 | Leicester City | 42 | 17 | 12 | 13 | 103 | 88 | 46 |
11 | Cardiff City | 42 | 19 | 7 | 16 | 89 | 71 | 45 |
12 | Norwich City | 42 | 18 | 9 | 15 | 71 | 66 | 45 |
13 | Watford | 42 | 20 | 5 | 17 | 83 | 91 | 45 |
14 | Fulham | 42 | 19 | 6 | 17 | 85 | 71 | 44 |
15 | Brighton & Hove Albion | 42 | 17 | 8 | 17 | 79 | 82 | 42 |
16 | Crystal Palace | 42 | 18 | 5 | 19 | 78 | 74 | 41 |
17 | Charlton Athletic | 42 | 16 | 8 | 18 | 76 | 73 | 40 |
18 | Queens Park Rangers | 42 | 18 | 4 | 20 | 62 | 86 | 40 |
19 | Southend United | 42 | 14 | 11 | 17 | 75 | 86 | 39 |
20 | Southampton | 42 | 15 | 8 | 19 | 75 | 73 | 38 |
21 | Ipswich Town | 42 | 18 | 2 | 22 | 88 | 98 | 38 |
22 | Bournemouth & Boscombe | 42 | 15 | 8 | 19 | 65 | 77 | 38 |
23 | Swansea Town | 42 | 15 | 7 | 20 | 68 | 92 | 37 |
24 | Leyton Orient | 42 | 13 | 10 | 19 | 72 | 70 | 36 |
25 | Luton Town | 42 | 13 | 9 | 20 | 94 | 98 | 35 |
26 | Aldershot | 42 | 14 | 6 | 22 | 61 | 107 | 34 |
27 | Reading | 42 | 13 | 6 | 23 | 61 | 99 | 32 |
28 | Plymouth Argyle | 42 | 12 | 5 | 25 | 72 | 101 | 29 |
29 | Coventry City | 42 | 11 | 5 | 26 | 59 | 114 | 27 |
30 | Millwall | 42 | 10 | 6 | 26 | 71 | 122 | 26 |
31 | Northampton Town | 42 | 9 | 7 | 26 | 66 | 134 | 25 |
32 | Swindon Town | 42 | 9 | 6 | 27 | 42 | 121 | 24 |
Matches
Name | Foot Com | Lon Chal. Cup | Overall Figures | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
Les Allen | 15 | 9 | 1 | 1 | 16 | 10 |
Ken Armstrong | 1 | 0 | 0 | 0 | 1 | 0 |
Wally Bellett | 39 | 0 | 3 | 0 | 42 | 0 |
Peter Brabrook | 17 | 11 | 0 | 0 | 17 | 11 |
Len Casey | 13 | 0 | 0 | 0 | 13 | 0 |
John Compton | 6 | 0 | 0 | 0 | 6 | 0 |
Colin Court | 1 | 0 | 0 | 0 | 1 | 0 |
Alan Dicks | 30 | 1 | 3 | 1 | 33 | 2 |
Derek Gibbs | 8 | 4 | 0 | 0 | 8 | 4 |
John Harris | 15 | 0 | 2 | 0 | 17 | 0 |
Cliff Huxford | 3 | 0 | 0 | 0 | 3 | 0 |
Ray Kitchener | 37 | 17 | 3 | 4 | 40 | 21 |
Bobby Laverick | 4 | 2 | 0 | 0 | 4 | 2 |
Jim Lewis | 27 | 11 | 2 | 3 | 29 | 14 |
Bill Livingstone | 39 | 0 | 3 | 0 | 42 | 0 |
John McNichol | 13 | 4 | 0 | 0 | 13 | 4 |
Owen Medlock | 3 | 0 | 0 | 0 | 3 | 0 |
Roy Merrifield | 8 | 1 | 2 | 3 | 10 | 4 |
John Mortimore | 2 | 0 | 0 | 0 | 2 | 0 |
Tony Nicholas | 23 | 17 | 0 | 0 | 23 | 17 |
Brian Nicholas | 25 | 0 | 2 | 0 | 27 | 0 |
Seamus O’Connell | 9 | 6 | 2 | 1 | 11 | 7 |
Eric Parsons | 6 | 1 | 0 | 0 | 6 | 1 |
William G. Robertson | 5 | 0 | 0 | 0 | 5 | 0 |
Brian Rooney | 6 | 2 | 0 | 0 | 6 | 2 |
Alan Rule | 8 | 0 | 1 | 0 | 9 | 0 |
John Sillett | 1 | 0 | 0 | 0 | 1 | 0 |
Bobby Smith | 11 | 14 | 0 | 0 | 11 | 14 |
Les Stubbs | 15 | 6 | 2 | 0 | 17 | 6 |
Chick Thomson | 34 | 0 | 3 | 0 | 37 | 0 |
Ron Tindall | 13 | 9 | 3 | 3 | 16 | 12 |
Dick Whittaker | 25 | 0 | 1 | 0 | 26 | 0 |
Opponents | 1 | 0 | 1 |