1956-57 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 42 | 31 | 5 | 6 | 167 | 61 | 67 |
2 | Chelsea | 42 | 28 | 8 | 6 | 110 | 55 | 64 |
3 | Leyton Orient | 42 | 24 | 8 | 10 | 115 | 71 | 56 |
4 | Bristol City | 42 | 21 | 12 | 9 | 77 | 62 | 54 |
5 | Bristol Rovers | 42 | 23 | 7 | 12 | 104 | 61 | 53 |
6 | West Ham United | 42 | 20 | 13 | 9 | 79 | 47 | 53 |
7 | Arsenal | 42 | 22 | 9 | 11 | 105 | 65 | 53 |
8 | Leicester City | 42 | 23 | 6 | 13 | 116 | 66 | 52 |
9 | Bournemouth & Boscombe | 42 | 20 | 11 | 11 | 90 | 69 | 51 |
10 | Aldershot | 42 | 19 | 11 | 12 | 88 | 78 | 49 |
11 | Luton Town | 42 | 21 | 5 | 16 | 114 | 70 | 47 |
12 | Charlton Athletic | 42 | 21 | 5 | 16 | 104 | 86 | 47 |
13 | Southampton | 42 | 16 | 14 | 12 | 94 | 85 | 46 |
14 | Crystal Palace | 42 | 17 | 10 | 15 | 72 | 84 | 44 |
15 | Birmingham City | 42 | 17 | 8 | 17 | 62 | 70 | 42 |
16 | Portsmouth | 42 | 15 | 10 | 17 | 86 | 89 | 40 |
17 | Brighton & Hove Albion | 42 | 17 | 6 | 19 | 82 | 96 | 40 |
18 | Plymouth Argyle | 42 | 17 | 6 | 19 | 78 | 95 | 40 |
19 | Cardiff City | 42 | 16 | 7 | 19 | 81 | 89 | 39 |
20 | Northampton Town | 42 | 15 | 7 | 20 | 78 | 118 | 37 |
21 | Norwich City | 42 | 13 | 10 | 19 | 62 | 72 | 36 |
22 | Ipswich Town | 42 | 11 | 13 | 18 | 74 | 106 | 35 |
23 | Southend United | 42 | 12 | 10 | 20 | 67 | 91 | 34 |
24 | Millwall | 42 | 13 | 8 | 21 | 55 | 86 | 34 |
25 | Watford | 42 | 12 | 9 | 21 | 64 | 96 | 33 |
26 | Swindon Town | 42 | 13 | 7 | 22 | 63 | 98 | 33 |
27 | Brentford | 42 | 13 | 5 | 24 | 56 | 86 | 31 |
28 | Reading | 42 | 12 | 6 | 24 | 71 | 99 | 30 |
29 | Coventry City | 42 | 10 | 8 | 24 | 65 | 103 | 28 |
30 | Swansea Town | 42 | 8 | 10 | 24 | 61 | 100 | 26 |
31 | Queens Park Rangers | 42 | 9 | 8 | 25 | 69 | 116 | 26 |
32 | Fulham | 42 | 6 | 12 | 24 | 38 | 77 | 24 |
Matches
Name | Foot Com | Lon Chal. Cup | Overall Figures | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
Les Allen | 21 | 12 | 1 | 0 | 22 | 12 |
Ken Armstrong | 1 | 0 | 0 | 0 | 1 | 0 |
Gerry Baker | 6 | 4 | 0 | 0 | 6 | 4 |
Wally Bellett | 24 | 2 | 0 | 0 | 24 | 2 |
Paul Berry | 22 | 1 | 0 | 0 | 22 | 1 |
Arthur Blackley | 5 | 2 | 0 | 0 | 5 | 2 |
Micky Block | 9 | 3 | 0 | 0 | 9 | 3 |
Peter Brabrook | 1 | 0 | 0 | 0 | 1 | 0 |
Len Casey | 33 | 7 | 0 | 0 | 33 | 7 |
David Cliss | 6 | 4 | 0 | 0 | 6 | 4 |
John Compton | 11 | 0 | 0 | 0 | 11 | 0 |
Colin Court | 4 | 1 | 0 | 0 | 4 | 1 |
Alan Dicks | 15 | 0 | 1 | 1 | 16 | 1 |
Brian Donaldson | 1 | 0 | 0 | 0 | 1 | 0 |
Roy Fergey | 2 | 0 | 0 | 0 | 2 | 0 |
Derek Gibbs | 32 | 20 | 1 | 0 | 33 | 20 |
Jimmy Greaves | 3 | 2 | 0 | 0 | 3 | 2 |
Mike Harrison | 11 | 3 | 0 | 0 | 11 | 3 |
Cliff Huxford | 10 | 0 | 1 | 0 | 11 | 0 |
Ray Kitchener | 4 | 1 | 0 | 0 | 4 | 1 |
Bobby Laverick | 19 | 6 | 0 | 0 | 19 | 6 |
Jim Lewis | 7 | 3 | 0 | 0 | 7 | 3 |
Bill Livingstone | 10 | 0 | 0 | 0 | 10 | 0 |
Ian MacFarlane | 11 | 0 | 0 | 0 | 11 | 0 |
John McNichol | 17 | 7 | 1 | 0 | 18 | 7 |
Owen Medlock | 1 | 0 | 0 | 0 | 1 | 0 |
John Mortimore | 1 | 0 | 0 | 0 | 1 | 0 |
Tony Nicholas | 13 | 6 | 0 | 0 | 13 | 6 |
Brian Nicholas | 28 | 1 | 1 | 0 | 29 | 1 |
Eric Parsons | 7 | 2 | 1 | 0 | 8 | 2 |
William G. Robertson | 13 | 0 | 0 | 0 | 13 | 0 |
Brian Rooney | 2 | 0 | 1 | 0 | 3 | 0 |
Mel Scott | 1 | 0 | 0 | 0 | 1 | 0 |
John Sillett | 13 | 1 | 1 | 0 | 14 | 1 |
Peter Sillett | 1 | 0 | 0 | 0 | 1 | 0 |
Barry Sluman | 7 | 0 | 0 | 0 | 7 | 0 |
Phil Smith | 6 | 3 | 0 | 0 | 6 | 3 |
Les Stubbs | 18 | 11 | 0 | 0 | 18 | 11 |
Chick Thomson | 28 | 0 | 1 | 0 | 29 | 0 |
Ron Tindall | 9 | 3 | 0 | 0 | 9 | 3 |
Dick Whittaker | 29 | 0 | 1 | 0 | 30 | 0 |
Opponents | 5 | 0 | 5 |