1959-60 Metropolitan League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Luton Town | 38 | 24 | 6 | 8 | 100 | 61 | 1.64 | 54 |
2 | Arsenal United | 38 | 21 | 9 | 8 | 108 | 52 | 2.08 | 51 |
3 | Canterbury City | 38 | 21 | 8 | 9 | 99 | 62 | 1.60 | 50 |
4 | Chelsea | 38 | 21 | 6 | 11 | 104 | 55 | 1.89 | 48 |
5 | Dunstable Town | 38 | 22 | 5 | 11 | 94 | 66 | 1.42 | 47 |
6 | Bedford Town | 38 | 20 | 4 | 14 | 72 | 79 | 0.91 | 44 |
7 | Guildford City | 38 | 16 | 11 | 11 | 87 | 69 | 1.26 | 43 |
8 | Headington United | 38 | 18 | 5 | 15 | 79 | 87 | 0.91 | 41 |
9 | Newbury Townd | 38 | 18 | 4 | 16 | 85 | 68 | 1.25 | 40 |
10 | Tonbridge | 38 | 14 | 12 | 12 | 60 | 53 | 1.13 | 40 |
11 | Fulham | 38 | 15 | 10 | 13 | 84 | 80 | 1.05 | 40 |
12 | Eastbourne United | 38 | 12 | 14 | 12 | 77 | 77 | 1.00 | 38 |
13 | Brighton & Hove Albion | 38 | 14 | 6 | 18 | 67 | 86 | 0.78 | 34 |
14 | West Ham United | 38 | 14 | 5 | 19 | 78 | 102 | 0.76 | 33 |
15 | Windsor & Eton | 38 | 12 | 7 | 19 | 77 | 84 | 0.92 | 31 |
16 | Dartford | 38 | 12 | 6 | 20 | 78 | 101 | 0.77 | 30 |
17 | Hastings United | 38 | 11 | 8 | 19 | 66 | 88 | 0.75 | 30 |
18 | Didcot Town | 38 | 10 | 3 | 25 | 712 | 101 | 0.70 | 23 |
19 | Haywards Heath | 38 | 8 | 5 | 25 | 52 | 103 | 0.50 | 21 |
20 | Crawley Townn | 38 | 9 | 2 | 27 | 52 | 116 | 0.45 | 20 |
Matches
D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
22 | Aug | 1959 | ML | Canterbury City | Away | Won | 3-1 | |
29 | Aug | 1959 | ML | Hastings United | Home | Won | 4-1 | |
2 | Sep | 1959 | ML | Dartford | Home | Won | 3-0 | |
5 | Sep | 1959 | ML | Tonbridge | Away | Lost | 1-2 | |
9 | Sep | 1959 | ML | Dartford | Away | Won | 3-2 | |
12 | Sep | 1959 | ML | Headington United | Home | Lost | 1-2 | |
14 | Sep | 1959 | ML | West Ham United | Away | Won | 4-2 | |
19 | Sep | 1959 | ML | Bedford Town | Home | Won | 5-0 | |
23 | Sep | 1959 | ML | Arsenal | Home | Won | 1-0 | |
26 | Sep | 1959 | MLPC | Guildford City | Away | Won | 2-0 | 1st. Round |
3 | Oct | 1959 | ML | Eastbourne United | Away | Drew | 2-2 | |
17 | Oct | 1959 | ML | Luton Town | Away | Lost | 1-3 | |
24 | Oct | 1959 | ML | Headington United | Away | Lost | 1-4 | |
31 | Oct | 1959 | ML | Dunstable Town | Home | Won | 2-1 | |
7 | Nov | 1959 | MLCC | Headington United | Away | Lost | 1-4 | 1st. Round |
14 | Nov | 1959 | MLPC | Tonbridge | Away | Won | 4-3 | 2nd. Round |
21 | Nov | 1959 | ML | Haywards Heath | Away | Won | 4-1 | |
28 | Nov | 1959 | ML | Hastings United | Away | Won | 6-0 | |
5 | Dec | 1959 | ML | Eastbourne United | Away | Drew | 2-2 | |
12 | Dec | 1959 | ML | Bedford Town | Away | Won | 3-1 | |
26 | Dec | 1959 | ML | Haywards Heath | Away | Won | 5-1 | |
2 | Jan | 1960 | ML | Luton Town | Away | Lost | 3-5 | |
9 | Jan | 1960 | ML | Fulham | Home | Lost | 1-2 | |
23 | Jan | 1960 | ML | Brighton & Hove Albion | Away | Won | 4-0 | |
30 | Jan | 1960 | ML | Guildford | Home | Won | 6-0 | |
6 | Feb | 1960 | ML | West Ham United | Home | Won | 8-0 | |
8 | Feb | 1960 | ML | Fulham | Away | Lost | 1-2 | |
13 | Feb | 1960 | ML | Arsenal | Away | Drew | 1-1 | |
20 | Feb | 1960 | MLPC | Fulham | Home | Won | 7-0 | Semi-Final Round |
27 | Feb | 1960 | ML | Guildford City | Away | Drew | 0-0 | |
5 | Mar | 1960 | ML | Brighton & Hove Albion | Home | Won | 3-0 | |
19 | Mar | 1960 | ML | Didcot Town | Away | Won | 2-0 | |
26 | Mar | 1960 | ML | Dunstable Town | Away | Lost | 1-3 | |
2 | Apr | 1960 | ML | Canterbury City | Away | Lost | 2-3 | |
9 | Apr | 1960 | ML | Crawley Town | Away | Won | 2-0 | |
15 | Apr | 1960 | ML | Windsor & Eton | Away | Drew | 1-1 | |
16 | Apr | 1960 | ML | Tonbridge | Home | Drew | 2-2 | |
18 | Apr | 1960 | ML | Crawley Town | Away | Lost | 1-2 | |
23 | Apr | 1960 | MLPC | West Ham United | Home | Won | 4-1 | Final Round – 1st. Leg |
27 | Apr | 1960 | ML | Didcot Town | Away | Won | 7-4 | |
30 | Apr | 1960 | ML | Newbury Town | Away | Won | 3-2 | |
2 | May | 1960 | MLPC | West Ham United | Away | Lost | 0-4 | Final Round – 1st. Leg Chelsea lost 5-4 on agg. |
4 | May | 1960 | ML | Newbury Town | Away | Lost | 1-2 | |
6 | May | 1960 | ML | Windsor & Eton | Home | Won | 4-0 |
Squad statistics
Squad statistics
|