1960-61 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
| 1960-61 season | |
| Manager | |
| League | South East Counties League |
| Position | Winners |
| FA Youth Cup | Winners |
| Top scorer | Colin Shaw 56 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 28 | 24 | 1 | 3 | 117 | 27 | 4.33 | 49 |
| 2 | Arsenal | 28 | 22 | 3 | 3 | 98 | 36 | 2.72 | 47 |
| 3 | Tottenham Hotspur | 28 | 19 | 4 | 5 | 99 | 43 | 2.30 | 42 |
| 4 | Fulham | 28 | 19 | 4 | 9 | 97 | 85 | 1.14 | 34 |
| 5 | West Ham United | 28 | 12 | 6 | 10 | 62 | 62 | 1.00 | 30 |
| 6 | Watford | 28 | 13 | 3 | 12 | 63 | 55 | 1.15 | 29 |
| 7 | Brentford | 28 | 11 | 5 | 12 | 75 | 65 | 1.15 | 27 |
| 8 | Portsmouth | 28 | 12 | 2 | 14 | 67 | 72 | 0.93 | 26 |
| 9 | Crystal Palace | 28 | 11 | 4 | 13 | 64 | 87 | 0.74 | 26 |
| 10 | Luton Town | 28 | 9 | 4 | 15 | 56 | 73 | 0.77 | 22 |
| 11 | Charlton Athletic | 28 | 8 | 5 | 15 | 63 | 81 | 0.78 | 21 |
| 12 | Bexleyheath | 28 | 9 | 2 | 17 | 67 | 98 | 0.68 | 20 |
| 13 | Leyton Orient | 28 | 7 | 6 | 15 | 52 | 78 | 0.67 | 20 |
| 14 | Queens Park Rangers | 28 | 8 | 2 | 18 | 47 | 89 | 0.53 | 18 |
| 15 | Millwall | 28 | 3 | 3 | 22 | 45 | 121 | 0.37 | 9 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 27 | Aug | 1960 | SEC | Millwall | Home | Won | 4-2 | |
| 3 | Sep | 1960 | SEC | Watford | Away | Won | 2-1 | |
| 10 | Sep | 1960 | SEC | Brentford | Home | Won | 8-1 | |
| 22 | Sep | 1960 | SEC | Bexleyheath | Away | Won | 7-1 | |
| 24 | Sep | 1960 | SEC | Watford | Home | Won | 4-0 | |
| 27 | Sep | 1960 | LMC | Queens Park Rangers | Home | Won | 5-0 | 1st. Round |
| 8 | Oct | 1960 | FAYC | Ipswich Town | Home | Won | 7-0 | 1st. Round |
| 15 | Oct | 1960 | SEC | Brentford | Away | Won | 3-1 | |
| 19 | Oct | 1960 | SECLC | Portsmouth | Away | Lost | 1-2 | 1st. Round |
| 22 | Oct | 1960 | SEC | Queens Park Rangers | Home | Won | 5-0 | |
| 25 | Oct | 1960 | LMC | Barking | Away | Won | 10-0 | 2nd. Round |
| 29 | Oct | 1960 | SEC | Portsmouth | Away | Won | 4-2 | |
| 5 | Nov | 1960 | SEC | Luton Town | Home | Drew | 1-1 | |
| 7 | Nov | 1960 | FAYC | Fulham | Home | Won | 9-0 | 2nd. Round |
| 12 | Nov | 1960 | SEC | Queens Park Rangers | Away | Won | 8-0 | |
| 14 | Nov | 1960 | SEC | West Ham United | Away | Won | 4-2 | |
| 19 | Nov | 1960 | SEC | Leyton Orient | Home | Won | 7-0 | |
| 30 | Nov | 1960 | SEC | Arsenal | Home | Won | 1-0 | |
| 3 | Dec | 1960 | SEC | Charlton Athletic | Home | Won | 5-2 | |
| 10 | Dec | 1960 | SEC | Leyton Orient | Away | Won | 6-0 | |
| 12 | Dec | 1960 | SJFC | Leyton Orient | Away | Won | 7-1 | 1st. Round |
| 17 | Dec | 1960 | SEC | Crystal Palace | Away | Won | 5-1 | |
| 19 | Dec | 1960 | FAYC | Tottenham Hotspur | Home | Won | 4-0 | 3rd. Round |
| 31 | Dec | 1960 | SEC | Fulham | Home | Lost | 3-4 | |
| 7 | Jan | 1961 | SEC | Millwall | Away | Won | 6-0 | |
| 14 | Jan | 1961 | SEC | Luton Town | Away | Won | 4-1 | |
| 21 | Jan | 1961 | SEC | WestHam United | Home | Won | 4-0 | |
| 28 | Jan | 1961 | FAYC | Oxford United | Home | Won | 7-0 | 4th. Round |
| 4 | Feb | 1961 | SEC | Crystal Palace | Home | Won | 6-0 | |
| 11 | Feb | 1961 | SEC | Charlton Athletic | Away | Won | 6-0 | |
| 14 | Feb | 1961 | SJFC | Tottenham Hotspur | Home | Won | 2-1 | 2nd. Round |
| 18 | Feb | 1961 | SEC | Tottenham Hotspur | Home | Won | 2-1 | |
| 25 | Feb | 1961 | SEC | Fulham | Away | Won | 4-1 | |
| 28 | Feb | 1961 | FAYC | Swindon Town | Away | Won | 3-0 | 5th. Round |
| 7 | Mar | 1961 | SJFC | Fulham | Home | Won | 7-1 | Semi-Final |
| 11 | Mar | 1961 | SEC | Portsmouth | Home | Won | 5-2 | |
| 18 | Mar | 1961 | SEC | Bexleyheath | Home | Won | 2-1 | |
| 21 | Mar | 1961 | FAYC | Arsenal | Home | Won | 2-0 | Semi-Final Round – 1st. Leg |
| 25 | Mar | 1961 | SEC | Tottenham Hotspur | Away | Lost | 0-1 | |
| 11 | Apr | 1961 | FAYC | Arsenal | Away | Won | 2-0 | Semi-Final Round – 2nd. Leg Chelsea won 4-0 on agg |
| 15 | Apr | 1961 | SEC | Arsenal | Away | Lost | 1-2 | |
| 18 | Apr | 1961 | LMC | Tottenham Hotspur | Away | Won | 3-2 | Semi-Final |
| 22 | Apr | 1961 | FAYC | Everton | Home | Won | 4-1 | Final Round – 1st. Leg |
| 26 | Apr | 1961 | FAYC | Everton | Away | Lost | 1-2 | Final Round – 2nd. Leg Chelsea won 5-3 on agg |
| 1 | May | 1961 | SJFC | Portsmouth | Home | Won | 3-1 | Final |
| 10 | May | 1961 | LMC | Arsenal | Away | Won | 6-1 | Final |
Squad statistics
|
Squad statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||