1966-67 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
Combination Cup table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 4 | 2 | 1 | 1 | 6 | 3 | 5 |
2 | Chelsea | 4 | 2 | 1 | 1 | 6 | 5 | 5 |
3 | Reading | 4 | 1 | 0 | 3 | 3 | 7 | 2 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1966-67 | Sat | 20 | Aug | 1966 | COMCUP | Reading | Home | Won | 2-1 | |
1966-67 | Wed | 31 | Aug | 1966 | COMCUP | Reading | Away | Won | 3-0 | |
1966-67 | Sat | 3 | Sep | 1966 | COMCUP | Arsenal | Home | Drew | 1-1 | |
1966-67 | Sat | 10 | Sep | 1966 | COMCUP | Arsenal | Away | Lost | 0-3 |
Squad statistics
Name | Foot Com | Com Cup | Overall Figures | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Sub | Goals | Apps | Sub | Goals | Apps | Sub | Goals | |
Francis Conboy | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
John Dunn | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Joe Fascione | 25 | 0 | 8 | 2 | 0 | 2 | 27 | 0 | 10 |
Alan Harris | 16 | 0 | 1 | 4 | 0 | 0 | 20 | 0 | 1 |
Bobby Howlett | 17 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 |
Derek Lancaster | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 |
Barry Lloyd | 22 | 0 | 13 | 4 | 0 | 0 | 26 | 0 | 13 |
Alan Nelmes | 25 | 1 | 0 | 3 | 0 | 0 | 28 | 1 | 0 |
Peter Osgood | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Pat Purcell | 19 | 0 | 2 | 4 | 0 | 0 | 23 | 0 | 2 |
Tommy Robson | 13 | 0 | 6 | 4 | 0 | 1 | 17 | 0 | 7 |
Roger Smee | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 |
Alex Stepney | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
James Thomson | 9 | 1 | 0 | 3 | 0 | 0 | 12 | 1 | 0 |
Harry Wingrove | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 |
Roger Wosahlo | 27 | 0 | 5 | 3 | 1 | 0 | 30 | 1 | 5 |
Alan Young | 20 | 0 | 0 | 4 | 0 | 0 | 24 | 0 | 0 |
Opponents | 1 | 0 | 1 |
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup.
Jimmy Andrews
Tommy Baldwin
Peter Bonetti
John Boyle
Brian Brown
Charlie Cooke
Ken Halliday
Chico Hamilton
Tommy Harmer
Ron Harris
Tony Hateley
Marvin Hinton
John Hollins
Peter Houseman
Alan Hudson
John Hudson
Tommy Hughes
Joe Kirkup
George Luke
Eddie McCreadie
Bobby Tambling
Warren Tennant
Kingsley Whiffen