1983-84 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 29 | 8 | 5 | 96 | 30 | 66 |
2 | Watford | 42 | 28 | 6 | 8 | 94 | 50 | 62 |
3 | Chelsea | 42 | 25 | 5 | 12 | 84 | 38 | 55 |
4 | Queens Park Rangers | 42 | 23 | 9 | 10 | 80 | 37 | 55 |
5 | West Ham United | 42 | 21 | 11 | 10 | 105 | 50 | 53 |
6 | Southampton | 42 | 20 | 12 | 10 | 75 | 51 | 52 |
7 | Tottenham Hotspur | 42 | 21 | 8 | 13 | 110 | 64 | 50 |
8 | Norwich City | 42 | 20 | 10 | 12 | 78 | 45 | 50 |
9 | Luton Town | 42 | 19 | 11 | 12 | 78 | 54 | 49 |
10 | Ipswich Town | 42 | 20 | 8 | 14 | 67 | 53 | 48 |
11 | Leicester City | 42 | 18 | 9 | 15 | 96 | 63 | 45 |
12 | Brighton & Hove Albion | 42 | 19 | 7 | 16 | 74 | 65 | 45 |
13 | Fulham | 42 | 17 | 6 | 19 | 71 | 73 | 40 |
14 | Millwall | 42 | 17 | 6 | 19 | 60 | 77 | 40 |
15 | Birmingham City | 42 | 16 | 5 | 21 | 75 | 83 | 37 |
16 | Swansea City | 42 | 15 | 5 | 22 | 70 | 95 | 35 |
17 | Charlton Athletic | 42 | 11 | 11 | 20 | 46 | 88 | 33 |
18 | Oxford United | 42 | 11 | 10 | 21 | 56 | 87 | 32 |
19 | Bristol Rovers | 42 | 9 | 6 | 27 | 60 | 112 | 24 |
20 | Crystal Palace | 42 | 5 | 12 | 25 | 32 | 101 | 22 |
21 | Swindon Town | 42 | 6 | 8 | 28 | 42 | 111 | 20 |
22 | Reading | 42 | 3 | 5 | 34 | 31 | 153 | 11 |
Matches
Squad statistics
Name | Foot Com | ||
---|---|---|---|
Apps | Sub | Goals | |
Perry Baldacchino | 1 | 0 | 0 |
Robin Beste | 5 | 1 | 1 |
Michael Bodley | 1 | 0 | 0 |
Ian Braithwaite | 8 | 1 | 0 |
John Bumstead | 9 | 0 | 0 |
Paul Canoville | 23 | 0 | 12 |
Simon Chandler | 1 | 0 | 0 |
Gary Donnellan | 37 | 2 | 11 |
Micky Droy | 16 | 0 | 3 |
Keith Dublin | 34 | 0 | 1 |
Steve Francis | 42 | 0 | 0 |
Simon Gibson | 5 | 0 | 0 |
Jimmy Hendrey | 0 | 1 | 0 |
Mark Hobbs | 3 | 0 | 0 |
John Hollins | 6 | 0 | 0 |
Terry Howard | 27 | 0 | 2 |
Alan Hudson | 14 | 0 | 0 |
Chris Hutchings | 7 | 0 | 0 |
Robert Isaac | 21 | 0 | 1 |
Dale Jasper | 37 | 0 | 3 |
Derek Johnstone | 25 | 0 | 9 |
Joey Jones | 2 | 0 | 0 |
Keith Jones | 21 | 2 | 2 |
Colin Lee | 6 | 0 | 0 |
Tony McAndrew | 25 | 0 | 1 |
Pat Nevin | 2 | 0 | 0 |
Martin Nolan | 11 | 1 | 1 |
Phil Priest | 5 | 2 | 1 |
Peter Rhoades-Brown | 13 | 0 | 0 |
Stokley Sawyers | 2 | 0 | 0 |
Duncan Shearer | 20 | 0 | 10 |
David Speedie | 4 | 0 | 8 |
Clive Walker | 29 | 0 | 17 |