1984-85 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 42 | 30 | 5 | 7 | 97 | 37 | 65 |
2 | Arsenal | 42 | 27 | 8 | 7 | 117 | 46 | 62 |
3 | Queens Park Rangers | 42 | 25 | 10 | 7 | 104 | 51 | 60 |
4 | Watford | 42 | 23 | 12 | 7 | 99 | 61 | 58 |
5 | Ipswich Town | 42 | 24 | 6 | 12 | 74 | 42 | 54 |
6 | Tottenham Hotspur | 42 | 22 | 9 | 11 | 108 | 73 | 53 |
7 | Luton Town | 42 | 19 | 11 | 12 | 97 | 68 | 49 |
8 | Norwich City | 42 | 15 | 16 | 11 | 75 | 63 | 46 |
9 | Southampton | 42 | 18 | 10 | 14 | 80 | 86 | 46 |
10 | Millwall | 42 | 18 | 9 | 15 | 70 | 57 | 45 |
11 | West Ham United | 42 | 17 | 10 | 15 | 71 | 56 | 44 |
12 | Brighton & Hove Albion | 42 | 15 | 12 | 15 | 71 | 69 | 42 |
13 | Portsmouth | 42 | 13 | 11 | 18 | 45 | 59 | 37 |
14 | Swansea Town | 42 | 13 | 10 | 19 | 50 | 70 | 36 |
15 | Oxford United | 42 | 12 | 10 | 20 | 60 | 86 | 34 |
16 | Fulham | 42 | 13 | 6 | 23 | 54 | 80 | 32 |
17 | Crystal Palace | 42 | 12 | 6 | 24 | 57 | 86 | 30 |
18 | Charlton Athletic | 42 | 12 | 6 | 24 | 55 | 95 | 30 |
19 | Swindon Town | 42 | 11 | 5 | 26 | 43 | 110 | 27 |
20 | Birmingham City | 42 | 9 | 8 | 25 | 40 | 76 | 26 |
21 | Bristol Rovers | 42 | 9 | 7 | 26 | 56 | 103 | 25 |
22 | Reading | 42 | 9 | 5 | 28 | 53 | 111 | 23 |
Notes
We are aware that the above table does not balance but it has been taken from the Club Handbook.
Matches
Squad statistics
Name | Foot Com | ||
---|---|---|---|
Apps | Sub | Goals | |
Perry Baldacchino | 0 | 1 | 0 |
Robin Beste | 25 | 1 | 17 |
Michael Bodley | 7 | 2 | 0 |
Ian Braithwaite | 1 | 2 | 1 |
John Bumstead | 5 | 0 | 1 |
Paul Canoville | 17 | 2 | 3 |
Simon Chandler | 1 | 0 | 0 |
Dave Collyer | 1 | 0 | 0 |
Gordon Davies | 12 | 0 | 3 |
Gary Donnellan | 19 | 0 | 1 |
Micky Droy | 17 | 0 | 2 |
Keith Dublin | 28 | 0 | 1 |
Steve Francis | 38 | 0 | 0 |
Gary Graham | 0 | 1 | 0 |
Gareth Hall | 4 | 0 | 0 |
Andy Hodgetts | 1 | 1 | 0 |
John Hollins | 5 | 1 | 0 |
Terry Howard | 34 | 2 | 9 |
Robert Isaac | 34 | 0 | 0 |
Dale Jasper | 32 | 0 | 5 |
Derek Johnstone | 16 | 0 | 7 |
Joey Jones | 12 | 1 | 0 |
Keith Jones | 23 | 0 | 7 |
Colin Lee | 3 | 0 | 0 |
Grant Lunn | 3 | 0 | 0 |
Tony McAndrew | 3 | 0 | 1 |
Paddy McCarthy | 1 | 0 | 0 |
Joe McLaughlin | 2 | 0 | 0 |
John Millar | 14 | 1 | 0 |
Martin Nolan | 27 | 2 | 3 |
Phil Priest | 2 | 2 | 0 |
Doug Rougvie | 9 | 0 | 1 |
Stokley Sawyers | 7 | 5 | 1 |
Duncan Shearer | 34 | 1 | 27 |
David Speedie | 2 | 0 | 1 |
Mickey Thomas | 6 | 0 | 3 |
Steve Thompson | 1 | 0 | 0 |
Willie Watson | 4 | 1 | 0 |
Colin West | 3 | 0 | 1 |
Darren Wood | 9 | 0 | 2 |