1985-86 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 42 | 31 | 5 | 6 | 141 | 60 | 67 |
| 2 | Arsenal | 41 | 26 | 10 | 5 | 124 | 41 | 62 |
| 3 | Norwich City | 42 | 27 | 7 | 8 | 93 | 36 | 61 |
| 4 | Chelsea | 42 | 26 | 5 | 11 | 107 | 40 | 57 |
| 5 | Watford | 42 | 23 | 10 | 9 | 98 | 44 | 56 |
| 6 | Tottenham Hotspur | 42 | 23 | 7 | 12 | 105 | 65 | 53 |
| 7 | Luton Town | 42 | 23 | 7 | 12 | 74 | 49 | 53 |
| 8 | Ipswich Town | 42 | 21 | 8 | 13 | 87 | 58 | 50 |
| 9 | Oxford United | 42 | 21 | 7 | 14 | 104 | 62 | 49 |
| 10 | Queens Park Rangers | 42 | 21 | 7 | 14 | 91 | 69 | 49 |
| 11 | Millwall | 42 | 22 | 3 | 17 | 75 | 72 | 47 |
| 12 | Southampton | 42 | 19 | 8 | 15 | 88 | 80 | 46 |
| 13 | Charlton Athletic | 42 | 18 | 4 | 20 | 76 | 83 | 40 |
| 14 | Crystal Palace | 42 | 13 | 10 | 19 | 67 | 104 | 36 |
| 15 | Birmingham City | 42 | 14 | 4 | 24 | 57 | 96 | 32 |
| 16 | Bristol Rovers | 42 | 12 | 7 | 23 | 64 | 110 | 31 |
| 17 | Brighton & Hove Albion | 42 | 9 | 9 | 24 | 40 | 93 | 27 |
| 18 | Swindon Town | 41 | 10 | 5 | 26 | 74 | 120 | 25 |
| 19 | Portsmouth | 42 | 9 | 5 | 29 | 51 | 102 | 21 |
| 20 | Fulham | 42 | 8 | 5 | 29 | 51 | 102 | 21 |
| 21 | Reading | 42 | 8 | 4 | 30 | 46 | 133 | 20 |
| 22 | Swansea Town | 42 | 6 | 2 | 34 | 37 | 154 | 14 |
==Notes==
The Arsenal v Swindon Town match was unplayed.
Portsmouth had 2 points deducted for playing an ineligible player.
Matches
Squad statistics
| Name | Foot Com | ||
|---|---|---|---|
| Apps | Sub | Goals | |
| Robin Beste | 14 | 1 | 8 |
| Michael Bodley | 8 | 2 | 2 |
| Peter Bonetti | 1 | 0 | 0 |
| John Bumstead | 1 | 0 | 0 |
| Tommy Byrne | 1 | 3 | 0 |
| Paul Canoville | 14 | 0 | 7 |
| Robin Chan | 1 | 0 | 0 |
| Simon Chandler | 5 | 1 | 0 |
| Jason Cundy | 1 | 0 | 0 |
| Gordon Davies | 9 | 0 | 9 |
| Billy Dodds | 13 | 3 | 5 |
| Keith Dublin | 25 | 0 | 1 |
| Keith Dublin | 25 | 0 | 1 |
| Dominic Feltham | 1 | 0 | 1 |
| Steve Francis | 37 | 0 | 0 |
| Les Fridge | 3 | 0 | 0 |
| Gary Graham | 7 | 1 | 0 |
| Gareth Hall | 8 | 1 | 0 |
| Micky Hazard | 9 | 0 | 4 |
| Martin Hinshelwood | 1 | 0 | 0 |
| Terry Howard | 31 | 0 | 4 |
| Robert Isaac | 23 | 0 | 4 |
| Dale Jasper | 34 | 0 | 10 |
| Keith Jones | 17 | 1 | 2 |
| Robert Lawlor | 3 | 0 | 0 |
| Colin Lee | 8 | 0 | 2 |
| Kevin McAllister | 12 | 0 | 9 |
| Paddy McCarthy | 5 | 0 | 1 |
| John Millar | 31 | 2 | 3 |
| Jason Morris | 1 | 0 | 0 |
| Jerry Murphy | 11 | 0 | 0 |
| John Power | 1 | 0 | 0 |
| Phil Priest | 31 | 0 | 6 |
| Doug Rougvie | 3 | 0 | 0 |
| Duncan Shearer | 27 | 0 | 19 |
| Mickey Thomas | 4 | 0 | 0 |
| Steve Thompson | 1 | 1 | 0 |
| Willie Watson | 32 | 0 | 0 |
| Roy Wegerle | 6 | 0 | 4 |
| Colin West | 14 | 1 | 5 |
| Darren Wood | 8 | 0 | 0 |
| Opponents | 2 | ||