1986-87 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1986-87 season | |
Manager | |
League | South East Counties League |
Position | 3rd. |
FA Youth Cup | 5th. Round |
Top scorer | Billy Dodds 32 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 23 | 4 | 3 | 90 | 25 | 3.60 | 50 |
2 | Watford | 30 | 21 | 6 | 3 | 92 | 32 | 2.88 | 48 |
3 | Chelsea | 30 | 19 | 4 | 7 | 65 | 35 | 1.86 | 42 |
4 | Arsenal | 30 | 16 | 7 | 7 | 73 | 41 | 1.78 | 39 |
5 | West Ham United | 30 | 15 | 3 | 12 | 67 | 66 | 1.02 | 33 |
6 | Millwall | 30 | 13 | 7 | 10 | 49 | 60 | 0.82 | 33 |
7 | Portsmouth | 30 | 13 | 5 | 12 | 44 | 46 | 0.96 | 31 |
8 | Norwich City | 30 | 11 | 9 | 10 | 41 | 45 | 0.91 | 31 |
9 | Ipswich Town | 30 | 11 | 7 | 12 | 55 | 60 | 0.92 | 29 |
10 | Charlton Athletic | 30 | 9 | 9 | 12 | 47 | 48 | 0.98 | 27 |
11 | Gillingham | 30 | 8 | 9 | 13 | 51 | 62 | 0.82 | 25 |
12 | Orient | 30 | 8 | 5 | 17 | 53 | 68 | 0.78 | 21 |
13 | Southend United | 30 | 8 | 5 | 17 | 36 | 61 | 0.59 | 21 |
14 | Queens Park Rangers | 30 | 8 | 4 | 18 | 32 | 60 | 0.53 | 20 |
15 | Cambridge United | 30 | 4 | 8 | 18 | 32 | 70 | 0.46 | 16 |
16 | Fulham | 30 | 5 | 4 | 21 | 28 | 76 | 0.37 | 14 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
23 | Aug | 1986 | SEC | Charlton Athletic | Away | Won | 3-0 | |
27 | Aug | 1986 | SEC | Fulham | Home | Won | 5-0 | |
30 | Aug | 1986 | SEC | Ipswich Town | Home | Drew | 2-2 | |
3 | Sep | 1986 | SEC | Arsenal | Away | Lost | 1-3 | |
6 | Sep | 1986 | SEC | Watford | Away | Lost | 1-3 | |
8 | Sep | 1986 | SJFC | Brighton & Hove Albion | Away | Drew | 2-2 | 1st. Round |
13 | Sep | 1986 | SEC | Norwich City | Home | Drew | 2-2 | |
20 | Sep | 1986 | SECLC | Fulham | Home | Won | 4-0 | 1st. Round |
22 | Sep | 1986 | SJFC | Brighton & Hove Albion | Home | Won | 3-1 aet. | 1st. Round Replay |
27 | Sep | 1986 | SEC | Southend United | Away | Won | 3-1 | |
4 | Oct | 1986 | SEC | Portsmouth | Home | Won | 3-0 | |
11 | Oct | 1986 | SEC | Millwall | Away | Drew | 1-1 | |
18 | Oct | 1986 | SEC | Orient | Home | Won | 1-0 | |
21 | Oct | 1986 | SJFC | Southampton | Away | Won | 1-0 | 2nd. Round |
25 | Oct | 1986 | SEC | Queens Park Rangers | Home | Won | 1-0 | |
1 | Nov | 1986 | SECLC | Wimbledon | Home | Drew | 2-2 | 2nd. Round |
4 | Nov | 1986 | FAYC | Aldershot | Away | Won | 4-0 | 1st. Round |
8 | Nov | 1986 | SECLC | Wimbledon | Away | Won | 3-2 | 2nd. Round Replay |
15 | Nov | 1986 | SEC | Fulham | Away | Won | 3-1 | |
22 | Nov | 1986 | SEC | Arsenal | Home | Lost | 2-3 | |
29 | Nov | 1986 | SEC | Ipswich Town | Away | Lost | 3-5 | |
6 | Dec | 1986 | SEC | Watford | Home | Won | 4-0 | |
13 | Dec | 1986 | SEC | Norwich City | Away | Lost | 1-2 | |
18 | Dec | 1986 | FAYC | Cardiff City | Away | Drew | 1-1 | 2nd. Round |
20 | Dec | 1986 | SECLC | Luton Town | Home | Drew | 2-2 | 3rd. Round |
22 | Dec | 1986 | FAYC | Cardiff City | Home | Won | 6-0 | 2nd. Round Replay |
3 | Jan | 1987 | SECLC | Luton Town | Away | Won | 4-0 | 3rd. Round Replay |
5 | Jan | 1987 | SJFC | Crystal Palace | Away | Won | 3-0 | 3rd. Round |
10 | Jan | 1987 | SEC | Orient | Away | Won | 3-1 | |
24 | Jan | 1987 | SEC | Cambridge United | Home | Won | 6-0 | |
4 | Feb | 1987 | FAYC | Southend United | Away | Drew | 1-1 | 3rd. Round |
7 | Feb | 1987 | SEC | West Ham United | Home | Won | 2-0 | |
11 | Feb | 1986 | FAYC | Southend United | Home | Won | 2-0 | 3rd. Round Replay |
14 | Feb | 1987 | SEC | Portsmouth | Away | Won | 1-0 | |
21 | Feb | 1987 | SEC | West Ham United | Away | Won | 2-0 | |
24 | Feb | 1987 | FAYC | Wimbledon | Away | Won | 3-1 | 4th. Round |
3 | Mar | 1987 | SECLC | Brighton & Hove Albion | Home | Won | 2-1 | Semi-Final Round |
7 | Mar | 1987 | SEC | Southend United | Home | Won | 3-0 | |
9 | Mar | 1987 | FAYC | Leicester City | Home | Drew | 1-1 | 5th. Round |
11 | Mar | 1987 | FAYC | Leicester City | Away | Lost | 1-2 | 5th. Round Replay |
14 | Mar | 1987 | SEC | Tottenham Hotspur | Home | Won | 1-0 | |
21 | Mar | 1987 | SEC | Gillingham | Home | Won | 5-2 | |
23 | Mar | 1987 | SJFC | Arsenal | Home | Won | 1-0 | Semi-Final Round |
28 | Mar | 1987 | SEC | Queens Park Rangers | Away | Lost | 0-2 | |
30 | Mar | 1987 | SECLC | Ipswich Town | Home | Won | 7-1 | Final Round – 1st. Leg |
4 | Apr | 1987 | SEC | Millwall | Home | Won | 1-0 | |
11 | Apr | 1987 | SEC | Charlton Athletic | Home | Drew | 1-1 | |
13 | Apr | 1987 | SECLC | Ipswich Town | Away | Won | 3-1 | Final Round – 2nd. Leg Chelsea won 10-2 on agg. |
18 | Apr | 1987 | SEC | Gillingham | Away | Won | 2-0 | |
21 | Apr | 1987 | SJFC | Luton Town | Home | Lost | 1-2 | Final Round – 1st. Leg |
25 | Apr | 1987 | SEC | Tottenham Hotspur | Away | Lost | 0-5 | |
28 | Apr | 1986 | SJFC | Luton Town | Away | Lost | 0-4 | Final Round – 2nd. Leg Chelsea lost 6-1 on agg. |
2 | May | 1987 | SEC | Cambridge United | Away | Won | 2-1 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Steve Beatty | 15 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 21 | 0 | 3 |
Tommy Byrne | 23 | 0 | 2 | 6 | 1 | 2 | 7 | 0 | 4 | 6 | 0 | 1 | 42 | 1 | 9 |
Canoville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tony Cousins | 22 | 2 | 8 | 7 | 0 | 2 | 7 | 0 | 5 | 3 | 0 | 0 | 39 | 2 | 15 |
Jason Cundy | 30 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 54 | 0 | 0 |
Edward Cunnington | 28 | 1 | 5 | 8 | 0 | 4 | 8 | 0 | 5 | 7 | 0 | 1 | 51 | 1 | 15 |
Billy Dodds | 13 | 0 | 13 | 8 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 6 | 34 | 0 | 32 |
Willie Evans | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
W. Farina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paddy Fenlon | 19 | 1 | 11 | 4 | 2 | 1 | 5 | 0 | 2 | 4 | 1 | 1 | 32 | 4 | 15 |
Phil Flaherty | 13 | 4 | 3 | 2 | 2 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 22 | 8 | 4 |
Roger Freestone | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
Les Fridge | 16 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 27 | 0 | 0 |
Gregory Garth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gareth Hall | 18 | 0 | 7 | 8 | 0 | 1 | 5 | 0 | 0 | 7 | 0 | 2 | 38 | 0 | 10 |
Michael Jenkins (Bryant) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
D. Jones | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Brian Kennedy | 29 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 50 | 0 | 0 |
S. Lawson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Lee | 23 | 3 | 0 | 5 | 0 | 0 | 7 | 0 | 2 | 7 | 0 | 0 | 42 | 3 | 2 |
Steven Lindsay | 20 | 3 | 4 | 5 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 30 | 9 | 5 |
Damien Matthew | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Steve McGill | 13 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 8 | 1 |
Jason Morris | 20 | 1 | 3 | 8 | 0 | 1 | 7 | 0 | 1 | 5 | 0 | 0 | 40 | 1 | 5 |
D. O’Connell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Walter Phillips | 8 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
Graham Stuart | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 3 | 2 |
Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Opponent | 1 | 0 | 0 | 0 | 1 |
Goalie | Starts | Clean Sheets |
Tony Cousins | ||
Willie Evans | ||
Roger Freestone | ||
Les Fridge | ||
Walter Phillips | ||
Williams |