1989-90 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 38 | 26 | 6 | 6 | 84 | 51 | 84 |
2 | Tottenham Hotspur | 38 | 25 | 6 | 7 | 93 | 47 | 81 |
3 | Chelsea | 38 | 22 | 6 | 10 | 78 | 47 | 72 |
4 | Millwall | 38 | 20 | 11 | 7 | 58 | 36 | 71 |
5 | Norwich City | 38 | 20 | 7 | 11 | 66 | 41 | 67 |
6 | Wimbledon | 38 | 18 | 9 | 11 | 69 | 46 | 63 |
7 | West Ham United | 38 | 18 | 7 | 13 | 83 | 59 | 61 |
8 | Oxford United | 38 | 16 | 9 | 13 | 73 | 58 | 57 |
9 | Brighton & Hove Albion | 38 | 15 | 6 | 17 | 52 | 66 | 51 |
10 | POrtsmouth | 38 | 12 | 13 | 13 | 47 | 57 | 49 |
11 | Swindon Town | 38 | 15 | 3 | 20 | 58 | 68 | 48 |
12 | Luton Town | 38 | 13 | 8 | 17 | 68 | 70 | 47 |
13 | Queens Park Rangers | 38 | 14 | 5 | 19 | 65 | 93 | 47 |
14 | Crystal Palace | 38 | 11 | 10 | 17 | 56 | 50 | 43 |
15 | Southampton | 38 | 10 | 12 | 16 | 45 | 58 | 42 |
16 | Ipswich Town | 38 | 12 | 5 | 21 | 60 | 75 | 41 |
17 | Watford | 38 | 11 | 8 | 19 | 59 | 79 | 41 |
18 | Reading | 38 | 11 | 8 | 19 | 64 | 86 | 41 |
19 | Charlton Athletic | 38 | 11 | 6 | 21 | 49 | 70 | 39 |
20 | Fulham | 38 | 4 | 7 | 27 | 25 | 95 | 19 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1989-90 | Wed | 6 | Sep | 1989 | LON | Brighton & Hove Albion | Away | Won | 1-0 | |
1989-90 | Tues | 12 | Sep | 1989 | LON | Southampton | Home | Drew | 2-2 | |
1989-90 | Wed | 20 | Sep | 1989 | LON | Fulham | Away | Won | 8-1 | |
1989-90 | Wed | 27 | Sep | 1989 | LON | Swindon Town | Home | Won | 5-0 | |
1989-90 | Tues | 3 | Oct | 1989 | LON | Watford | Home | Lost | 0-1 | |
1989-90 | Tues | 10 | Oct | 1989 | MCC | Kingsbury | Home | Won | 4-0 | 1988-89 Final |
1989-90 | Wed | 11 | Oct | 1989 | LON | Ipswich Town | Away | Lost | 1-3 | |
1989-90 | Tues | 17 | Oct | 1989 | LON | Tottenham Hotspur | Home | Won | 2-1 | |
1989-90 | Wed | 25 | Oct | 1989 | LON | Reading | Away | Drew | 2-2 | |
1989-90 | Tues | 31 | Oct | 1989 | LON | Ipswich Town | Home | Won | 4-1 | |
1989-90 | Tues | 7 | Nov | 1989 | LON | Norwich City | Home | Won | 5-2 | |
1989-90 | Sat | 11 | Nov | 1989 | LON | Southampton | Away | Lost | 0-3 | |
1989-90 | Tues | 14 | Nov | 1989 | LON | Crystal Palace | Home | Won | 1-0 | |
1989-90 | Tues | 21 | Nov | 1989 | MCC | Kingsbury | Away | Won | 5-2 | 3rd. Round |
1989-90 | Thur | 23 | Nov | 1989 | LON | Brighton & Hove Albion | Home | Won | 3-2 | |
1989-90 | Tues | 28 | Nov | 1989 | LON | Queens Park Rangers | Home | Won | 2-0 | |
1989-90 | Tues | 5 | Dec | 1989 | LON | Charlton Athletic | Home | Won | 2-1 | |
1989-90 | Tues | 12 | Dec | 1989 | LON | Millwall | Home | Lost | 0-1 | |
1989-90 | Wed | 27 | Dec | 1989 | LON | Reading | Home | Won | 4-2 | |
1989-90 | Tues | 2 | Jan | 1990 | LON | Watford | Away | Won | 2-0 | Played @ Stamford Bridge |
1989-90 | Tues | 9 | Jan | 1990 | LON | Portsmouth | Away | Won | 1-0 | |
1989-90 | Tues | 16 | Jan | 1990 | LON | West Ham United | Home | Lost | 1-2 | |
1989-90 | Tues | 23 | Jan | 1990 | LON | Queens Park Rangers | Away | Won | 2-0 | |
1989-90 | Tues | 6 | Feb | 1990 | LON | Portsmouth | Home | Drew | 2-2 | |
1989-90 | Sat | 10 | Feb | 1990 | LON | Tottenham Hotspur | Away | Lost | 1-2 | |
1989-90 | Tues | 13 | Feb | 1990 | LON | Luton Town | Home | Drew | 2-2 | |
1989-90 | Wed | 21 | Feb | 1990 | LON | Oxford United | Away | Drew | 2-2 | |
1989-90 | Tues | 27 | Feb | 1990 | LON | Millwall | Away | Lost | 1-3 | |
1989-90 | Thur | 1 | Mar | 1990 | MCC | Ruislip Manor | Away | Won | 5-0 | 4th. Round |
1989-90 | Tues | 6 | Mar | 1990 | LON | Wimbledon | Away | Lost | 2-3 | |
1989-90 | Fri | 9 | Mar | 1990 | LON | Norwich City | Away | Won | 2-0 | |
1989-90 | Wed | 14 | Mar | 1990 | LON | Crystal Palace | Away | Won | 2-1 | |
1989-90 | Thur | 22 | Mar | 1990 | LON | Swindon Town | Away | Won | 2-1 | |
1989-90 | Tues | 27 | Mar | 1990 | LON | Fulham | Home | Won | 3-0 | |
1989-90 | Tues | 3 | Apr | 1990 | LON | Wimbledon | Home | Drew | 1-1 | |
1989-90 | Fri | 6 | Apr | 1990 | LON | West Ham United | Away | Won | 1-0 | |
1989-90 | Tues | 10 | Apr | 1990 | LON | Charlton Athletic | Away | Won | 3-0 | |
1989-90 | Sat | 14 | Apr | 1990 | LON | Arsenal | Away | Won | 2-1 | |
1989-90 | Thur | 19 | Apr | 1990 | MCC | Wembley | Away | Won | 2-0 | Semi-Final |
1989-90 | Tues | 24 | Apr | 1990 | LON | Oxford United | Home | Lost | 1-2 | |
1989-90 | Tues | 1 | May | 1990 | LON | Arsenal | Home | Lost | 0-2 | |
1989-90 | Mon | 7 | May | 1990 | MCC | Hampton | Away | Won | 2-1 | Final |
1989-90 | Tues | 8 | May | 1990 | LON | Luton Town | Away | Won | 3-1 |
Squad statistics
Name | Foot Com | Middx Cup | Totals | ||||||
---|---|---|---|---|---|---|---|---|---|
Apps | Sub | Goals | Apps | Sub | Goals | Apps | Sub | Goals | |
Steve Beatty | 22 | 2 | 0 | 3 | 1 | 0 | 25 | 3 | 0 |
Nathan Blake | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
John Bumstead | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
Craig Burley | 19 | 7 | 2 | 1 | 2 | 0 | 20 | 9 | 2 |
Ian Chatfield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve Clarke | 8 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 1 |
Jason Cundy | 27 | 0 | 2 | 4 | 0 | 0 | 31 | 0 | 2 |
Jeremy Davies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Roy Davies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Alan Dickens | 15 | 0 | 3 | 3 | 0 | 0 | 18 | 0 | 3 |
Gordon Durie | 6 | 0 | 3 | 1 | 0 | 2 | 7 | 0 | 5 |
Lee Faulkner | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramon Forrester | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roger Freestone | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
Gareth Hall | 19 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
Micky Hazard | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Kevin Hitchcock | 24 | 0 | 0 | 3 | 0 | 0 | 27 | 0 | 0 |
Giles Jacobs | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
Andrew James | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 6 | 1 |
Erland Johnsen | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Ian Kilpatrick | 12 | 3 | 4 | 0 | 0 | 0 | 12 | 3 | 4 |
David Lee | 10 | 0 | 1 | 4 | 0 | 4 | 14 | 0 | 5 |
Graeme Le Saux | 30 | 0 | 2 | 5 | 0 | 1 | 35 | 0 | 3 |
Damien Matthew | 29 | 0 | 3 | 3 | 0 | 0 | 32 | 0 | 3 |
Kevin McAllister | 11 | 0 | 4 | 2 | 0 | 1 | 13 | 0 | 5 |
David Mitchell | 21 | 0 | 4 | 2 | 0 | 1 | 23 | 0 | 5 |
Ken Monkou | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
Eddie Newton | 13 | 2 | 4 | 0 | 1 | 0 | 13 | 3 | 4 |
Graham Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Frank Sinclair | 21 | 4 | 2 | 1 | 1 | 0 | 22 | 5 | 2 |
Stone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham Stuart | 37 | 0 | 18 | 4 | 0 | 3 | 41 | 0 | 21 |
Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Desmond Vertannes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin West | 35 | 0 | 13 | 3 | 1 | 4 | 38 | 1 | 16 |
Andrew Williams | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Clive Wilson | 13 | 0 | 4 | 3 | 0 | 0 | 16 | 0 | 4 |
Kevin Wilson | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Jason Winters | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
Opponents | 1 | 0 | 1 |