1997-98 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 33 | 25 | 5 | 3 | 81 | 19 | 80 |
2 | Tottenham Hotspur | 34 | 22 | 7 | 5 | 75 | 29 | 73 |
3 | Arsenal | 34 | 20 | 9 | 5 | 71 | 26 | 69 |
4 | Southampton | 34 | 13 | 13 | 8 | 54 | 42 | 52 |
5 | Millwall | 34 | 15 | 6 | 13 | 39 | 41 | 51 |
6 | Crystal Palace | 33 | 16 | 2 | 15 | 45 | 39 | 50 |
7 | Norwich City | 34 | 12 | 13 | 9 | 42 | 44 | 49 |
8 | Watford | 34 | 11 | 11 | 12 | 37 | 50 | 44 |
9 | Portsmouth | 34 | 12 | 7 | 15 | 45 | 51 | 43 |
10 | Ipswich Town | 34 | 11 | 10 | 13 | 48 | 60 | 43 |
11 | Luton Town | 32 | 11 | 9 | 12 | 48 | 47 | 42 |
12 | Wimbledon | 34 | 11 | 9 | 14 | 42 | 42 | 42 |
13 | Oxford United | 34 | 11 | 8 | 15 | 41 | 63 | 41 |
14 | Queens Park Rangers | 32 | 9 | 10 | 13 | 45 | 44 | 37 |
15 | Chelsea | 34 | 8 | 12 | 14 | 45 | 61 | 36 |
16 | Swindon Town | 34 | 9 | 3 | 22 | 48 | 76 | 30 |
17 | West Ham United | 30 | 6 | 9 | 15 | 33 | 54 | 27 |
18 | Brighton & Hove Albion | 34 | 3 | 9 | 22 | 28 | 81 | 18 |
Note
This was the final table, but 5 matches were unplayed.
Matches