2009-10 Premier Reserve League South
From TheChels.info - The Chelsea Football Club Wiki
2009-10 season | |
Manager | Steve Holland |
League | Premier Reserve League |
Position | 4th |
Top scorer | Daniel Sturridge (5) Fabio Borini (5) |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa Res | 16 | 11 | 4 | 1 | 34 | 12 | 22 | 37 |
2 | Arsenal Res | 16 | 10 | 2 | 4 | 28 | 14 | 14 | 32 |
3 | Fulham Res | 16 | 8 | 4 | 4 | 25 | 19 | 6 | 28 |
4 | Chelsea Res | 16 | 7 | 1 | 8 | 27 | 26 | 1 | 22 |
5 | Portsmouth Res | 16 | 6 | 3 | 7 | 21 | 27 | -6 | 21 |
6 | West Ham Res | 16 | 5 | 4 | 7 | 26 | 27 | -1 | 19 |
7 | Birmingham Res | 16 | 4 | 3 | 9 | 14 | 34 | -20 | 15 |
8 | Wolves Res | 16 | 3 | 5 | 8 | 16 | 21 | -5 | 14 |
9 | Stoke Res | 16 | 3 | 4 | 9 | 13 | 24 | -11 | 13 |
Matches
D | M | Year | Comp | Opposition | Venue | Score |
25 | Aug | 2009 | League | Aston Villa | Home | 0-4 |
1 | Sep | 2009 | League | Portsmouth | Away | 5-2 |
29 | Sep | 2009 | League | Wolves | Away | 1-0 |
5 | Oct | 2009 | League | Arsenal | Away | 0-2 |
19 | Oct | 2009 | League | West Ham United | Home | 4-1 |
2 | Nov | 2009 | League | Stoke City | Away | 2-3 |
9 | Nov | 2009 | League | Fulham | Home | 3-3 |
23 | Nov | 2009 | League | Birmingham City | Home | 1-2 |
18 | Jan | 2010 | League | Wolves | Home | 2-0 |
1 | Feb | 2010 | League | Aston Villa | Away | 1-3 |
15 | Feb | 2010 | League | Arsenal | Home | 1-2 |
24 | Feb | 2010 | League | West Ham United | Away | 1-2 |
10 | Mar | 2010 | League | Stoke City | Home | 3-0 |
23 | Mar | 2010 | League | Fulham | Away | 1-2 |
29 | Mar | 2010 | League | Portsmouth | Home | 1-0 |
7 | Apr | 2010 | League | Birmingham City | Away | 1-0 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Ben Gordon | 11 | 0 | 0 | 0 |
Nemanja Matic | 11 | 0 | 1 | 1 |
Gael Kakuta | 10 | 0 | 3 | 2 |
Nana Ofori-Twumasi | 9 | 1 | 0 | 0 |
Conor Clifford | 8 | 1 | 2 | 2 |
Nikki Ahamed | 7 | 4 | 0 | 1 |
Kenny Strickland | 7 | 1 | 1 | 0 |
Josh McEachran | 7 | 2 | 0 | 2 |
Liam Bridcutt | 7 | 1 | 0 | 0 |
Jacob Mellis | 7 | 1 | 1 | 1 |
Sam Hutchinson | 6 | 0 | 0 | 1 |
Carl Magnay | 6 | 1 | 0 | 0 |
Jeffrey Bruma | 6 | 0 | 0 | 0 |
Jacopo Sala | 6 | 0 | 0 | 2 |
Daniel Sturridge | 6 | 0 | 5 | 3 |
Milan Lalkovic | 6 | 1 | 1 | 1 |
Daniel Pappoe | 5 | 1 | 1 | 0 |
Michael Woods | 4 | 1 | 0 | 0 |
Daniel Philliskirk | 4 | 4 | 1 | 0 |
Patrick van Aanholt | 4 | 0 | 0 | 1 |
Paulo Ferreira | 2 | 0 | 0 | 1 |
Gokhan Tore | 1 | 5 | 0 | 0 |
Adam Phillip | 1 | 0 | 3 | 0 |
Billy Clifford | 1 | 4 | 0 | 0 |
Joe Cole | 1 | 0 | 0 | 0 |
Alex | 1 | 0 | 1 | 0 |
Billy Knott | 1 | 1 | 1 | 0 |
Marko Mitrovic | 1 | 4 | 1 | 0 |
Jack Cork | 1 | 0 | 0 | 1 |
Kaby | 0 | 1 | 0 | 1 |
George Saville | 0 | 1 | 0 | 0 |
Bobby Devyne | 0 | 1 | 0 | 0 |
Rohan Ince | 0 | 1 | 0 | 0 |
Reece Loudon | 0 | 1 | 0 | 0 |
Philipp Prosenik | 0 | 1 | 0 | 0 |
Chris Jones | 0 | 1 | 0 | 0 |
Goalie | Starts | Sub | Cleen Sheets | Conc |
Rhys Taylor | 8 | 0 | 4 | 9 |
Jan Sebek | 2 | 0 | 1 | 3 |
Sam Walker | 1 | 0 | 0 | 2 |