List of Joe Cole goals
From TheChels.info - The Chelsea Football Club Wiki
The following is a list of goals scored by Joe Cole for Chelsea.
| # | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
| 1 | 2003-04 | 29 October | 2003 | League Cup | Notts County | 4-2 | 4-2 | Stamford Bridge |
| 2 | 2003-04 | 17 December | 2003 | League Cup | Aston Villa | 1-1 | 1-2 | Villa Park |
| 3 | 2003-04 | 25 April | 2004 | Premier League | Newcastle United | 1-0 | 1-2 | St James Park |
| 4 | 2004-05 | 21 August | 2004 | Premier League | Birmingham City | 1-0 | 1-0 | St Andrews |
| 5 | 2004-05 | 03 October | 2004 | Premier League | Liverpool | 1-0 | 1-0 | Stamford Bridge |
| 6 | 2004-05 | 28 December | 2004 | Premier League | Portsmouth | 2-0 | 2-0 | Fratton Park |
| 7 | 2004-05 | 01 January | 2005 | Premier League | Liverpool | 1-0 | 1-0 | Anfield |
| 8 | 2004-05 | 05 March | 2005 | Premier League | Norwich City | 1-0 | 3-1 | Carrow Road |
| 9 | 2004-05 | 19 March | 2005 | Premier League | Crystal Palace | 2-1 | 4-1 | Stamford Bridge |
| 10 | 2004-05 | 06 April | 2005 | UEFA Champions League | Bayern Munich | 1-0 | 4-2 | Stamford Bridge |
| 11 | 2004-05 | 23 April | 2005 | Premier League | Fulham | 1-0 | 3-1 | Stamford Bridge |
| 12 | 2004-05 | 10 May | 2005 | Premier League | Manchester United | 3-1 | 3-1 | Old Trafford |
| 13 | 2005-06 | 24 August | 2005 | Premier League | West Brom | 2-0 | 4-0 | Stamford Bridge |
| 14 | 2005-06 | 02 October | 2005 | Premier League | Liverpool | 3-1 | 4-1 | Anfield |
| 15 | 2005-06 | 19 October | 2005 | UEFA Champions League | Real Betis | 3-0 | 4-0 | Stamford Bridge |
| 16 | 2005-06 | 19 November | 2005 | Premier League | Newcastle United | 1-0 | 3-0 | Stamford Bridge |
| 17 | 2005-06 | 18 December | 2005 | Premier League | Arsenal | 2-0 | 2-0 | Highbury |
| 18 | 2005-06 | 28 December | 2005 | Premier League | Manchester City | 1-0 | 1-0 | City of Manchester Stadium |
| 19 | 2005-06 | 19 February | 2006 | FA Cup | Colchester United | 2-1 | 3-1 | Stamford Bridge |
| 20 | 2005-06 | 19 February | 2006 | FA Cup | Colchester United | 3-1 | 3-1 | Stamford Bridge |
| 21 | 2005-06 | 04 March | 2006 | Premier League | West Brom | 2-0 | 2-1 | The Hawthorns |
| 22 | 2005-06 | 29 April | 2006 | Premier League | Manchester United | 2-0 | 3-0 | Stamford Bridge |
| 23 | 2006-07 | 25 October | 2006 | League Cup | Blackburn Rovers | 1-0 | 2-0 | Ewood Park |
| 24 | 2006-07 | 25 April | 2007 | UEFA Champions League | Liverpool | 1-0 | 1-0 | Stamford Bridge |
| 25 | 2007-08 | 03 October | 2007 | UEFA Champions League | Valencia | 1-1 | 2-1 | Mestalla |
| 26 | 2007-08 | 27 October | 2007 | Premier League | Manchester City | 4-0 | 6-0 | Stamford Bridge |
| 27 | 2007-08 | 28 November | 2007 | UEFA Champions League | Rosenborg | 4-0 | 4-0 | Lerkendal Stadion |
| 28 | 2007-08 | 01 December | 2007 | Premier League | West Ham United | 1-0 | 1-0 | Stamford Bridge |
| 29 | 2007-08 | 23 December | 2007 | Premier League | Blackburn Rovers | 1-0 | 1-0 | Ewood Park |
| 30 | 2007-08 | 23 January | 2008 | League Cup | Everton | 1-0 | 1-0 | Goodison Park |
| 31 | 2007-08 | 01 March | 2008 | Premier League | West Ham United | 2-0 | 4-0 | Upton Park |
| 32 | 2007-08 | 12 March | 2008 | Premier League | Derby County | 4-0 | 6-1 | Stamford Bridge |
| 33 | 2007-08 | 19 March | 2008 | Premier League | Tottenham Hotspur | 3-1 | 4-4 | White Hart Lane |
| 34 | 2007-08 | 19 March | 2008 | Premier League | Tottenham Hotspur | 4-3 | 4-4 | White Hart Lane |
| 35 | 2008-09 | 17 August | 2008 | Premier League | Portsmouth | 1-0 | 4-0 | Stamford Bridge |
| 36 | 2008-09 | 16 September | 2008 | UEFA Champions League | Bordeaux | 2-0 | 4-0 | Stamford Bridge |
| 37 | 2008-09 | 05 October | 2008 | Premier League | Aston Villa | 1-0 | 2-0 | Stamford Bridge |
| 38 | 2008-10 | 21 November | 2009 | Premier League | Wolves | 4-0 | 4-0 | Stamford Bridge |
| 39 | 2009-10 | 03 April | 2010 | Premier League | Manchester United | 1-0 | 2-1 | Old Trafford |
Notes
- A goal against Blackburn on 29 October 2005 was subsequently ruled a Zurab Khizanishvili own goal by the Premier League's dubious goals panel.