1979-80 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
League table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 42 | 27 | 9 | 6 | 96 | 46 | 63 |
| 2 | Arsenal | 42 | 26 | 7 | 9 | 96 | 48 | 59 |
| 3 | Norwich City | 42 | 24 | 11 | 7 | 80 | 40 | 59 |
| 4 | Chelsea | 42 | 23 | 9 | 10 | 66 | 42 | 55 |
| 5 | Fulham | 42 | 22 | 9 | 11 | 68 | 53 | 53 |
| 6 | Ipswich Town | 42 | 19 | 13 | 10 | 69 | 48 | 51 |
| 7 | Bristol City | 42 | 19 | 10 | 13 | 77 | 57 | 48 |
| 8 | Queens Park Rangers | 42 | 20 | 7 | 15 | 87 | 70 | 47 |
| 9 | Southampton | 42 | 16 | 14 | 12 | 68 | 57 | 46 |
| 10 | West Ham United | 42 | 18 | 8 | 16 | 71 | 64 | 44 |
| 11 | Birmingham City | 42 | 15 | 12 | 15 | 62 | 59 | 42 |
| 12 | Leicester City | 42 | 17 | 7 | 18 | 66 | 65 | 41 |
| 13 | Luton Town | 42 | 12 | 17 | 13 | 47 | 53 | 41 |
| 14 | Bristol Rovers | 42 | 13 | 13 | 16 | 55 | 69 | 39 |
| 15 | Crystal Palace | 42 | 12 | 13 | 17 | 63 | 71 | 37 |
| 16 | Oxford United | 42 | 11 | 12 | 19 | 53 | 67 | 34 |
| 17 | Reading | 42 | 13 | 7 | 22 | 65 | 114 | 33 |
| 18 | Cardiff City | 42 | 11 | 9 | 22 | 48 | 68 | 31 |
| 19 | Swindon Town | 42 | 11 | 7 | 24 | 52 | 79 | 29 |
| 20 | Plymouth Argyle | 42 | 9 | 9 | 24 | 52 | 96 | 27 |
| 21 | Hereford United | 42 | 7 | 9 | 26 | 48 | 88 | 23 |
| 22 | Orient | 42 | 7 | 8 | 27 | 31 | 65 | 22 |
Matches
Squad statistics
| Name | Foot Com | ||
|---|---|---|---|
| Apps | Sub | Goals | |
| Trevor Aylott | 7 | 0 | 3 |
| Eamonn Bannon | 6 | 0 | 0 |
| Petar Borota | 1 | 0 | 0 |
| Ian Britton | 1 | 0 | 1 |
| John Bumstead | 2 | 0 | 0 |
| Gary Chivers | 11 | 0 | 2 |
| Jimmy Clare | 37 | 0 | 11 |
| Andy Cook | 1 | 3 | 0 |
| James Docherty | 4 | 1 | 2 |
| Gary Donellan | 7 | 1 | 2 |
| Micky Droy | 2 | 0 | 0 |
| Timmy Elmes | 29 | 2 | 1 |
| Andrew Feeley | 3 | 0 | 0 |
| Mike Fillery | 2 | 0 | 2 |
| Lee Frost | 23 | 0 | 9 |
| Tony Gammer | 0 | 1 | 0 |
| Bobby Gould | 2 | 0 | 0 |
| Kevin Hales | 31 | 0 | 4 |
| Ron Harris | 3 | 0 | 0 |
| Bob Iles | 33 | 0 | 0 |
| Dale Jasper | 4 | 1 | 0 |
| Iori Jenkins | 3 | 0 | 0 |
| Gary Johnson | 19 | 0 | 7 |
| Robert Knock | 3 | 0 | 0 |
| Tommy Langley | 5 | 0 | 3 |
| Mick Leach | 2 | 1 | 0 |
| Colin Lee | 5 | 0 | 1 |
| Gary Locke | 1 | 0 | 0 |
| Paul Morris | 1 | 1 | 0 |
| Michael Nutton | 15 | 0 | 3 |
| Peter Osgood | 5 | 0 | 1 |
| Colin Pates | 23 | 0 | 1 |
| John Phillips | 5 | 0 | 0 |
| Dennis Powell | 8 | 0 | 0 |
| Peter Rhoades-Brown | 31 | 1 | 7 |
| John Sitton | 22 | 0 | 0 |
| John Sparrow | 29 | 0 | 1 |
| David Stewart | 5 | 3 | 0 |
| David Stride | 9 | 0 | 2 |
| Chris Sulley | 36 | 0 | 1 |
| Colin Viljoen | 1 | 0 | 0 |
| Clive Walker | 5 | 0 | 0 |
| Graham Wilkins | 16 | 0 | 0 |
| Paul Williams | 4 | 0 | 0 |
| Opponents | 2 | ||