1980-81 season London Combination League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Southampton | 42 | 27 | 7 | 8 | 100 | 45 | 61 |
2 | Tottenham Hotspur | 42 | 22 | 13 | 7 | 99 | 56 | 57 |
3 | Norwich City | 42 | 23 | 10 | 9 | 77 | 43 | 56 |
4 | Ipswich Town | 42 | 19 | 16 | 7 | 66 | 38 | 54 |
5 | Plymouth Argyle | 42 | 21 | 12 | 9 | 73 | 54 | 54 |
6 | Arsenal | 42 | 20 | 13 | 9 | 68 | 48 | 53 |
7 | Birmingham City | 42 | 18 | 14 | 10 | 60 | 41 | 50 |
8 | Chelsea | 42 | 22 | 7 | 13 | 81 | 55 | 49 |
9 | Queens Park Rangers | 42 | 19 | 9 | 14 | 80 | 64 | 47 |
10 | Leicester City | 42 | 18 | 9 | 15 | 71 | 58 | 45 |
11 | Crystal Palace | 42 | 18 | 9 | 15 | 74 | 64 | 45 |
12 | Luton Town | 42 | 17 | 10 | 15 | 63 | 55 | 44 |
13 | West Ham United | 42 | 15 | 10 | 17 | 81 | 63 | 40 |
14 | Bristol Rovers | 42 | 11 | 12 | 19 | 45 | 63 | 34 |
15 | Fulham | 42 | 10 | 14 | 18 | 33 | 64 | 34 |
16 | Oxford United | 42 | 11 | 9 | 22 | 47 | 81 | 31 |
17 | Bristol City | 42 | 12 | 6 | 24 | 37 | 65 | 30 |
18 | Orient | 42 | 11 | 8 | 23 | 48 | 78 | 30 |
19 | Reading | 42 | 12 | 6 | 24 | 50 | 87 | 30 |
20 | Hereford United | 42 | 8 | 12 | 22 | 41 | 91 | 28 |
21 | Swindon Town | 42 | 11 | 4 | 27 | 44 | 91 | 26 |
22 | Cardiff City | 42 | 6 | 12 | 24 | 39 | 69 | 24 |
Note
We are aware that the above table does not balance but it has been taken from the Club Handbook.
Matches
Squad statistics
Name | Foot Com | ||
---|---|---|---|
Apps | Sub | Goals | |
Petar Borota | 1 | 0 | 0 |
Ian Britton | 13 | 0 | 3 |
John Bumstead | 1 | 0 | 0 |
Gary Chivers | 1 | 0 | 0 |
Jimmy Clare | 22 | 0 | 3 |
Gary Donellan | 11 | 2 | 3 |
Phil Driver | 13 | 0 | 1 |
Micky Droy | 1 | 0 | 0 |
Brian Eastick | 0 | 1 | 0 |
Timmy Elmes | 32 | 1 | 5 |
Mike Fillery | 3 | 0 | 1 |
Steve Francis | 9 | 0 | 0 |
Lee Frost | 19 | 0 | 7 |
Bobby Gould | 0 | 1 | 0 |
Kevin Hales | 35 | 0 | 4 |
Chris Hutchings | 29 | 0 | 9 |
Bob Iles | 32 | 0 | 0 |
Dale Jasper | 12 | 2 | 1 |
Gary Johnson | 13 | 0 | 9 |
Mick Leach | 2 | 0 | 0 |
Colin Lee | 4 | 0 | 1 |
Gary Locke | 10 | 0 | 0 |
Alan Mayes | 9 | 0 | 4 |
Roy McDonough | 9 | 0 | 3 |
Michael Nutton | 17 | 0 | 0 |
Colin Pates | 25 | 0 | 2 |
Dennis Powell | 2 | 0 | 0 |
Peter Rhoades-Brown | 10 | 0 | 1 |
John Sparrow | 18 | 0 | 0 |
Chris Sulley | 27 | 0 | 2 |
Mark Turkington | 6 | 2 | 2 |
Colin Viljoen | 16 | 0 | 2 |
Clive Walker | 7 | 0 | 7 |
Paul Ward | 3 | 2 | 0 |
Graham Wilkins | 25 | 0 | 1 |
Paul Williams | 23 | 2 | 7 |
Opponents | 3 |