2011-12 Premier Reserve League South
From TheChels.info - The Chelsea Football Club Wiki
2011-12 season | |
Manager | Dermot Drummy |
League | Premier Reserve League |
Position | 5th in South |
Top scorer | Romelu Lukaku (7) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa Res | 22 | 13 | 4 | 5 | 45 | 22 | +23 | 43 |
2 | Fulham Res | 22 | 12 | 4 | 6 | 46 | 25 | +21 | 40 |
3 | Arsenal Res | 22 | 11 | 5 | 6 | 36 | 25 | +11 | 38 |
4 | West Bromwich Albion Res | 22 | 11 | 2 | 9 | 36 | 31 | +5 | 35 |
5 | Chelsea Res | 22 | 7 | 7 | 8 | 42 | 43 | -1 | 28 |
6 | Wolverhampton Wanderers Res | 22 | 6 | 5 | 11 | 26 | 41 | -15 | 23 |
7 | Swansea City Res | 22 | 4 | 8 | 10 | 21 | 38 | -17 | 20 |
8 | Norwich City Res | 22 | 2 | 7 | 13 | 26 | 62 | -36 | 13 |
Matches
D | M | Year | Comp | Opposition | Venue | Score | Additional Information |
15 | Aug | 2011 | League | Sunderland | Home | 3-2 | |
23 | Aug | 2011 | League | Bolton Wanderers | Away | 1-0 | |
30 | Aug | 2011 | League | Blackburn Rovers | Home | 1-1 | |
26 | Sep | 2011 | League | Everton | Home | 3-3 | |
03 | Oct | 2011 | League | Aston Villa | Away | 0-1 | |
17 | Oct | 2011 | League | Wolverhampton Wanderers | Home | 2-3 | |
25 | Oct | 2011 | League | Liverpool | Away | 1-3 | |
01 | Nov | 2011 | League | West Bromwich Albion | Away | 0-4 | |
07 | Nov | 2011 | League | Norwich City | Home | 3-0 | |
21 | Nov | 2011 | League | Swansea City | Home | 1-1 | |
29 | Nov | 2011 | League | Fulham | Away | 2-2 | |
05 | Dec | 2011 | League | Aston Villa | Home | 2-0 | |
19 | Dec | 2011 | League | Arsenal | Away | 4-0 | |
09 | Jan | 2012 | League | West Bromwich Albion | Home | 2-3 | |
24 | Jan | 2012 | League | Norwich City | Away | 3-3 | |
20 | Feb | 2012 | League | Fulham | Home | 3-2 | |
05 | Mar | 2012 | League | Arsenal | Home | 0-2 | |
20 | Mar | 2012 | League | Newcastle United | Away | 4-2 | |
27 | Mar | 2012 | League | Swansea City | Away | 2-2 | |
03 | Apr | 2012 | League | Wolverhampton Wanderers | Away | 2-3 | |
10 | Apr | 2012 | League | Wigan Athletic | Away | 2-2 | |
23 | Apr | 2012 | League | Manchester United | Home | 1-4 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Nathan Aké | 2 | 2 | 0 | 0 |
Amin Affane | 1 | 0 | 0 | 0 |
James Ashton | 1 | 1 | 0 | 0 |
Lewis Baker | 1 | 3 | 0 | 0 |
Patrick Bamford | 7 | 0 | 5 | 3 |
Ryan Bertrand | 3 | 0 | 1 | 0 |
Jeremie Boga | 1 | 0 | 0 | 0 |
Nathaniel Chalobah | 15 | 0 | 4 | 1 |
Billy Clifford | 19 | 2 | 1 | 7 |
Conor Clifford | 15 | 1 | 0 | 0 |
Alex Davey | 1 | 2 | 0 | 0 |
Aziz Deen-Conteh | 12 | 2 | 0 | 2 |
Michael Essien | 1 | 0 | 0 | 0 |
Islam Feruz | 2 | 2 | 2 | 0 |
Walter Figueira | 0 | 1 | 0 | 0 |
Alastair Gordon | 1 | 0 | 0 | 0 |
Ben Gordon | 6 | 4 | 0 | 2 |
Tom Howard | 1 | 0 | 0 | 0 |
Sam Hutchinson | 10 | 0 | 0 | 1 |
Rohan Ince | 9 | 6 | 0 | 0 |
Kaby | 13 | 0 | 1 | 3 |
Tomáš Kalas | 1 | 0 | 0 | 0 |
Gael Kakuta | 1 | 0 | 0 | 0 |
Todd Kane | 17 | 0 | 2 | 2 |
Alex Kiwomya | 1 | 2 | 0 | 0 |
Milan Lalkovic | 11 | 0 | 6 | 2 |
Romelu Lukaku | 9 | 0 | 7 | 2 |
Carl Magnay | 5 | 2 | 0 | 0 |
Josh McEachran | 2 | 0 | 1 | 0 |
Jacob Mellis | 10 | 0 | 2 | 2 |
Marko Mitrovic | 7 | 4 | 1 | 1 |
Adam Nditi | 1 | 3 | 0 | 0 |
Nortei Nortey | 0 | 2 | 0 | 0 |
Anjur Osmanovic | 1 | 0 | 0 | 0 |
Daniel Pappoe | 0 | 1 | 0 | 0 |
Adam Phillip | 3 | 3 | 2 | 0 |
Lucas Piazon | 9 | 1 | 4 | 0 |
Philipp Prosenik | 1 | 3 | 0 | 0 |
George Saville | 17 | 2 | 0 | 0 |
Ismail Seremba | 0 | 3 | 1 | 0 |
John Swift | 0 | 1 | 0 | 0 |
Patrick van Aanholt | 4 | 0 | 1 | 2 |
Goalie | Starts | Sub | Cleen Sheets | Conc |
Jamal Blackman | 4 | 0 | 1 | 6 |
James Russell | 6 | 0 | 0 | 16 |
Rhys Taylor | 10 | 0 | 3 | 17 |
Ross Turnbull | 1 | 0 | 0 | 1 |
Sam Walker | 1 | 0 | 0 | 3 |