From TheChels.info - The Chelsea Football Club Wiki
League table
National Group 3
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Liverpool U21 | 12 | 9 | 3 | 0 | 31 | 12 | 19 | 30
|
2 | Wolverhampton Wanderers U21 | 12 | 5 | 4 | 3 | 19 | 21 | -2 | 19
|
3 | Chelsea U21 | 12 | 5 | 3 | 4 | 28 | 23 | 5 | 18
|
4 | Middlesbrough U21 | 12 | 4 | 3 | 5 | 17 | 18 | 01 | 15
|
5 | Fulham U21 | 12 | 3 | 2 | 7 | 10 | 20 | -10 | 11
|
6 | Manchester City U21 | 12 | 1 | 7 | 4 | 15 | 16 | -1 | 10
|
7 | Crystal Palace U21 | 12 | 2 | 4 | 6 | 15 | 25 | -10 | 10
|
At this point, the league splits into a further three groups based on the points they have accumulated. The top two teams in each of the three groups, as well as the two best third-placed teams, will take part in the championship group. Chelsea have advanced to the Tier One Group, the second level of the three at this stage.
Tier One Group
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Everton U21 | 12 | 6 | 6 | 0 | 17 | 8 | 9 | 24
|
2 | Aston Villa U21 | 12 | 5 | 4 | 3 | 17 | 12 | 5 | 19
|
3 | Fulham U21 | 12 | 5 | 4 | 3 | 16 | 12 | 4 | 19
|
4 | Chelsea U21 | 12 | 5 | 2 | 5 | 11 | 11 | 0 | 17
|
5 | Middlesbrough U21 | 12 | 4 | 4 | 4 | 15 | 13 | 2 | 16
|
6 | Blackburn Rovers U21 | 12 | 4 | 0 | 8 | 11 | 20 | -9 | 12
|
7 | Sunderland U21 | 12 | 0 | 6 | 6 | 9 | 20 | -11 | 6
|
Matches
National Group 3
D
| M
| Year
| Comp
| Opposition
| Venue
| Score
| Additional Information
|
17 | Aug | 2012 | Group 3 | Manchester City | Home | 0-0 |
|
01 | Sep | 2012 | Group 3 | Wolverhampton Wanderers | Home | 5-0 |
|
14 | Sep | 2012 | Group 3 | Liverpool | Home | 1-4 |
|
24 | Sep | 2012 | Group 3 | Crystal Palace | Away | 2-2 |
|
28 | Sep | 2012 | Group 3 | Middlesbrough | Home | 1-3 |
|
05 | Oct | 2012 | Group 3 | Fulham | Away | 1-3 |
|
22 | Oct | 2012 | Group 3 | Wolverhampton Wanderers | Away | 2-3 |
|
04 | Nov | 2012 | Group 3 | Manchester City | Away | 3-2 |
|
12 | Nov | 2012 | Group 3 | Crystal Palace | Home | 4-1 |
|
18 | Nov | 2012 | Group 3 | Liverpool | Away | 3-3 |
|
26 | Nov | 2012 | Group 3 | Fulham | Home | 3-0 |
|
03 | Dec | 2012 | Group 3 | Middlesbrough | Away | 3-2 |
|
Tier One Group
D
| M
| Year
| Comp
| Opposition
| Venue
| Score
| Additional Information
|
10 | Jan | 2013 | Tier One | Fulham | Home | 2-0 |
|
25 | Jan | 2013 | Tier One | Middlesbrough | Home | 3-2 |
|
03 | Feb | 2013 | Tier One | Sunderland | Home | 1-0 |
|
11 | Feb | 2013 | Tier One | Blackburn Rovers | Away | 1-2 |
|
01 | Mar | 2013 | Tier One | Fulham | Away | 0-1 |
|
11 | Mar | 2013 | Tier One | Everton | Home | 0-1 |
|
19 | Mar | 2013 | Tier One | Middlesbrough | Away | 0-2 |
|
04 | Apr | 2013 | Tier One | Aston Villa | Home | 1-2 |
|
08 | Apr | 2013 | Tier One | Sunderland | Away | 1-0 |
|
15 | Apr | 2013 | Tier One | Aston Villa | Away | 1-1 |
|
22 | Apr | 2013 | Tier One | Everton | Away | 0-0 |
|
29 | Apr | 2013 | Tier One | Blackburn Rovers | Home | 1-0 |
|
Player Statistics