2015-16 Loanee Statistics

From TheChels.info - The Chelsea Football Club Wiki

Jump to: navigation, search

(Updated: May 20th)

Player Club League FA Cup League Cup Europe/Cont Other Mins
Played
Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Nathan Aké Watford 24 1 3 0 1 0 0 0 0 0 2133 28 1
Victorien Angban Sint-Truiden 23 0 0 0 0 0 0 0 0 0 1723 23 0
Christian Atsu Bournemouth 0 0 0 0 2 0 0 0 0 0 158 2 0
Christian Atsu Málaga 12 2 0 0 0 0 0 0 0 0 384 12 2
Lewis Baker Vitesse 31 5 1 0 0 0 2 0 0 0 2308 34 5
Patrick Bamford Crystal Palace 6 0 0 0 3 0 0 0 0 0 299 9 0
Patrick Bamford Norwich City 7 0 0 0 0 0 0 0 0 0 237 7 0
Jeremie Boga Rennes 27 3 2 1 2 0 0 0 0 0 1142 31 4
Isaiah Brown Vitesse 22 1 0 0 0 0 2 0 0 0 1191 24 1
Nathaniel Chalobah Napoli 5 0 1 0 0 0 3 1 0 0 228 9 1
Andreas Christensen Gladbach 31 3 3 0 0 0 5 0 0 0 3510 39 3
Juan Cuadrado Juventus 28 4 3 0 0 0 8 1 0 0 2407 38 5
Cristian Cuevas Sint-Truiden 28 1 0 0 1 0 0 0 0 0 2304 29 1
Alex Davey Peterborough United 7 0 0 0 2 0 0 0 1 0 750 10 0
Alex Davey Stabaek 4 0 2 0 0 0 0 0 0 0 389 6 0
Ulises Dávila Vitória Setúbal 3 0 0 0 1 0 0 0 0 0 74 4 0
Papy Djilobodji Werder Bremen 14 2 2 0 0 0 0 0 0 0 1440 16 2
Islam Feruz Hibernian 6 0 0 0 0 0 0 0 0 0 63 6 0
Michael Hector Reading 26 1 3 1 1 0 0 0 0 0 2616 30 2
Jordan Houghton Gillingham 11 1 1 0 2 0 0 0 1 0 1106 15 1
Jordan Houghton Plymouth Argyle 10 1 0 0 0 0 0 0 0 0 844 10 1
Tomas Kalas Middlesbrough 26 0 1 0 3 0 0 0 0 0 2207 29 0
Todd Kane NEC Nijmegen 31 1 3 0 0 0 0 0 0 0 2869 34 1
Alex Kiwomya Fleetwood Town 4 0 0 0 0 0 0 0 0 0 188 4 0
Marko Marin Trabzonspor 23 4 3 0 0 0 0 0 0 0 1750 26 4
Victor Moses West Ham United 21 1 2 1 1 0 0 0 0 0 1299 24 2
Charly Musonda Real Betis 16 1 0 0 0 0 0 0 0 0 1228 16 1
Nathan Vitesse 18 2 0 0 0 0 0 0 0 0 563 18 2
Kenneth Omeruo Kasimpasa 25 0 1 0 0 0 0 0 0 0 2285 26 0
Danilo Pantic Vitesse 6 0 0 0 0 0 0 0 0 0 126 6 0
Mario Pašalić Monaco 16 3 2 2 1 0 9 2 0 0 1811 28 7
Stipe Perica Udinese 11 2 2 1 0 0 0 0 0 0 642 13 3
Lucas Piazón Reading 22 3 3 2 1 0 0 0 0 0 1538 26 5
Joao Rodriguez Sint-Truiden 10 0 0 0 2 0 0 0 0 0 311 12 0
Mohamed Salah* AS Roma 6 3 0 0 0 0 1 0 0 0 520 7 3
Dominic Solanke Vitesse 25 7 1 0 0 0 0 0 0 0 1928 25 7
John Swift Brentford 27 7 1 0 0 0 0 0 0 0 2002 28 7
Marco van Ginkel Stoke City 17 0 2 0 2 0 0 0 0 0 1043 20 0
Marco van Ginkel PSV Eindhoven 13 8 1 0 0 0 2 0 0 0 1447 16 8
Wallace Carpi 6 0 1 0 0 0 0 0 0 0 203 7 0
Wallace Gremio 1 0 0 0 0 0 3 0 8 0 976 12 0
Total 759 79

(Roma triggered the permanent signing of Mohamed Salah in late September 2015; all statistics for him are up to that point.)

Player Club League FA Cup League Cup Europe Other Mins
Played
Total
Apps Cln Sht Apps Cln Sht Apps Cln Sht Apps Cln Sht Apps Cln Sht Apps Cln Sht
Mitchell Beeney Newport County 4 1 0 0 0 0 0 0 0 0 360 4 1
Jamal Blackman Ostersunds 12 3 0 0 0 0 0 0 0 0 1080 12 3
Matej Delač FK Sarajevo 12 5 1 1 0 0 0 0 0 0 1035 13 6
Total 29 10
Personal tools
Namespaces
Variants
Actions
TheChels.info
Other Pages
Toolbox