From TheChels.info - The Chelsea Football Club Wiki
League table
From August to March the league ran a simple home-and-away schedule limited to teams within each geographic division. After 22 games, those leagues then split off into three tiers of playoff groups taking the top four, middle four, and bottom four teams in each for one final seven-game round of matches. The teams in Tier 1 play for the national Under-18 title.
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Chelsea | 22 | 16 | 4 | 2 | 68 | 21 | +47 | 52
|
2 | Arsenal | 22 | 12 | 5 | 5 | 46 | 26 | +20 | 41
|
3 | Reading | 22 | 12 | 3 | 7 | 51 | 41 | +10 | 39
|
4 | West Ham United | 22 | 10 | 4 | 8 | 37 | 31 | +6 | 34
|
5 | Fulham | 22 | 9 | 6 | 7 | 39 | 32 | +7 | 33
|
6 | Aston Villa | 22 | 9 | 6 | 7 | 31 | 39 | -8 | 33
|
7 | Tottenham Hotspur | 22 | 9 | 4 | 9 | 48 | 36 | +12 | 31
|
8 | Norwich City | 22 | 9 | 4 | 9 | 46 | 38 | +8 | 31
|
9 | Southampton | 22 | 7 | 5 | 10 | 28 | 41 | -13 | 26
|
10 | Brighton & Hove Albion | 22 | 5 | 8 | 9 | 28 | 51 | -23 | 23
|
11 | Swansea City | 22 | 2 | 6 | 14 | 23 | 69 | -37 | 12
|
12 | Leicester City | 22 | 2 | 5 | 15 | 17 | 47 | -30 | 11
|
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Chelsea | 7 | 6 | 0 | 1 | 17 | 7 | +10 | 18
|
2 | Arsenal | 7 | 4 | 2 | 1 | 22 | 13 | +9 | 14
|
3 | Manchester City | 7 | 4 | 2 | 1 | 16 | 11 | +5 | 14
|
4 | Manchester United | 7 | 2 | 2 | 3 | 16 | 18 | -2 | 8
|
5 | Reading | 7 | 2 | 1 | 4 | 10 | 17 | -7 | 7
|
6 | West Ham | 7 | 1 | 3 | 3 | 8 | 13 | -5 | 6
|
7 | Blackburn Rovers | 7 | 2 | 0 | 5 | 11 | 18 | -7 | 6
|
8 | Liverpool | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 5
|
Matches
D
| M
| Year
| Comp
| Opposition
| Venue
| Score
| Additional Information
|
13 | Aug | 2016 | League | Fulham | Home | 3-2 |
|
20 | Aug | 2016 | League | Southampton | Away | 2-3 |
|
27 | Aug | 2016 | League | Swansea City | Home | 5-0 |
|
10 | Sep | 2016 | League | Norwich City | Away | 4-5 |
|
17 | Sep | 2016 | League | Arsenal | Home | 4-2 |
|
24 | Sep | 2016 | League | Aston Villa | Away | 1-1 |
|
01 | Oct | 2016 | League | West Ham United | Home | 1-0 |
|
15 | Oct | 2016 | League | Reading | Home | 2-0 |
|
22 | Oct | 2016 | League | Tottenham Hotspur | Away | 1-1 |
|
29 | Oct | 2016 | League | Leicester City | Home | 2-0 |
|
04 | Nov | 2016 | League | Brighton & Hove Albion | Away | 3-1 |
|
19 | Nov | 2016 | League | Southampton | Home | 4-1 |
|
26 | Nov | 2016 | League | Fulham | Away | 2-0 |
|
03 | Dec | 2016 | League | Arsenal | Away | 2-2 |
|
10 | Dec | 2016 | League | Norwich City | Home | 3-1 |
|
13 | Dec | 2016 | FAYC | Cardiff City | Home | 5-0 |
|
07 | Jan | 2017 | League | Swansea City | Away | 5-0 |
|
14 | Jan | 2017 | League | Aston Villa | Home | 0-0 |
|
18 | Jan | 2017 | FAYC | Birmingham City | Away | 5-0 |
|
28 | Jan | 2017 | League | Tottenham Hotspur | Home | 3-2 |
|
01 | Feb | 2017 | FAYC | Sheffield Wednesday | Home | 4-0 |
|
04 | Feb | 2017 | League | Reading | Away | 2-0 |
|
11 | Feb | 2017 | League | Leicester City | Away | 3-0 |
|
15 | Feb | 2017 | FAYC | Leicester City | Away | 1-0 |
|
18 | Feb | 2017 | League | Brighton & Hove Albion | Home | 13-0 |
|
25 | Feb | 2017 | League | West Ham United | Away | 3-0 |
|
11 | Mar | 2017 | Merit Stage | West Ham United | Away | 4-0 |
|
14 | Mar | 2017 | FAYC | Tottenham Hotspur | Away | 2-1 |
|
18 | Mar | 2017 | FAYC | Tottenham Hotspur | Home | 7-1 |
|
01 | Apr | 2017 | Merit Stage | Manchester United | Home | 4-3 |
|
08 | Apr | 2017 | Merit Stage | Manchester City | Away | 0-2 |
|
18 | Apr | 2017 | FAYC | Manchester City | Away | 1-1 |
|
22 | Apr | 2017 | Merit Stage | Blackburn Rovers | Home | 2-1 |
|
26 | Apr | 2017 | FAYC | Manchester City | Home | 5-1 |
|
29 | Apr | 2017 | Merit Stage | Liverpool | Away | 1-0 |
|
09 | May | 2017 | Merit Stage | Arsenal | Home | 3-1 |
|
12 | May | 2017 | Merit Stage | Reading | Home | 3-0 |
|
Player Statistics
(includes FA Youth Cup statistics)