Reece James
From TheChels.info - The Chelsea Football Club Wiki
Reece James is a defender who plays for Chelsea.
Contents |
Pre-Chelsea career
Reece joined Chelsea as an eight-year old.
Chelsea career
Reece made his Under-18 debut against West Ham United in March 2016 and quickly grew into a steady, reliable and unflappable presence in Jody Morris' youth team as a first-year scholar, missing just two matches en route to a treble success. He began the season as a right winger before settling into a full-back or wing-back role, and slotted comfortably into a Cesar Azpilicueta-esque centre-back position as the big games came late in the campaign.
A regular in the Development Squad in 2017-18, he also captained the Under-18s to a record fifth successive FA Youth Cup triumph whilst earning himself the club's Young Player of the Season award. In June 2018 he signed a new four-year contract and joined Wigan Athletic on loan. There, he was outstanding in every way, earning a clean sweep of club awards, proving himself in both defence and midfield, and earning a return to Chelsea and a promotion to the first-team squad. An ankle injury suffered in the Toulon Tournament set his debut back to September, but he subsequently earned himself a regular spot in manager Frank Lampard's plans.
International
Reece has represented England at every level up to Under-21, earning his first caps during April 2017's Under-18 tour to the Middle East, before then winning both the European Under-19 Championship and the Toulon Tournament later that summer.
Career statistics
Youth, Reserve and Under-21 Football
Season | Under-18 | European | Dev Squad | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2015-16 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2016-17 | 35 | 3 | 0 | 0 | 1 | 0 | 36 | 3 |
2017-18 | 9 | 0 | 8 | 0 | 26 | 4 | 43 | 4 |
2018-19 | - | - | - | - | - | - | - | - |
2019-20 | - | - | - | - | 2 | 0 | 2 | 0 |
Total | 48 | 3 | 8 | 0 | 28 | 4 | 85 | 7 |
Senior Club Football
Season | Prem | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2019-20 | 24 | 0 | 5 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 37 | 2 |
2020-21 | 32 | 1 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 47 | 1 |
2021-22 | 26 | 5 | 3 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 39 | 6 |
2022-23 | 16 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 24 | 2 |
2023-24 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2024-25 | 19 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 4 | 1 | 32 | 3 |
Total | 127 | 8 | 14 | 0 | 7 | 1 | 37 | 4 | 4 | 1 | 189 | 14 |
- Correct as of the end of the 2024-25 season"
Goals
# | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
1 | 2019-20 | 25 September | 2019 | League Cup | Grimsby Town | 5-1 | 7-1 | Stamford Bridge |
2 | 2019-20 | 05 November | 2019 | UEFA Champions League | Ajax | 4-4 | 4-4 | Stamford Bridge |
3 | 2020-21 | 14 September | 2020 | Premier League | Brighton & Hove Albion | 2-1 | 3-1 | the Amex |
4 | 2021-22 | 22 August | 2021 | Premier League | Arsenal | 2-0 | 2-0 | Emirates |
5 | 2021-22 | 23 October | 2021 | Premier League | Norwich City | 3-0 | 7-0 | Stamford Bridge |
6 | 2021-22 | 30 October | 2021 | Premier League | Newcastle United | 1-0 | 3-0 | St James' Park |
7 | 2021-22 | 30 October | 2021 | Premier League | Newcastle United | 2-0 | 3-0 | St James' Park |
8 | 2021-22 | 23 November | 2021 | UEFA Champions league | Juventus | 2-0 | 4-0 | Stamford Bridge |
9 | 2021-22 | 05 March | 2022 | Premier League | Burnley | 1-0 | 4-0 | Turf Moor |
10 | 2022-23 | 14 August | 2022 | Premier League | Tottenham Hotspur | 2-1 | 2-2 | Stamford Bridge |
11 | 2022-23 | 05 October | 2022 | UEFA Champions League | AC Milan | 3-0 | 3-0 | Stamford Bridge |
12 | 2024-25 | 14 January | 2025 | Premier League | Bournemouth | 2-2 | 2-2 | Stamford Bridge |
13 | 2024-25 | 06 March | 2025 | UEFA Conference League | Copenhagen | 1-0 | 2-1 | Parken Stadium |
14 | 2024-25 | 28 June | 2025 | FIFA Club World Cup | Benfica | 1-0 | 4-1 | Bank of America Stadium, Charlotte |
Career honours
- 2016-17 FA Youth Cup
- 2016-17 Under-18 Premier League
- 2017-18 FA Youth Cup
- 2017-18 Under-18 Premier League
- 2017 Toulon Tournament (England)
- 2017 European Under-19 Championships (England)
- Chelsea senior team
- UEFA Champions League: 2020-21
- UEFA Super Cup: 2021
- FIFA Club World Cup: 2021, 2025
- UEFA Conference League: 2024-25
Current Squad |
---|
1 Sanchez • 2 Disasi • 3 Cucurella • 5 Badiashile • 7 Sterling • 8 Enzo • 10 Mudryk • 10 Madueke • 13 Bettinelli • 14 Chalobah • 15 Jackson • 16 Ugochukwu • 17 Chukwuemeka • 18 Nkunku • 20 Palmer • 21 Chilwell • 23 Gallagher • 24 James • 25 Caicedo • 26 Colwill • 27 Gusto • 28 Petrovic • 31 Casadei • 33 Fofana • 42 Gilchrist • 45 Lavia Manager: Enzo Maresca |