2017-18 Premier League 2
From TheChels.info - The Chelsea Football Club Wiki
2017-18 season | |
Manager | Joe Edwards |
League | Premier League 2 |
Position | 8th |
EFL Trophy | Semi Finals |
Top scorer | Callum Hudson-Odoi (10) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 22 | 13 | 3 | 6 | 48 | 32 | +16 | 42 |
2 | Liverpool | 23 | 13 | 1 | 8 | 43 | 27 | +16 | 40 |
3 | Leicester City | 22 | 11 | 6 | 5 | 36 | 20 | +16 | 39 |
4 | Swansea City | 22 | 11 | 4 | 7 | 40 | 31 | +9 | 37 |
5 | West Ham United | 22 | 9 | 4 | 9 | 30 | 32 | -2 | 31 |
6 | Manchester City | 22 | 8 | 6 | 8 | 41 | 31 | +10 | 30 |
7 | Everton | 22 | 9 | 3 | 10 | 32 | 36 | -4 | 30 |
8 | Chelsea | 22 | 8 | 5 | 9 | 34 | 35 | -1 | 29 |
9 | Tottenham Hotspur | 22 | 7 | 5 | 10 | 38 | 48 | -10 | 26 |
10 | Derby County | 22 | 7 | 3 | 12 | 32 | 44 | -12 | 24 |
11 | Sunderland | 22 | 6 | 4 | 12 | 19 | 39 | -20 | 22 |
12 | Manchester United | 22 | 4 | 8 | 10 | 22 | 40 | -18 | 19 |
Matches
D | M | Year | Comp | Opposition | Venue | Score | Additional Information |
11 | Aug | 2017 | League | Manchester City | Away | 0-0 | |
15 | Aug | 2017 | Checkatrade Trophy | Plymouth Argyle | Away | 2-2 | Plymouth won 5-4 on penalties |
18 | Aug | 2017 | League | Derby County | Home | 2-0 | |
25 | Aug | 2017 | League | Everton | Home | 0-3 | |
9 | Sep | 2017 | League | Sunderland | Home | 2-2 | |
18 | Sep | 2017 | League | Manchester United | Home | 2-2 | |
23 | Sep | 2017 | League | Leicester City | Away | 0-2 | |
10 | Oct | 2017 | League | Swansea City | Home | 1-3 | |
22 | Oct | 2017 | League | West Ham United | Home | 0-0 | |
25 | Oct | 2017 | Checkatrade Trophy | Yeovil Town | Away | 1-1 | Yeovil won 5-3 on penalties |
28 | Oct | 2017 | League | Arsenal | Home | 2-2 | |
17 | Nov | 2017 | League | Tottenham Hotspur | Away | 3-2 | |
25 | Nov | 2017 | League | Liverpool | Home | 1-3 | |
28 | Nov | 2017 | Checkatrade Trophy | Exeter City | Away | 3-1 | |
6 | Dec | 2017 | Checkatrade Trophy | Milton Keynes Dons | Away | 4-0 | |
19 | Dec | 2017 | League | Manchester City | Home | 3-2 | |
6 | Jan | 2018 | League | Swansea City | Away | 0-2 | |
9 | Jan | 2018 | Checkatrade Trophy | Portsmouth | Away | 2-1 | |
14 | Jan | 2018 | League | Sunderland | Away | 5-0 | |
23 | Jan | 2018 | Checkatrade Trophy | Oxford United | Home | 3-0 | |
29 | Jan | 2018 | League | Everton | Away | 1-2 | |
2 | Feb | 2018 | League | Leicester City | Home | 1-0 | |
6 | Feb | 2018 | Checkatrade Trophy | Lincoln City | Away | 1-1 | Lincoln won 4-2 on penalties |
16 | Feb | 2018 | League | Manchester United | Away | 4-0 | |
11 | Mar | 2018 | League | West Ham United | Away | 1-0 | |
17 | Mar | 2018 | League | Arsenal | Away | 1-3 | |
31 | Mar | 2018 | League | Derby County | Away | 3-0 | |
13 | Apr | 2018 | League | Tottenham Hotspur | Home | 1-2 | |
8 | May | 2018 | League | Liverpool | Away | 1-5 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Victor Adeboyejo | 2 | 0 | 0 | 0 |
Ethan Ampadu | 10 | 1 | 1 | 0 |
Ross Barkley | 1 | 0 | 0 | 1 |
Michy Batshuayi | 1 | 0 | 2 | 1 |
Charlie Brown | 1 | 3 | 0 | 1 |
Juan Castillo | 10 | 1 | 2 | 1 |
Trevoh Chalobah | 20 | 0 | 0 | 1 |
Isaac Christie-Davies | 10 | 7 | 1 | 1 |
Charlie Colkett | 4 | 1 | 0 | 1 |
Joseph Colley | 12 | 2 | 0 | 0 |
Jake Clarke-Salter | 5 | 0 | 0 | 0 |
Cole Dasilva | 5 | 9 | 0 | 0 |
Conor Gallagher | 1 | 1 | 0 | 1 |
Josh Grant | 20 | 3 | 3 | 1 |
Marc Guehi | 1 | 0 | 0 | 1 |
Eden Hazard | 1 | 0 | 0 | 0 |
Kylian Hazard | 5 | 7 | 2 | 1 |
Jordan Houghton | 1 | 1 | 0 | 0 |
Callum Hudson-Odoi | 13 | 3 | 10 | 3 |
Kenedy | 1 | 0 | 0 | 1 |
Reece James | 24 | 2 | 4 | 3 |
Jacob Maddox | 19 | 5 | 0 | 0 |
Luke McCormick | 14 | 7 | 2 | 6 |
George McEachran | 0 | 3 | 0 | 0 |
Miro Muheim | 5 | 4 | 0 | 1 |
Charly Musonda | 5 | 0 | 3 | 0 |
Richard Nartey | 10 | 0 | 0 | 0 |
Kasey Palmer | 0 | 1 | 0 | 0 |
Daishawn Redan | 8 | 1 | 7 | 1 |
Ruben Sammut | 26 | 3 | 0 | 0 |
Kyle Scott | 10 | 1 | 1 | 4 |
Harvey St Clair | 19 | 3 | 4 | 5 |
Dujon Sterling | 19 | 0 | 1 | 1 |
Martell Taylor-Crossdale | 6 | 5 | 6 | 0 |
Iké Ugbo | 1 | 0 | 1 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Marcin Bulka | 14 | 0 | 4 | 22 |
Jamie Cumming | 13 | 0 | 5 | 17 |
Eduardo | 1 | 0 | 1 | 0 |
James Russell | 1 | 0 | 0 | 2 |