From TheChels.info - The Chelsea Football Club Wiki
Covid-19
Due to the global Covid-19 pandemic, the season was cancelled on May 1st 2020, with Chelsea crowned Champions on points per game and unbeaten after 18 of 22 matches.
League table
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 (C) | Chelsea | 18 | 10 | 8 | 0 | 34 | 20 | +14 | 38
|
2 | Leicester City | 18 | 10 | 5 | 3 | 36 | 21 | +15 | 35
|
3 | Brighton & Hove Albion | 18 | 10 | 1 | 7 | 36 | 26 | +10 | 31
|
4 | Derby County | 18 | 7 | 6 | 5 | 33 | 32 | +1 | 27
|
5 | Liverpool | 17 | 7 | 5 | 5 | 34 | 34 | 0 | 26
|
6 | Arsenal | 18 | 6 | 7 | 5 | 32 | 32 | 0 | 25
|
7 | Everton | 18 | 5 | 7 | 6 | 32 | 33 | -1 | 22
|
8 | Manchester City | 18 | 6 | 3 | 9 | 30 | 29 | +1 | 21
|
9 | Blackburn Rovers | 17 | 6 | 3 | 8 | 27 | 26 | +1 | 21
|
10 | Tottenham Hotspur | 18 | 6 | 3 | 9 | 31 | 34 | -3 | 21
|
11 | Southampton | 18 | 4 | 3 | 11 | 23 | 47 | -26 | 15
|
12 (R) | Wolverhampton Wanderers | 18 | 2 | 5 | 11 | 21 | 35 | -14 | 11
|
Matches
D
| M
| Year
| Comp
| Opposition
| Venue
| Score
| Additional Information
|
06 | Aug | 2019 | EFL Trophy | Swindon Town | Away | 3-2 |
|
12 | Aug | 2019 | League | Derby County | Away | 1-0 |
|
19 | Aug | 2019 | League | Liverpool | Home | 3-0 |
|
23 | Aug | 2019 | League | Manchester City | Away | 2-2 |
|
30 | Aug | 2019 | League | Tottenham Hotspur | Home | 2-2 |
|
13 | Sep | 2019 | League | Brighton & Hove Albion | Home | 2-1 |
|
21 | Sep | 2019 | League | Southampton | Away | 2-0 |
|
24 | Sep | 2019 | EFL Trophy | Bristol Rovers | Away | 1-2 |
|
28 | Sep | 2019 | League | Leicester City | Away | 2-2 |
|
18 | Oct | 2019 | League | Arsenal | Home | 3-1 |
|
29 | Oct | 2019 | EFL Trophy | Plymouth Argyle | Away | 1-0 |
|
02 | Nov | 2019 | League | Blackburn Rovers | Home | 2-1 |
|
22 | Nov | 2019 | League | Wolverhampton Wanderers | Away | 1-1 |
|
03 | Dec | 2019 | EFL Trophy | Walsall | Away | 2-3 |
|
07 | Dec | 2019 | League | Derby County | Home | 3-3 |
|
14 | Dec | 2019 | League | Liverpool | Away | 1-1 |
|
06 | Jan | 2020 | League | Tottenham Hotspur | Away | 1-0 |
|
10 | Jan | 2020 | League | Manchester City | Home | 2-1 |
|
24 | Jan | 2020 | League | Everton | Away | 2-2 |
|
31 | Jan | 2020 | League | Leicester City | Home | 2-2 |
|
17 | Feb | 2020 | League | Arsenal | Away | 2-1 |
|
02 | Mar | 2020 | League | Everton | Home | 1-0 |
|
16 | Mar | 2020 | League | Blackburn Rovers | Away | Cancelled |
|
03 | Apr | 2020 | League | Wolverhampton Wanderers | Home | Cancelled |
|
17 | Apr | 2020 | League | Brighton & Hove Albion | Away | Cancelled |
|
01 | May | 2020 | League | Southampton | Home | Cancelled |
|
Player Statistics
Final Statistics