From TheChels.info - The Chelsea Football Club Wiki
League table
From August to March the league ran a simple home-and-away schedule limited to teams within each geographic division. After 22 games, those leagues then split off into three tiers of playoff groups taking the top four, middle four, and bottom four teams in each for one final seven-game round of matches. The teams in Tier 1 played for the national Under-18 title.
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Chelsea | 22 | 15 | 5 | 2 | 65 | 27 | +38 | 50
|
2 | Reading | 22 | 13 | 3 | 6 | 47 | 27 | +20 | 42
|
3 | Fulham | 22 | 12 | 3 | 7 | 44 | 29 | +15 | 39
|
4 | West Ham United | 22 | 11 | 4 | 7 | 30 | 29 | +1 | 37
|
5 | Aston Villa | 22 | 11 | 3 | 8 | 42 | 34 | +8 | 36
|
6 | Arsenal | 22 | 10 | 5 | 7 | 49 | 45 | +4 | 35
|
7 | Leicester City | 22 | 9 | 5 | 8 | 39 | 37 | +2 | 32
|
8 | Tottenham Hotspur | 22 | 9 | 4 | 9 | 43 | 40 | +3 | 31
|
9 | Brighton & Hove Albion | 22 | 6 | 4 | 12 | 32 | 51 | -19 | 22
|
10 | Norwich City | 22 | 6 | 3 | 13 | 28 | 48 | -20 | 21
|
11 | Southampton | 22 | 4 | 3 | 15 | 34 | 57 | -23 | 15
|
12 | Swansea City | 22 | 3 | 4 | 15 | 25 | 54 | -29 | 13
|
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Manchester City | 7 | 6 | 1 | 0 | 21 | 7 | +14 | 19
|
2 | Everton | 7 | 4 | 1 | 2 | 14 | 15 | -1 | 13
|
3 | Chelsea | 7 | 3 | 2 | 2 | 16 | 13 | +3 | 11
|
4 | Liverpool | 7 | 2 | 2 | 3 | 13 | 11 | +2 | 8
|
5 | Blackburn Rovers | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 8
|
6 | Reading | 7 | 1 | 2 | 4 | 9 | 13 | -4 | 5
|
7 | West Ham United | 7 | 0 | 5 | 2 | 9 | 13 | -4 | 5
|
8 | Fulham | 7 | 2 | 1 | 4 | 9 | 19 | -10 | 7
|
Matches
D
| M
| Year
| Comp
| Opposition
| Venue
| Score
| Additional Information
|
08 | Aug | 2015 | League | Norwich City | Away | 4-1 |
|
15 | Aug | 2015 | League | Aston Villa | Home | 1-0 |
|
24 | Aug | 2015 | League | Arsenal | Away | 1-1 |
|
05 | Sep | 2015 | League | Southampton | Home | 3-1 |
|
12 | Sep | 2015 | League | Leicester City | Away | 3-2 |
|
19 | Sep | 2015 | League | West Ham United | Away | 0-2 |
|
26 | Sep | 2015 | League | Brighton & Hove Albion | Home | 2-1 |
|
03 | Oct | 2015 | League | Tottenham Hotspur | Away | 4-3 |
|
10 | Oct | 2015 | League | Swansea City | Home | 5-0 |
|
17 | Oct | 2015 | League | Fulham | Away | 2-2 |
|
24 | Oct | 2015 | League | Reading | Home | 2-0 |
|
31 | Oct | 2015 | League | Norwich City | Home | 7-0 |
|
07 | Nov | 2015 | League | Aston Villa | Away | 4-4 |
|
14 | Nov | 2015 | League | Southampton | Away | 7-2 |
|
28 | Nov | 2015 | League | Leicester City | Home | 5-0 |
|
05 | Dec | 2015 | League | West Ham United | Home | 4-0 |
|
16 | Dec | 2015 | FAYC | Huddersfield Town | Home | 6-1 | Third Round
|
19 | Dec | 2015 | League | Brighton & Hove Albion | Away | 2-2 |
|
09 | Jan | 2016 | League | Tottenham Hotspur | Home | 4-2 |
|
22 | Jan | 2016 | FAYC | Manchester United | Away | 5-1 | Fourth Round
|
23 | Jan | 2016 | League | Swansea City | Away | 1-1 |
|
30 | Jan | 2016 | League | Reading | Away | 0-2 |
|
06 | Feb | 2016 | League | Fulham | Home | 1-0 |
|
09 | Feb | 2016 | FAYC | AFC Wimbledon | Away | 4-1 | Fifth Round
|
13 | Feb | 2016 | League | Arsenal | Home | 3-1 |
|
26 | Feb | 2016 | FAYC | Reading | Home | 2-1 | Quarter Final
|
05 | Mar | 2016 | Playoff Tier 1 | Manchester City | Away | 3-4 |
|
12 | Mar | 2016 | Playoff Tier 1 | Everton | Home | 1-0 |
|
18 | Mar | 2016 | FAYC | Blackburn Rovers | Away | 1-0 | Semi Final First Leg
|
19 | Mar | 2016 | Playoff Tier 1 | West Ham United | Home | 2-2 |
|
02 | Apr | 2016 | Playoff Tier 1 | Reading | Home | 6-2 |
|
08 | Apr | 2016 | FAYC | Blackburn Rovers | Home | 3-1 | Semi Final Second Leg
|
09 | Apr | 2016 | Playoff Tier 1 | Fulham | Away | 2-0 |
|
22 | Apr | 2016 | FAYC | Manchester City | Away | 1-1 | Final First Leg
|
27 | Apr | 2016 | FAYC | Manchester City | Home | 3-1 | Final Second Leg
|
29 | Apr | 2016 | Playoff Tier 1 | Liverpool | Home | 2-2 |
|
07 | May | 2016 | Playoff Tier 1 | Blackburn Rovers | Away | 0-3 |
|
Player Statistics
(includes FA Youth Cup statistics)