2022-23 Premier League 2
From TheChels.info - The Chelsea Football Club Wiki
2022-23 season | |
Manager | Mark Robinson |
League | Premier League 2 |
Position | 3rd |
EFL Trophy | Round 3 |
Top scorer | Mason Burstow (11) |
Contents |
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Manchester City | 26 | 18 | 5 | 3 | 80 | 31 | +49 | 56 |
2 | Liverpool | 26 | 13 | 7 | 6 | 46 | 29 | +17 | 46 |
3 | Chelsea | 26 | 12 | 7 | 7 | 55 | 42 | +13 | 43 |
4 | Crystal Palace | 26 | 11 | 9 | 6 | 45 | 42 | +3 | 42 |
5 | Fulham | 26 | 11 | 8 | 7 | 50 | 39 | +11 | 41 |
6 | Brighton & Hove Albion | 26 | 11 | 6 | 9 | 58 | 49 | +9 | 39 |
7 | Arsenal | 26 | 8 | 10 | 8 | 39 | 40 | -1 | 34 |
8 | Everton | 26 | 9 | 5 | 12 | 39 | 51 | -12 | 32 |
9 | Manchester United | 26 | 6 | 12 | 8 | 46 | 64 | -18 | 30 |
10 | Blackburn Rovers | 26 | 9 | 2 | 15 | 42 | 52 | -10 | 29 |
11 | West Ham United | 26 | 8 | 4 | 14 | 39 | 49 | -10 | 28 |
12 | Wolverhampton Wanderers | 26 | 8 | 4 | 14 | 39 | 50 | -11 | 28 |
13 (R) | Tottenham Hotspur | 26 | 6 | 10 | 10 | 34 | 46 | -12 | 28 |
14 (R) | Leicester City | 26 | 4 | 7 | 15 | 29 | 57 | -28 | 19 |
Matches
Date | Comp | Opposition | Venue | Score | Additional Information |
08 August 2022 | League | Wolverhampton Wanderers | Away | 7-1 | |
15 August 2022 | League | Fulham | Home | 0-3 | |
20 August 2022 | League | Arsenal | Away | 1-3 | |
26 August 2022 | League | Manchester City | Home | 2-2 | |
31 August 2022 | EFL Trophy | Sutton United | Away | 0-1 | |
03 September 2022 | League | Everton | Away | 2-0 | |
16 September 2022 | League | Crystal Palace | Away | 3-3 | |
01 October 2022 | League | Leicester City | Home | 2-2 | |
04 October 2022 | EFL Trophy | Oxford United | Away | 2-1 | |
08 October 2022 | League | West Ham United | Away | 1-0 | |
15 October 2022 | League | Manchester United | Home | 3-3 | |
18 October 2022 | EFL Trophy | Leyton Orient | Away | 3-2 | |
22 October 2022 | League | Blackburn Rovers | Home | 3-0 | |
30 October 2022 | League | Brighton & Hove Albion | Away | 2-2 | |
07 November 2022 | League | Tottenham Hotspur | Home | 3-0 | |
22 November 2022 | EFL Trophy | Peterborough United | Away | 4-2 | |
13 December 2022 | EFL Trophy | Cheltenham Town | Away | 0-4 | |
09 January 2023 | League | Leicester City | Away | 2-0 | |
13 January 2023 | League | Wolverhampton Wanderers | Home | 2-0 | |
20 January 2023 | League | Fulham | Away | 4-2 | |
27 January 2023 | League | West Ham United | Home | 2-3 | |
11 February 2023 | League | Blackburn Rovers | Away | 3-2 | |
19 February 2023 | League | Liverpool | Away | 0-0 | |
27 February 2023 | League | Arsenal | Home | 1-0 | |
06 March 2023 | League | Manchester United | Away | 3-1 | |
11 March 2023 | League | Liverpool | Home | 3-1 | |
17 March 2023 | League | Everton | Home | 1-1 | |
03 April 2023 | League | Crystal Palace | Home | 1-2 | |
17 April 2023 | League | Manchester City | Away | 3-1 | |
24 April 2023 | League | Tottenham Hotspur | Away | 2-3 | |
28 April 2023 | League | Brighton & Hove Albion | Home | 1-4 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Derrick Abu | 9 | 1 | 0 | 0 |
Ethan Ampadu | 1 | 0 | 0 | 0 |
Travis Akomeah | 0 | 1 | 0 | 0 |
Josh Brooking | 19 | 0 | 0 | 3 |
Mason Burstow | 27 | 2 | 11 | 5 |
Cesare Casadei | 13 | 0 | 5 | 1 |
Juan Castillo | 3 | 3 | 0 | 0 |
Leo Castledine | 8 | 15 | 4 | 2 |
Trevoh Chalobah | 1 | 0 | 0 | 0 |
Ben Chilwell | 1 | 0 | 0 | 0 |
Carney Chukwuemeka | 2 | 0 | 0 | 0 |
David Datro Fofana | 2 | 0 | 1 | 0 |
Ben Elliott | 22 | 4 | 4 | 3 |
Bryan Fiabema | 0 | 1 | 0 | 0 |
Louis Flower | 1 | 0 | 0 | 0 |
Alfie Gilchrist | 26 | 0 | 1 | 0 |
Michael Golding | 0 | 1 | 0 | 0 |
Joe Haigh | 0 | 2 | 0 | 0 |
Lewis Hall | 19 | 2 | 4 | 4 |
Brodi Hughes | 4 | 8 | 0 | 0 |
Bashir Humphreys | 12 | 1 | 1 | 0 |
Omari Hutchinson | 24 | 0 | 8 | 9 |
Xavier Mbuyamba | 2 | 0 | 0 | 0 |
Harrison McMahon | 0 | 3 | 0 | 0 |
Donnell McNeilly | 1 | 1 | 0 | 0 |
Tudor Mendel-Idowu | 0 | 1 | 0 | 0 |
Malik Mothersille | 4 | 14 | 7 | 2 |
Dion Rankine | 29 | 1 | 5 | 4 |
Xavier Simons | 3 | 0 | 0 | 1 |
Jude Soonsup-Bell | 1 | 7 | 2 | 1 |
Zak Sturge | 20 | 4 | 0 | 1 |
Jimi Tauriainen | 1 | 8 | 0 | 0 |
Silko Thomas | 0 | 6 | 0 | 0 |
Harvey Vale | 12 | 3 | 3 | 6 |
Jayden Wareham | 1 | 6 | 2 | 0 |
Charlie Webster | 20 | 3 | 5 | 1 |
Dylan Williams | 21 | 5 | 1 | 1 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Eddie Beach | 14 | 0 | 4 | 24 |
Lucas Bergstrom | 5 | 0 | 0 | 9 |
Marcus Bettinelli | 1 | 0 | 0 | 2 |
Teddy Sharman-Lowe | 3 | 0 | 1 | 4 |
Gabriel Slonina | 8 | 0 | 3 | 13 |