2014-15 Under-21 Premier League
From TheChels.info - The Chelsea Football Club Wiki
| 2014-15 season | |
| | |
| Manager | Adrian Viveash |
| League | Under-21 Premier League |
| Position | 3rd |
| Top scorer | Dominic Solanke (15) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 21 | 11 | 7 | 3 | 38 | 20 | +18 | 40 |
| 2 | Liverpool | 22 | 11 | 3 | 8 | 45 | 35 | +10 | 36 |
| 3 | Chelsea | 22 | 10 | 5 | 7 | 39 | 27 | +12 | 35 |
| 4 | Sunderland | 22 | 10 | 5 | 7 | 26 | 24 | +2 | 35 |
| 5 | Leicester City | 22 | 9 | 5 | 8 | 39 | 37 | +2 | 32 |
| 6 | Norwich City | 22 | 8 | 8 | 6 | 34 | 32 | +2 | 32 |
| 7 | Southampton | 22 | 9 | 4 | 9 | 32 | 34 | -2 | 31 |
| 8 | Manchester City | 21 | 9 | 3 | 9 | 41 | 39 | +2 | 30 |
| 9 | Tottenham | 22 | 8 | 5 | 9 | 30 | 30 | 0 | 29 |
| 10 | Everton | 22 | 8 | 3 | 11 | 32 | 37 | -5 | 27 |
| 11 | Fulham | 22 | 6 | 4 | 12 | 27 | 45 | -18 | 22 |
| 12 | West Ham United | 22 | 5 | 2 | 15 | 20 | 43 | -23 | 17 |
Matches
| D | M | Year | Comp | Opposition | Venue | Score | Additional Information |
| 15 | Aug | 2014 | League | Manchester City | Home | 2-1 | |
| 24 | Aug | 2014 | League | Norwich City | Home | 3-1 | |
| 15 | Sep | 2014 | League | Everton | Away | 2-0 | |
| 27 | Sep | 2014 | League | Leicester City | Away | 1-1 | |
| 18 | Oct | 2014 | League | Fulham | Home | 2-2 | |
| 27 | Oct | 2014 | League | Tottenham Hotspur | Away | 0-1 | |
| 09 | Nov | 2014 | League | Manchester United | Home | 1-1 | |
| 14 | Dec | 2014 | League | Sunderland | Home | 3-0 | |
| 08 | Jan | 2015 | League | Manchester City | Away | 2-3 | |
| 23 | Jan | 2014 | League | West Ham United | Away | 3-1 | |
| 02 | Feb | 2015 | League | Southampton | Home | 5-3 | |
| 09 | Feb | 2015 | League | Manchester United | Away | 1-2 | |
| 02 | Mar | 2015 | League | Liverpool | Away | 0-2 | |
| 06 | Mar | 2015 | League | Leicester City | Home | 0-1 | |
| 01 | Apr | 2015 | League | Tottenham Hotspur | Home | 0-0 | |
| 23 | Apr | 2015 | League | Everton | Home | 3-0 | |
| 30 | Apr | 2015 | League | Southampton | Away | 2-0 | |
| 04 | May | 2015 | League | Fulham | Away | 3-1 | |
| 07 | May | 2015 | League | Liverpool | Home | 4-3 | |
| 11 | May | 2015 | League | Sunderland | Away | 0-1 | |
| 15 | May | 2015 | League | West Ham United | Home | 0-1 | |
| 20 | May | 2015 | League | Norwich City | Away | 2-2 |
Player Statistics
| Player | Starts | Subs | Goals | Assists |
| Tammy Abraham | 4 | 7 | 5 | 0 |
| Hubert Adamczyk | 0 | 1 | 0 | 0 |
| Ola Aina | 18 | 4 | 0 | 1 |
| Nathan Aké | 5 | 0 | 0 | 0 |
| Mukhtar Ali | 0 | 1 | 0 | 0 |
| Lewis Baker | 6 | 0 | 1 | 2 |
| Patrick Bamford | 1 | 0 | 0 | 0 |
| Jeremie Boga | 12 | 8 | 4 | 2 |
| Isaiah Brown | 14 | 1 | 4 | 5 |
| Nathaniel Chalobah | 1 | 0 | 0 | 0 |
| Trevoh Chalobah | 1 | 0 | 0 | 0 |
| Andreas Christensen | 13 | 0 | 1 | 1 |
| Jake Clarke-Salter | 10 | 1 | 0 | 0 |
| Charlie Colkett | 13 | 6 | 0 | 2 |
| Dion Conroy | 12 | 1 | 0 | 1 |
| Fankaty Dabo | 19 | 2 | 0 | 0 |
| Jay Dasilva | 9 | 3 | 0 | 1 |
| Alex Davey | 4 | 1 | 0 | 0 |
| Jordan Houghton | 23 | 1 | 3 | 2 |
| Todd Kane | 5 | 0 | 0 | 0 |
| Alex Kiwomya | 11 | 5 | 2 | 3 |
| Ruben Loftus-Cheek | 14 | 0 | 1 | 1 |
| Reece Mitchell | 8 | 4 | 0 | 0 |
| Charly Musonda | 14 | 7 | 4 | 1 |
| Kasey Palmer | 12 | 7 | 4 | 3 |
| Ruben Sammut | 0 | 3 | 0 | 0 |
| Kyle Scott | 1 | 2 | 1 | 0 |
| Dominic Solanke | 16 | 2 | 15 | 1 |
| Ali Suljic | 1 | 0 | 1 | 0 |
| John Swift | 3 | 0 | 1 | 1 |
| Fikayo Tomori | 5 | 1 | 0 | 1 |
| Iké Ugbo | 2 | 2 | 0 | 1 |
| Charlie Wakefield | 0 | 1 | 0 | 0 |
| Kevin Wright | 2 | 1 | 0 | 1 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Mitchell Beeney | 21 | 0 | 5 | 25 |
| Jamal Blackman | 3 | 0 | 1 | 3 |
| Brad Collins | 2 | 0 | 0 | 4 |