2017-18 Loanee Statistics

From TheChels.info - The Chelsea Football Club Wiki

Jump to: navigation, search

Started: July 15th
Finished: May 26th

Player Club League FA Cup League Cup Europe/Cont Other Mins
Played
Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Tammy Abraham Swansea City 30 5 3 2 3 1 0 0 0 0 1971 37 8
Ola Aina Hull City 44 0 2 1 0 0 0 0 0 0 4003 47 1
Victorien Angban Waasland-Beveren 30 1 1 0 0 0 0 0 0 0 2349 31 1
Lewis Baker Middlesbrough 12 1 0 0 2 1 0 0 0 0 790 14 2
Michy Batshuayi Dortmund 10 7 0 0 0 0 4 2 0 0 1169 14 9
Jeremie Boga Birmingham City 30 2 3 0 0 0 0 0 0 0 2190 33 2
Isaiah Brown Brighton 13 0 1 0 0 0 0 0 1 0 401 15 0
Jake Clarke-Salter Sunderland 9 0 0 0 0 0 0 0 0 0 490 9 0
Charlie Colkett Vitesse Arnhem 6 0 1 0 0 0 3 0 1 0 293 11 0
Cristian Cuevas FC Twente 24 0 0 0 0 0 0 0 0 0 1968 24 0
Fankaty Dabo Vitesse Arnhem 27 0 1 0 0 0 4 0 1 0 2625 33 0
Jay Dasilva Charlton Athletic 39 0 2 0 1 0 0 0 1 0 3483 43 0
Marco van Ginkel PSV 28 14 2 2 0 0 0 0 2 0 2874 33 16
Michael Hector Hull City 36 1 1 0 0 0 0 0 0 0 3054 37 1
Jordan Houghton Doncaster Rovers 37 0 2 1 1 0 0 0 0 0 3170 39 1
Tomas Kalas Fulham 35 0 1 0 0 0 0 0 0 0 2609 36 0
Todd Kane Groningen 10 0 0 0 0 0 0 0 0 0 571 10 0
Todd Kane Oxford United 17 3 0 0 0 0 0 0 0 0 1530 17 3
Kenedy Newcastle United 11 2 0 0 0 0 0 0 0 0 869 11 2
Ruben Loftus-Cheek Crystal Palace 24 2 0 0 1 0 0 0 0 0 1965 25 2
Matt Miazga Vitesse Arnhem 36 4 1 0 0 0 6 0 0 0 3659 43 4
Mason Mount Vitesse Arnhem 32 14 1 0 0 0 6 0 0 0 2915 39 14
Charly Musonda Celtic 4 0 2 0 0 0 2 0 0 0 335 8 0
Nathan Amiens 1 0 0 0 1 0 0 0 0 0 85 2 0
Nathan Belenenses 13 2 0 0 0 0 0 0 0 0 496 13 2
Kenneth Omeruo Kasimpasa 27 1 0 0 0 0 0 0 0 0 2407 27 1
Kasey Palmer Huddersfield Town 4 0 0 0 1 0 0 0 0 0 243 5 0
Kasey Palmer Derby County 16 2 0 0 0 0 0 0 0 0 473 16 2
Danilo Pantic Partizan Belgrade 31 4 4 1 0 0 11 0 0 0 3146 46 5
Mario Pašalić Spartak Moscow 21 4 2 1 0 0 7 0 0 0 1656 30 5
Lucas Piazon Fulham 23 5 1 0 1 1 0 0 0 0 1360 25 6
Josimar Quintero FC Rostov 0 0 1 0 0 0 0 0 0 0 23 1 0
Josimar Quintero Real Betis B 5 0 0 0 0 0 0 0 0 0 63 5 0
Baba Rahman Schalke 1 0 0 0 0 0 0 0 0 0 33 1 0
Joao Rodriguez Tampico Madero 21 7 2 1 0 0 0 0 0 0 1727 23 8
Fikayo Tomori Hull City 25 0 1 0 0 0 0 0 0 0 2152 26 0
Iké Ugbo Barnsley 16 1 0 0 2 0 0 0 0 0 909 18 1
Iké Ugbo Milton Keynes 16 2 1 0 0 0 0 0 0 0 1161 17 2
Kurt Zouma Stoke City 33 1 1 0 2 0 0 0 0 0 3038 34 1
Total 64255 898 99



Player Club League FA Cup League Cup Europe Other Mins
Played
Total
Apps Cln Sht Apps Cln Sht Apps Cln Sht Apps Cln Sht Apps Cln Sht Apps Cln Sht
Nathan Baxter Woking 42 6 6 1 0 0 0 0 0 0 4320 48 7
Mitchell Beeney Sligo Rovers 11 2 0 0 0 0 0 0 0 0 990 11 2
Jamal Blackman Sheffield United 30 8 2 1 0 0 0 0 0 0 2727 32 9
Brad Collins Forest Green Rovers 40 7 0 0 0 0 0 0 3 1 3839 43 8
Jared Thompson Chippenham Town 40 9 1 0 0 0 0 0 3 1 3960 44 11
Total 15746 177 37
Personal tools
Namespaces
Variants
Actions
TheChels.info
Other Pages
Toolbox