From TheChels.info - The Chelsea Football Club Wiki
League table
National Group 3
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Chelsea U18 | 12 | 9 | 2 | 1 | 30 | 14 | 16 | 29
|
2 | Fulham U18 | 12 | 8 | 1 | 3 | 38 | 19 | 19 | 25
|
3 | Crystal Palace U18 | 12 | 5 | 3 | 4 | 32 | 26 | 6 | 18
|
4 | Liverpool U18 | 12 | 4 | 2 | 6 | 25 | 25 | 0 | 14
|
5 | Wolverhampton Wanderers U18 | 12 | 3 | 4 | 5 | 21 | 27 | -6 | 13
|
6 | Manchester City U18 | 12 | 4 | 1 | 7 | 13 | 26 | -13 | 13
|
7 | Middlesbrough U18 | 12 | 1 | 3 | 8 | 10 | 32 | -22 | 6
|
At this point, the league split into a further three groups based on the points they have accumulated. The top two teams in each of the three groups, as well as the two best third-placed teams, took part in the championship group. Chelsea advanced to the Elite Group.
Elite Group
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Fulham U18 | 14 | 10 | 1 | 3 | 36 | 17 | 19 | 31
|
1 | Reading U18 | 14 | 10 | 1 | 3 | 30 | 15 | 15 | 31
|
3 | Everton U18 | 14 | 7 | 3 | 4 | 28 | 21 | 7 | 24
|
4 | Manchester United U18 | 14 | 7 | 3 | 4 | 20 | 17 | 3 | 24
|
5 | Southampton U18 | 14 | 6 | 3 | 5 | 28 | 25 | 3 | 21
|
6 | Chelsea U18 | 14 | 4 | 2 | 8 | 15 | 25 | -10 | 14
|
7 | Bolton Wanderers U18 | 14 | 3 | 1 | 10 | 15 | 31 | -16 | 10
|
8 | Crystal Palace U18 | 14 | 1 | 2 | 11 | 21 | 42 | -21 | 5
|
Matches
National Group 3
D
| M
| Year
| Comp
| Opposition
| Venue
| Score
| Additional Information
|
18 | Aug | 2012 | Group 3 | Manchester City | Home | 6-1 |
|
01 | Sep | 2012 | Group 3 | Wolverhampton Wanderers | Home | 2-0 |
|
15 | Sep | 2012 | Group 3 | Liverpool | Home | 2-1 |
|
22 | Sep | 2012 | Group 3 | Crystal Palace | Home | 3-1 |
|
29 | Sep | 2012 | Group 3 | Middlesbrough | Home | 4-2 |
|
06 | Oct | 2012 | Group 3 | Fulham | Home | 2-1 |
|
20 | Oct | 2012 | Group 3 | Wolverhampton Wanderers | Away | 2-2 |
|
03 | Nov | 2012 | Group 3 | Manchester City | Away | 2-0 |
|
10 | Nov | 2012 | Group 3 | Crystal Palace | Away | 3-3 |
|
17 | Nov | 2012 | Group 3 | Liverpool | Away | 2-0 |
|
24 | Nov | 2012 | Group 3 | Middlesbrough | Away | 1-0 |
|
01 | Dec | 2012 | FAYC | Colchester United | Away | 3-2 | 3rd. Round
|
19 | Dec | 2012 | Group 3 | Fulham | Away | 1-2 |
|
Elite Group
D
| M
| Year
| Comp
| Opposition
| Venue
| Score
| Additional Information
|
11 | Jan | 2013 | Elite | Southampton | Away | 0-0 |
|
16 | Jan | 2013 | FAYC | Charlton Athletic | Away | 3-2 | 4th. Round
|
02 | Feb | 2013 | Elite | Manchester United | Home | 1-1 |
|
09 | Feb | 2013 | Elite | Crystal Palace | Away | 5-1 |
|
15 | Feb | 2013 | FAYC | Barnsley | Home | 3-0 | 5th. Round
|
23 | Feb | 2013 | Elite | Fulham | Away | 0-5 |
|
02 | Mar | 2013 | Elite | Southampton | Home | 1-3 |
|
08 | Mar | 2013 | FAYC | Derby County | Away | 2-1 | Quarter-Final
|
16 | Mar | 2013 | Elite | Everton | Home | 0-1 |
|
12 | April | 2013 | FAYC | Liverpool | Away | 2-0 | Semi-Final – 1st. Leg
|
19 | Apr | 2013 | FAYC | Liverpool | Home | 2-1 | Semi-Final – 2nd. Leg
|
23 | Apr | 2013 | Elite | Bolton Wanderers | Home | 2-3 |
|
06 | Apr | 2013 | Elite | Manchester United | Away | 0-1 |
|
13 | Apr | 2013 | Elite | Reading | Away | 0-3 |
|
20 | Apr | 2013 | Elite | Fulham | Home | 1-0 |
|
23 | Apr | 2013 | Elite | Bolton Wanderers | Away | 1-0 |
|
27 | Apr | 2013 | Elite | Everton | Away | 1-3 |
|
29 | Apr | 2013 | FAYC | Norwich City | Away | 0-1 | Final – 1st. Leg
|
04 | May | 2013 | Elite | Reading | Home | 0-3 |
|
10 | May | 2013 | Elite | Crystal Palace | Home | 3-1 |
|
13 | May | 2013 | FAYC | Norwich City | Home | 2-3 | Final – 2nd. Leg
|
Player Statistics
(includes FA Youth Cup statistics)