List of Didier Drogba goals
From TheChels.info - The Chelsea Football Club Wiki
The following is a list of all goals scored by Didier Drogba for Chelsea:
| # | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
| 1 | 2004-05 | 24 August | 2004 | Premier League | Crystal Palace | 1-0 | 2-0 | Selhurst Park |
| 2 | 2004-05 | 14 September | 2004 | UEFA Champions League | Paris Saint-Germain | 2-0 | 3-0 | Parc de Princes |
| 3 | 2004-05 | 14 September | 2004 | UEFA Champions League | Paris Saint-Germain | 3-0 | 3-0 | Parc de Princes |
| 4 | 2004-05 | 25 September | 2004 | Premier League | Middlesbrough | 1-0 | 1-0 | Riverside Stadium |
| 5 | 2004-05 | 29 September | 2004 | UEFA Champions League | Porto | 2-0 | 3-0 | Stamford Bridge |
| 6 | 2004-05 | 04 December | 2004 | Premier League | Newcastle United | 2-0 | 4-0 | Stamford Bridge |
| 7 | 2004-05 | 18 December | 2004 | Premier League | Norwich City | 4-0 | 4-0 | Stamford Bridge |
| 8 | 2004-05 | 04 January | 2005 | Premier League | Middlesbrough | 1-0 | 2-0 | Stamford Bridge |
| 9 | 2004-05 | 04 January | 2005 | Premier League | Middlesbrough | 2-0 | 2-0 | Stamford Bridge |
| 10 | 2004-05 | 22 January | 2005 | Premier League | Portsmouth | 1-0 | 3-0 | Stamford Bridge |
| 11 | 2004-05 | 22 January | 2005 | Premier League | Portsmouth | 3-0 | 3-0 | Stamford Bridge |
| 12 | 2004-05 | 27 February | 2005 | League Cup | Liverpool | 2-1 | 3-2 | Millennium Stadium |
| 13 | 2004-05 | 15 March | 2005 | Premier League | West Brom | 1-0 | 1-0 | Stamford Bridge |
| 14 | 2004-05 | 06 April | 2005 | UEFA Champions League | Bayern Munich | 4-1 | 4-2 | Stamford Bridge |
| 15 | 2004-05 | 09 April | 2005 | Premier League | Birmingham City | 1-1 | 1-1 | Stamford Bridge |
| 16 | 2004-05 | 12 April | 2005 | UEFA Champions League | Bayern Munich | 2-1 | 2-3 | Olympiastadion |
| 17 | 2005-06 | 07 August | 2005 | FA Community Shield | Arsenal | 1-0 | 2-1 | Millennium Stadium |
| 18 | 2005-06 | 07 August | 2005 | FA Community Shield | Arsenal | 2-0 | 2-1 | Millennium Stadium |
| 19 | 2005-06 | 21 August | 2005 | Premier League | Arsenal | 1-0 | 1-0 | Stamford Bridge |
| 20 | 2005-06 | 24 August | 2005 | Premier League | West Brom | 3-0 | 4-0 | Stamford Bridge |
| 21 | 2005-06 | 10 September | 2005 | Premier League | Sunderland | 2-0 | 2-0 | Stamford Bridge |
| 22 | 2005-06 | 15 October | 2005 | Premier League | Bolton | 1-1 | 5-1 | Stamford Bridge |
| 23 | 2005-06 | 15 October | 2005 | Premier League | Bolton | 4-1 | 5-1 | Stamford Bridge |
| 24 | 2005-06 | 19 October | 2005 | UEFA Champions League | Real Betis | 1-0 | 4-0 | Stamford Bridge |
| 25 | 2005-06 | 29 October | 2005 | Premier League | Blackburn Rovers | 1-0 | 4-2 | Stamford Bridge |
| 26 | 2005-06 | 02 January | 2006 | Premier League | West Ham Utd | 3-1 | 3-1 | Upton Park |
| 27 | 2005-06 | 04 March | 2006 | Premier League | West Brom | 1-0 | 2-1 | Hawthorns |
| 28 | 2005-06 | 25 March | 2006 | Premier League | Manchester City | 1-0 | 2-0 | Stamford Bridge |
| 29 | 2005-06 | 25 March | 2006 | Premier League | Manchester City | 2-0 | 2-0 | Stamford Bridge |
| 30 | 2005-06 | 09 April | 2006 | Premier League | West Ham Utd | 1-1 | 4-1 | Stamford Bridge |
| 31 | 2005-06 | 17 April | 2006 | Premier League | Everton | 2-0 | 3-0 | Stamford Bridge |
| 32 | 2005-06 | 22 April | 2006 | FA Cup | Liverpool | 1-2 | 1-2 | Old Trafford |
| 33 | 2006-07 | 20 August | 2006 | Premier League | Manchester City | 3-0 | 3-0 | Stamford Bridge |
| 34 | 2006-07 | 27 August | 2006 | Premier League | Blackburn Rovers | 2-0 | 2-0 | Ewood Park |
| 35 | 2006-07 | 09 September | 2006 | Premier League | Charlton | 1-0 | 2-1 | Stamford Bridge |
| 36 | 2006-07 | 17 September | 2006 | Premier League | Liverpool | 1-0 | 1-0 | Stamford Bridge |
| 37 | 2006-07 | 27 September | 2006 | UEFA Champions League | Levski Sofia | 1-0 | 3-1 | Georgi Asparuhov Stadium |
| 38 | 2006-07 | 27 September | 2006 | UEFA Champions League | Levski Sofia | 2-0 | 3-1 | Georgi Asparuhov Stadium |
| 39 | 2006-07 | 27 September | 2006 | UEFA Champions League | Levski Sofia | 3-0 | 3-1 | Georgi Asparuhov Stadium |
| 40 | 2006-07 | 30 September | 2006 | Premier League | Aston Villa | 1-0 | 1-1 | Stamford Bridge |
| 41 | 2006-07 | 18 October | 2006 | UEFA Champions League | FC Barcelona | 1-0 | 1-0 | Stamford Bridge |
| 42 | 2006-07 | 31 October | 2006 | UEFA Champions League | FC Barcelona | 2-2 | 2-2 | Nou Camp |
| 43 | 2006-07 | 08 November | 2006 | League Cup | Aston Villa | 4-0 | 4-0 | Stamford Bridge |
| 44 | 2006-07 | 11 November | 2006 | Premier League | Watford | 1-0 | 4-0 | Stamford Bridge |
| 45 | 2006-07 | 11 November | 2006 | Premier League | Watford | 2-0 | 4-0 | Stamford Bridge |
| 46 | 2006-07 | 11 November | 2006 | Premier League | Watford | 4-0 | 4-0 | Stamford Bridge |
| 47 | 2006-07 | 13 December | 2006 | Premier League | Newcastle United | 1-0 | 1-0 | Stamford Bridge |
| 48 | 2006-07 | 17 December | 2006 | Premier League | Everton | 3-2 | 3-2 | Goodison Park |
| 49 | 2006-07 | 20 December | 2006 | League Cup | Newcastle United | 1-0 | 1-0 | St James Park |
| 50 | 2006-07 | 26 December | 2006 | Premier League | Reading | 1-0 | 2-2 | Stamford Bridge |
| 51 | 2006-07 | 26 December | 2006 | Premier League | Reading | 2-1 | 2-2 | Stamford Bridge |
| 52 | 2006-07 | 30 December | 2006 | Premier League | Fulham | 2-1 | 2-2 | Stamford Bridge |
| 53 | 2006-07 | 13 January | 2007 | Premier League | Wigan Athletic | 4-0 | 4-0 | Stamford Bridge |
| 54 | 2006-07 | 28 January | 2007 | FA Cup | Nottingham Forest | 2-0 | 3-0 | Stamford Bridge |
| 55 | 2006-07 | 31 January | 2007 | Premier League | Blackburn Rovers | 1-0 | 3-0 | Stamford Bridge |
| 56 | 2006-07 | 10 February | 2007 | Premier League | Middlesbrough | 1-0 | 3-0 | Stamford Bridge |
| 57 | 2006-07 | 10 February | 2007 | Premier League | Middlesbrough | 3-0 | 3-0 | Stamford Bridge |
| 58 | 2006-07 | 17 February | 2007 | FA Cup | Norwich City | 2-0 | 4-0 | Stamford Bridge |
| 59 | 2006-07 | 25 February | 2007 | League Cup | Arsenal | 1-1 | 2-1 | Millennium Stadium |
| 60 | 2006-07 | 25 February | 2007 | League Cup | Arsenal | 2-1 | 2-1 | Millennium Stadium |
| 61 | 2006-07 | 03 March | 2007 | Premier League | Portsmouth | 1-0 | 2-0 | Fratton Park |
| 62 | 2006-07 | 04 April | 2007 | UEFA Champions League | Valencia | 1-1 | 1-1 | Stamford Bridge |
| 63 | 2006-07 | 18 April | 2007 | Premier League | West Ham Utd | 4-1 | 4-1 | Upton Park |
| 64 | 2006-07 | 13 May | 2007 | Premier League | Everton | 1-0 | 1-1 | Stamford Bridge |
| 65 | 2006-07 | 19 May | 2007 | FA Cup | Manchester United | 1-0 | 1-0 | Wembley Stadium |
| 66 | 2007-08 | 15 August | 2007 | Premier League | Reading | 2-1 | 2-1 | Madejski Stadium |
| 67 | 2007-08 | 03 October | 2007 | UEFA Champions League | Valencia | 2-1 | 2-1 | Mestalla |
| 68 | 2007-08 | 20 October | 2007 | Premier League | Middlesbrough | 1-0 | 2-0 | Riverside Stadium |
| 69 | 2007-08 | 24 October | 2007 | UEFA Champions League | Schalke | 2-0 | 2-0 | Stamford Bridge |
| 70 | 2007-08 | 27 October | 2007 | Premier League | Manchester City | 2-0 | 6-0 | Stamford Bridge |
| 71 | 2007-08 | 27 October | 2007 | Premier League | Manchester City | 3-0 | 6-0 | Stamford Bridge |
| 72 | 2007-08 | 11 November | 2007 | Premier League | Everton | 1-0 | 1-1 | Stamford Bridge |
| 73 | 2007-08 | 28 November | 2007 | UEFA Champions League | Rosenborg | 1-0 | 4-0 | Lerkendal stadion |
| 74 | 2007-08 | 28 November | 2007 | UEFA Champions League | Rosenborg | 2-0 | 4-0 | Lerkendal stadion |
| 75 | 2007-08 | 24 February | 2008 | League Cup | Tottenham Hotspur | 1-0 | 1-2 | Wembley Stadium |
| 76 | 2007-08 | 19 March | 2008 | Premier League | Tottenham Hotspur | 1-0 | 4-4 | White Hart Lane |
| 77 | 2007-08 | 23 March | 2008 | Premier League | Arsenal | 1-1 | 2-1 | Stamford Bridge |
| 78 | 2007-08 | 23 March | 2008 | Premier League | Arsenal | 2-1 | 2-1 | Stamford Bridge |
| 79 | 2007-08 | 30 April | 2008 | UEFA Champions League | Liverpool | 1-0 | 3-2 | Stamford Bridge |
| 80 | 2007-08 | 30 April | 2008 | UEFA Champions League | Liverpool | 3-1 | 3-2 | Stamford Bridge |
| 81 | 2008-09 | 12 November | 2008 | League Cup | Burnley | 1-0 | 1-1 | Stamford Bridge |
| 82 | 2008-09 | 09 December | 2008 | UEFA Champions League | CFR Cluj | 2-1 | 2-1 | Stamford Bridge |
| 83 | 2008-09 | 26 December | 2008 | Premier League | West Brom | 1-0 | 2-0 | Stamford Bridge |
| 84 | 2008-09 | 25 February | 2009 | UEFA Champions League | Juventus | 1-0 | 1-0 | Stamford Bridge |
| 85 | 2008-09 | 03 March | 2009 | Premier League | Portsmouth | 1-0 | 1-0 | Fratton Park |
| 86 | 2008-09 | 07 March | 2009 | FA Cup | Coventry City | 1-0 | 2-0 | Ricoh Arena |
| 87 | 2008-09 | 10 March | 2009 | UEFA Champions League | Juventus | 2-2 | 2-2 | Stadio Olimpico di Torino |
| 88 | 2008-09 | 08 April | 2009 | UEFA Champions League | Liverpool | 3-1 | 3-1 | Anfield |
| 89 | 2008-09 | 11 April | 2009 | Premier League | Bolton | 2-0 | 4-3 | Stamford Bridge |
| 90 | 2008-09 | 11 April | 2009 | Premier League | Bolton | 4-0 | 4-3 | Stamford Bridge |
| 91 | 2008-09 | 14 April | 2009 | UEFA Champions League | Liverpool | 1-2 | 4-4 | Stamford Bridge |
| 92 | 2008-09 | 18 April | 2009 | FA Cup | Arsenal | 2-1 | 2-1 | Wembley Stadium |
| 93 | 2008-09 | 02 May | 2009 | Premier League | Fulham | 3-1 | 3-1 | Stamford Bridge |
| 94 | 2008-09 | 30 May | 2009 | FA Cup | Everton | 1-1 | 2-1 | Wembley Stadium |
| 95 | 2009-10 | 15 August | 2009 | Premier League | Hull City | 1-1 | 2-1 | Stamford Bridge |
| 96 | 2009-10 | 15 August | 2009 | Premier League | Hull City | 2-1 | 2-1 | Stamford Bridge |
| 97 | 2009-10 | 23 August | 2009 | Premier League | Fulham | 1-0 | 2-0 | Craven Cottage |
| 98 | 2009-10 | 12 September | 2009 | Premier League | Stoke | 1-1 | 2-1 | Britannia Stadium |
| 99 | 2009-10 | 20 September | 2009 | Premier League | Tottenham Hotspur | 3-0 | 3-0 | Stamford Bridge |
| 100 | 2009-10 | 26 September | 2009 | Premier League | Wigan Athletic | 1-1 | 1-3 | DW Stadium |
| 101 | 2009-10 | 17 October | 2009 | Premier League | Aston Villa | 1-0 | 1-2 | Villa Park |
| 102 | 2009-10 | 24 October | 2009 | Premier League | Blackburn Rovers | 5-0 | 5-0 | Stamford Bridge |
| 103 | 2009-10 | 28 October | 2009 | League Cup | Bolton | 4-0 | 4-0 | Stamford Bridge |
| 104 | 2009-10 | 31 October | 2009 | Premier League | Bolton | 4-0 | 4-0 | Reebok Stadium |
| 105 | 2009-10 | 03 November | 2009 | UEFA Champions League | Atletico Madrid | 1-1 | 2-2 | Vicente Calderón |
| 106 | 2009-10 | 03 November | 2009 | UEFA Champions League | Atletico Madrid | 2-1 | 2-2 | Vicente Calderón |
| 107 | 2009-10 | 29 November | 2009 | Premier League | Arsenal | 1-0 | 3-0 | Emirates Stadium |
| 108 | 2009-10 | 30 November | 2009 | Premier League | Arsenal | 3-0 | 3-0 | Emirates Stadium |
| 109 | 2009-10 | 02 December | 2009 | League Cup | Blackburn Rovers | 1-1 | 3-3 | Ewood Park |
| 110 | 2009-10 | 08 December | 2009 | UEFA Champions League | Apoel Nicosia | 1-1 | 2-2 | Stamford Bridge |
| 111 | 2009-10 | 12 December | 2009 | Premier League | Everton | 1-1 | 3-3 | Stamford Bridge |
| 112 | 2009-10 | 12 December | 2009 | Premier League | Everton | 3-2 | 3-3 | Stamford Bridge |
| 113 | 2009-10 | 28 December | 2009 | Premier League | Fulham | 1-1 | 2-1 | Stamford Bridge |
| 114 | 2009-10 | 02 February | 2010 | Premier League | Hull City | 1-1 | 1-1 | KC Stadium |
| 115 | 2009-10 | 07 February | 2010 | Premier League | Arsenal | 1-0 | 2-0 | Stamford Bridge |
| 116 | 2009-10 | 07 February | 2010 | Premier League | Arsenal | 2-0 | 2-0 | Stamford Bridge |
| 117 | 2009-10 | 13 February | 2010 | FA Cup | Cardiff | 1-0 | 4-1 | Stamford Bridge |
| 118 | 2009-10 | 20 February | 2010 | Premier League | Wolves | 1-0 | 2-0 | Molineux |
| 119 | 2009-10 | 20 February | 2010 | Premier League | Wolves | 2-0 | 2-0 | Molineux |
| 120 | 2009-10 | 13 March | 2010 | Premier League | West Ham Utd | 2-1 | 4-1 | Stamford Bridge |
| 121 | 2009-10 | 13 March | 2010 | Premier League | West Ham Utd | 4-1 | 4-1 | Stamford Bridge |
| 122 | 2009-10 | 21 March | 2010 | Premier League | Blackburn Rovers | 1-0 | 1-1 | Ewood Park |
| 123 | 2009-10 | 24 March | 2010 | Premier League | Portsmouth | 1-0 | 5-0 | Fratton Park |
| 124 | 2009-10 | 24 March | 2010 | Premier League | Portsmouth | 4-0 | 5-0 | Fratton Park |
| 125 | 2009-10 | 03 April | 2010 | Premier League | Manchester United | 2-0 | 2-1 | Old Trafford |
| 126 | 2009-10 | 10 April | 2010 | FA Cup | Aston Villa | 1-0 | 3-0 | Wembley Stadium |
| 127 | 2009-10 | 02 May | 2010 | Premier League | Liverpool | 1-0 | 2-0 | Anfield |
| 128 | 2009-10 | 09 May | 2010 | Premier League | Wigan Athletic | 5-0 | 8-0 | Stamford Bridge |
| 129 | 2009-10 | 09 May | 2010 | Premier League | Wigan Athletic | 6-0 | 8-0 | Stamford Bridge |
| 130 | 2009-10 | 09 May | 2010 | Premier League | Wigan Athletic | 7-0 | 8-0 | Stamford Bridge |
| 131 | 2009-10 | 15 May | 2010 | FA Cup | Portsmouth | 1-0 | 1-0 | Wembley Stadium |
| 132 | 2010-11 | 14 August | 2010 | Premier League | West Brom | 2-0 | 6-0 | Stamford Bridge |
| 133 | 2010-11 | 14 August | 2010 | Premier League | West Brom | 3-0 | 6-0 | Stamford Bridge |
| 134 | 2010-11 | 14 August | 2010 | Premier League | West Brom | 5-0 | 6-0 | Stamford Bridge |
| 135 | 2010-11 | 28 August | 2010 | Premier League | Stoke City | 2-0 | 2-0 | Stamford Bridge |
| 136 | 2010-11 | 03 October | 2010 | Premier League | Arsenal | 1-0 | 2-0 | Stamford Bridge |
| 137 | 2010-11 | 03 November | 2010 | UEFA Champions League | Spartak Moscow | 2-0 | 4-1 | Stamford Bridge |
| 138 | 2010-11 | 04 December | 2010 | Premier League | Everton | 1-0 | 1-1 | Stamford Bridge |
| 139 | 2010-11 | 12 December | 2010 | Premier League | Tottenham Hotspur | 1-1 | 1-1 | White Hart Lane |
| 140 | 2010-11 | 02 January | 2010 | Premier League | Aston Villa | 2-2 | 3-3 | Stamford Bridge |
| 141 | 2010-11 | 24 January | 2011 | Premier League | Bolton Wanderers | 1-0 | 4-0 | Reebok Stadium |
| 142 | 2010-11 | 02 April | 2011 | Premier League | Stoke City | 1-1 | 1-1 | Britannia Stadium |
| 143 | 2010-11 | 12 April | 2011 | UEFA Champions League | Manchester United | 1-1 | 1-2 | Old Trafford |
| 144 | 2010-11 | 16 April | 2011 | Premier League | West Brom | 1-1 | 3-1 | Hawthorns |
| 145 | 2011-12 | 24 September | 2011 | Premier League | Swansea City | 4-1 | 4-1 | Stamford Bridge |
| 146 | 2011-12 | 23 November | 2011 | UEFA Champions League | Bayer Leverkusen | 1-0 | 1-2 | BayArena |
| 147 | 2011-12 | 03 December | 2011 | Premier League | Newcastle United | 1-0 | 3-0 | St James Park |
| 148 | 2011-12 | 06 December | 2011 | UEFA Champions League | Valencia | 1-0 | 3-0 | Stamford Bridge |
| 149 | 2011-12 | 06 December | 2011 | UEFA Champions League | Valencia | 3-0 | 3-0 | Stamford Bridge |
| 150 | 2011-12 | 31 December | 2011 | Premier League | Aston Villa | 1-0 | 1-3 | Stamford Bridge |
| 151 | 2011-12 | 25 February | 2012 | Premier League | Bolton Wanderers | 2-0 | 3-0 | Stamford Bridge |
| 152 | 2011-12 | 10 March | 2012 | Premier League | Stoke City | 1-0 | 1-0 | Stamford Bridge |
| 153 | 2011-12 | 14 March | 2012 | UEFA Champions League | Napoli | 1-0 | 4-1 | Stamford Bridge |
| 154 | 2011-12 | 15 April | 2012 | FA Cup | Tottenham Hotspur | 1-0 | 5-1 | Wembley Stadium |
| 155 | 2011-12 | 18 April | 2012 | UEFA Champions League | Barcelona | 1-0 | 1-0 | Stamford Bridge |
| 156 | 2011-12 | 05 May | 2012 | FA Cup | Liverpool | 2-0 | 2-1 | Wembley Stadium |
| 157 | 2011-12 | 19 May | 2012 | UEFA Champions League | Bayern Munich | 1-1 | 1-1 | Allianz Arena |
| 158 | 2014-15 | 21 October | 2014 | UEFA Champions League | Maribor | 2-0 | 6-0 | Stamford Bridge |
| 159 | 2014-15 | 26 October | 2014 | Premier League | Manchester United | 1-0 | 1-1 | Old Trafford |
| 160 | 2014-15 | 28 October | 2014 | League Cup | Shrewsbury Town | 1-0 | 2-1 | New Meadow |
| 161 | 2014-15 | 25 November | 2014 | UEFA Champions League | Schalke 04 | 4-0 | 5-0 | Veltins-Arena |
| 162 | 2014-15 | 03 December | 2014 | Premier League | Tottenham Hotspur | 2-0 | 3-0 | Stamford Bridge |
| 163 | 2014-15 | 06 December | 2014 | Premier League | Newcastle United | 1-2 | 1-2 | St James' Park |
| 164 | 2014-15 | 29 April | 2015 | Premier League | Leicester City | 1-1 | 3-1 | King Power Stadium |
Notes
1 A Drogba goal against Blackpool on 19th September 2010 was later ruled an Ian Evatt own goal by the Premier League's dubious goals panel.[1]