Matches against Bolton Wanderers F.C.
From TheChels.info - The Chelsea Football Club Wiki
Bolton Wanderers F.C. | |
Nickname | The Trotters The Wanderers The Whites |
Founded | 1874 as Christ Church FC |
Ground | Reebok Stadium, Horwich, Bolton, Greater Manchester |
Bolton Wanderers Football Club is a professional football club based in the town of Horwich in the Metropolitan Borough of Bolton, Greater Manchester. The club was founded by the Reverend John Farrall Wright in 1874 as Christ Church FC, but changed its name to Bolton Wanderers in 1877. Founder members of the Football League, Bolton were a successful cup side in the 1920s, winning the FA Cup three times. The club won the cup a fourth time in 1958 thanks to two Nat Lofthouse goals. A leaner spell followed, reaching a nadir in 1987 when the club spent a season in the Fourth Division. The club regained top-flight status in 1995 after a 15 year absence. Their former home was Burnden Park, where they played for 102 years until relocating to the Reebok Stadium. Bolton have played in the top flight for much of their history, where the majority of their matches against Chelsea have taken place.
Chelsea have had several memorable matches against Bolton. These include an epic 1978 encounter in which the Blues overturned a 3-0 deficit to win 4-3; a relegation decider in 1983 where a late Clive Walker strike helped Chelsea narrowly avert relegation to the Third Division and probable financial oblivion; and in 2005, where two Frank Lampard goals clinched Chelsea's first league title for fifty years. Additionally, club director and benefactor Matthew Harding was killed in a helicopter crash in October 1996 whilst en route home from a League Cup clash with Bolton.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Notes |
1907-08 | Sat | 12 | Oct | 1907 | DIV1 | Bolton Wanderers | Home | Lost | 1-3 | |
1907-08 | Sat | 8 | Feb | 1908 | DIV1 | Bolton Wanderers | Away | Won | 2-1 | |
1909-10 | Sat | 2 | Oct | 1909 | DIV1 | Bolton Wanderers | Home | Won | 3-2 | |
1909-10 | Sat | 12 | Feb | 1910 | DIV1 | Bolton Wanderers | Away | Lost | 2-5 | |
1910-11 | Sat | 1 | Oct | 1910 | DIV2 | Bolton Wanderers | Home | Won | 3-0 | |
1910-11 | Wed | 26 | Apr | 1911 | DIV2 | Bolton Wanderers | Away | Lost | 0-2 | |
1912-13 | Sat | 7 | Sep | 1912 | DIV1 | Bolton Wanderers | Away | Lost | 0-1 | |
1912-13 | Sat | 28 | Dec | 1912 | DIV1 | Bolton Wanderers | Home | Lost | 2-3 | |
1913-14 | Wed | 11 | Feb | 1914 | DIV1 | Bolton Wanderers | Away | Drew | 1-1 | |
1913-14 | Mon | 13 | Apr | 1914 | DIV1 | Bolton Wanderers | Home | Won | 2-1 | |
1914-15 | Sat | 7 | Nov | 1914 | DIV1 | Bolton Wanderers | Home | Won | 2-1 | |
1914-15 | Wed | 14 | Apr | 1915 | DIV1 | Bolton Wanderers | Away | Lost | 1-3 | |
1919-20 | Sat | 10 | Jan | 1920 | FAC | Bolton Wanderers | Away | Won | 1-0 | |
1919-20 | Sat | 7 | Feb | 1920 | DIV1 | Bolton Wanderers | Away | Won | 2-1 | |
1919-20 | Sat | 14 | Feb | 1920 | DIV1 | Bolton Wanderers | Home | Lost | 2-3 | |
1920-21 | Wed | 1 | Sep | 1920 | DIV1 | Bolton Wanderers | Home | Won | 1-0 | |
1920-21 | Mon | 6 | Sep | 1920 | DIV1 | Bolton Wanderers | Away | Lost | 1-3 | |
1921-22 | Wed | 18 | Jan | 1922 | DIV1 | Bolton Wanderers | Home | Lost | 0-3 | |
1921-22 | Sat | 21 | Jan | 1922 | DIV1 | Bolton Wanderers | Away | Won | 2-0 | |
1922-23 | Sat | 14 | Apr | 1923 | DIV1 | Bolton Wanderers | Away | Drew | 1-1 | |
1922-23 | Sat | 21 | Apr | 1923 | DIV1 | Bolton Wanderers | Home | Won | 3-0 | |
1923-24 | Sat | 3 | Nov | 1923 | DIV1 | Bolton Wanderers | Home | Drew | 0-0 | |
1923-24 | Sat | 10 | Nov | 1923 | DIV1 | Bolton Wanderers | Away | Lost | 0-4 | |
1930-31 | Sat | 20 | Sep | 1930 | DIV1 | Bolton Wanderers | Home | Lost | 0-1 | |
1930-31 | Wed | 4 | Feb | 1931 | DIV1 | Bolton Wanderers | Away | Drew | 1-1 | |
1931-32 | Fri | 1 | Jan | 1932 | DIV1 | Bolton Wanderers | Away | Lost | 0-1 | |
1931-32 | Fri | 25 | Mar | 1932 | DIV1 | Bolton Wanderers | Home | Won | 3-0 | |
1932-33 | Sat | 15 | Oct | 1932 | DIV1 | Bolton Wanderers | Away | Won | 3-2 | |
1932-33 | Sat | 25 | Feb | 1933 | DIV1 | Bolton Wanderers | Home | Drew | 1-1 | |
1935-36 | Sat | 26 | Oct | 1935 | DIV1 | Bolton Wanderers | Home | Won | 2-1 | |
1935-36 | Sat | 14 | Mar | 1936 | DIV1 | Bolton Wanderers | Away | Won | 3-2 | |
1936-37 | Sat | 5 | Dec | 1936 | DIV1 | Bolton Wanderers | Away | Lost | 1-2 | |
1936-37 | Sat | 10 | Apr | 1937 | DIV1 | Bolton Wanderers | Home | Lost | 0-1 | |
1937-38 | Sat | 30 | Oct | 1937 | DIV1 | Bolton Wanderers | Away | Drew | 5-5 | |
1937-38 | Sat | 12 | Mar | 1938 | DIV1 | Bolton Wanderers | Home | Drew | 0-0 | |
1938-39 | Mon | 5 | Sep | 1938 | DIV1 | Bolton Wanderers | Away | Won | 2-0 | |
1938-39 | Sat | 6 | May | 1939 | DIV1 | Bolton Wanderers | Home | Drew | 1-1 | |
1939-40 | Sat | 26 | Aug | 1939 | DIV1 | Bolton Wanderers | Home | Won | 3-2 | Season suspended due to World War II and all results were voided |
1946-47 | Sat | 31 | Aug | 1946 | DIV1 | Bolton Wanderers | Home | Won | 4-3 | |
1946-47 | Sat | 28 | Dec | 1946 | DIV1 | Bolton Wanderers | Away | Drew | 1-1 | |
1947-48 | Sat | 13 | Sep | 1947 | DIV1 | Bolton Wanderers | Home | Drew | 1-1 | |
1947-48 | Sat | 31 | Jan | 1948 | DIV1 | Bolton Wanderers | Away | Lost | 1-2 | |
1948-49 | Sat | 4 | Sep | 1948 | DIV1 | Bolton Wanderers | Home | Drew | 2-2 | |
1948-49 | Wed | 4 | May | 1949 | DIV1 | Bolton Wanderers | Away | Drew | 1-1 | |
1949-50 | Fri | 7 | Apr | 1950 | DIV1 | Bolton Wanderers | Home | Drew | 1-1 | |
1949-50 | Mon | 10 | Apr | 1950 | DIV1 | Bolton Wanderers | Away | Lost | 0-1 | |
1950-51 | Mon | 4 | Sep | 1950 | DIV1 | Bolton Wanderers | Away | Lost | 0-1 | |
1950-51 | Sat | 5 | May | 1951 | DIV1 | Bolton Wanderers | Home | Won | 4-0 | |
1951-52 | Sat | 27 | Oct | 1951 | DIV1 | Bolton Wanderers | Home | Lost | 1-3 | |
1951-52 | Sat | 15 | Mar | 1952 | DIV1 | Bolton Wanderers | Away | Lost | 0-3 | |
1952-53 | Sat | 6 | Sep | 1952 | DIV1 | Bolton Wanderers | Away | Drew | 1-1 | |
1952-53 | Sat | 17 | Jan | 1953 | DIV1 | Bolton Wanderers | Home | Won | 1-0 | |
1953-54 | Sat | 21 | Nov | 1953 | DIV1 | Bolton Wanderers | Away | Drew | 2-2 | |
1953-54 | Sat | 10 | Apr | 1954 | DIV1 | Bolton Wanderers | Home | Won | 2-0 | |
1954-55 | Sat | 28 | Aug | 1954 | DIV1 | Bolton Wanderers | Home | Won | 3-2 | |
1954-55 | Sat | 1 | Jan | 1955 | DIV1 | Bolton Wanderers | Away | Won | 5-2 | |
1955-56 | Sat | 20 | Aug | 1955 | DIV1 | Bolton Wanderers | Home | Lost | 0-2 | |
1955-56 | Sat | 17 | Dec | 1955 | DIV1 | Bolton Wanderers | Away | Lost | 0-4 | |
1956-57 | Sat | 27 | Oct | 1956 | DIV1 | Bolton Wanderers | Away | Drew | 2-2 | |
1956-57 | Sat | 23 | Feb | 1957 | DIV1 | Bolton Wanderers | Home | Drew | 2-2 | |
1957-58 | Sat | 30 | Nov | 1957 | DIV1 | Bolton Wanderers | Away | Drew | 3-3 | |
1957-58 | Sat | 12 | Apr | 1958 | DIV1 | Bolton Wanderers | Home | Drew | 2-2 | |
1958-59 | Sat | 11 | Oct | 1958 | DIV1 | Bolton Wanderers | Home | Lost | 0-1 | |
1958-59 | Wed | 4 | Mar | 1959 | DIV1 | Bolton Wanderers | Away | Lost | 0-6 | |
1959-60 | Sat | 10 | Oct | 1959 | DIV1 | Bolton Wanderers | Home | Lost | 0-2 | |
1959-60 | Sat | 23 | Apr | 1960 | DIV1 | Bolton Wanderers | Away | Lost | 0-2 | |
1960-61 | Sat | 3 | Sep | 1960 | DIV1 | Bolton Wanderers | Away | Lost | 1-4 | |
1960-61 | Sat | 14 | Jan | 1961 | DIV1 | Bolton Wanderers | Home | Drew | 1-1 | |
1961-62 | Sat | 11 | Nov | 1961 | DIV1 | Bolton Wanderers | Home | Won | 1-0 | |
1961-62 | Sat | 31 | Mar | 1962 | DIV1 | Bolton Wanderers | Away | Lost | 2-4 | |
1963-64 | Sat | 30 | Nov | 1963 | DIV1 | Bolton Wanderers | Home | Won | 4-0 | |
1963-64 | Sat | 11 | Apr | 1964 | DIV1 | Bolton Wanderers | Away | Lost | 0-1 | |
1971-72 | Wed | 27 | Oct | 1971 | LC | Bolton Wanderers | Home | Drew | 1-1 | |
1971-72 | Mon | 8 | Nov | 1971 | LC | Bolton Wanderers | Away | Won | 6-0 | |
1971-72 | Sat | 5 | Feb | 1972 | FAC | Bolton Wanderers | Home | Won | 3-0 | |
1975-76 | Sat | 6 | Dec | 1975 | DIV2 | Bolton Wanderers | Home | Lost | 0-1 | |
1975-76 | Sat | 27 | Mar | 1976 | DIV2 | Bolton Wanderers | Away | Lost | 1-2 | |
1976-77 | Sat | 18 | Sep | 1976 | DIV2 | Bolton Wanderers | Home | Won | 2-1 | |
1976-77 | Sat | 26 | Feb | 1977 | DIV2 | Bolton Wanderers | Away | Drew | 2-2 | |
1978-79 | Tue | 29 | Aug | 1978 | LC | Bolton Wanderers | Away | Lost | 1-2 | |
1978-79 | Sat | 14 | Oct | 1978 | DIV1 | Bolton Wanderers | Home | Won | 4-3 | |
1978-79 | Sat | 24 | Feb | 1979 | DIV1 | Bolton Wanderers | Away | Lost | 1-2 | |
1980-81 | Sat | 4 | Oct | 1980 | DIV2 | Bolton Wanderers | Away | Won | 3-2 | |
1980-81 | Sat | 7 | Mar | 1981 | DIV2 | Bolton Wanderers | Home | Won | 2-0 | |
1981-82 | Sat | 29 | Aug | 1981 | DIV2 | Bolton Wanderers | Home | Won | 2-0 | |
1981-82 | Sat | 16 | Jan | 1982 | DIV2 | Bolton Wanderers | Away | Drew | 2-2 | |
1982-83 | Sat | 18 | Dec | 1982 | DIV2 | Bolton Wanderers | Home | Won | 2-1 | |
1982-83 | Sat | 7 | May | 1983 | DIV2 | Bolton Wanderers | Away | Won | 1-0 | |
1995-96 | Wed | 22 | Nov | 1995 | PREM | Bolton Wanderers | Home | Won | 3-2 | |
1995-96 | Mon | 8 | Apr | 1996 | PREM | Bolton Wanderers | Away | Lost | 1-2 | |
1996-97 | Tue | 22 | Oct | 1996 | LC | Bolton Wanderers | Away | Lost | 1-2 | |
1997-98 | Sun | 26 | Oct | 1997 | PREM | Bolton Wanderers | Away | Lost | 0-1 | |
1997-98 | Sun | 10 | May | 1998 | PREM | Bolton Wanderers | Home | Won | 2-0 | |
2001-02 | Sun | 23 | Dec | 2001 | PREM | Bolton Wanderers | Home | Won | 5-1 | |
2001-02 | Sat | 12 | Jan | 2002 | PREM | Bolton Wanderers | Away | Drew | 2-2 | |
2002-03 | Sat | 23 | Nov | 2002 | PREM | Bolton Wanderers | Away | Drew | 1-1 | |
2002-03 | Sat | 12 | Apr | 2003 | PREM | Bolton Wanderers | Home | Won | 1-0 | |
2003-04 | Sat | 13 | Dec | 2003 | PREM | Bolton Wanderers | Home | Lost | 1-2 | |
2003-04 | Sat | 13 | Mar | 2004 | PREM | Bolton Wanderers | Away | Won | 2-0 | |
2004-05 | Sat | 20 | Nov | 2004 | PREM | Bolton Wanderers | Home | Drew | 2-2 | |
2004-05 | Sat | 30 | Apr | 2005 | PREM | Bolton Wanderers | Away | Won | 2-0 | |
2005-06 | Sat | 15 | Oct | 2005 | PREM | Bolton Wanderers | Home | Won | 5-1 | |
2005-06 | Sat | 15 | Apr | 2006 | PREM | Bolton Wanderers | Away | Won | 2-0 | |
2006-07 | Wed | 29 | Nov | 2006 | PREM | Bolton Wanderers | Away | Won | 1-0 | |
2006-07 | Sat | 28 | Apr | 2007 | PREM | Bolton Wanderers | Home | Drew | 2-2 | |
2007-08 | Sun | 7 | Oct | 2007 | PREM | Bolton Wanderers | Away | Won | 1-0 | |
2007-08 | Sun | 11 | May | 2008 | PREM | Bolton Wanderers | Home | Drew | 1-1 | |
2008-09 | Sat | 6 | Dec | 2008 | PREM | Bolton Wanderers | Away | Won | 2-0 | |
2008-09 | Sat | 11 | Apr | 2009 | PREM | Bolton Wanderers | Home | Won | 4-3 | |
2009-10 | Wed | 28 | Oct | 2009 | LC | Bolton Wanderers | Home | Won | 4-0 | |
2009-10 | Sat | 31 | Oct | 2009 | PREM | Bolton Wanderers | Away | Won | 4-0 | |
2009-10 | Tue | 13 | Apr | 2010 | PREM | Bolton Wanderers | Home | Won | 1-0 | |
2010-11 | Wed | 29 | Dec | 2010 | PREM | Bolton Wanderers | Home | Won | 1-0 | |
2010-11 | Mon | 24 | Jan | 2011 | PREM | Bolton Wanderers | Away | Won | 4-0 | |
2011-12 | Sun | 2 | Oct | 2011 | PREM | Bolton Wanderers | Away | Won | 5-1 | |
2011-12 | Sat | 25 | Feb | 2012 | PREM | Bolton Wanderers | Home | Won | 3-0 | |
2014-15 | Wed | 24 | Sep | 2014 | LC | Bolton Wanderers | Home | Won | 2-1 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 54 | 29 | 13 | 12 | 98 | 63 | +35 | 54 | 18 | 14 | 22 | 83 | 92 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 47 | 27 | 34 | 181 | 155 | +26 |
FA Cup | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
Lg Cup | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 3 | 1 | 0 | 2 | 8 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 15 | 6 | +9 |
All | 58 | 32 | 14 | 12 | 108 | 65 | +43 | 58 | 20 | 14 | 24 | 92 | 96 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 52 | 28 | 36 | 200 | 161 | +39 |
Correct as of 27 September 2014