From TheChels.info - The Chelsea Football Club Wiki
League table
From August to March the league ran a simple home-and-away schedule limited to teams within each geographic division. After 22 games, those leagues then split off into three tiers of playoff groups taking the top four, middle four, and bottom four teams in each for one final seven-game round of matches. The teams in Tier 1 played for the national Under-18 title.
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Chelsea | 22 | 15 | 3 | 4 | 69 | 35 | +34 | 48
|
2 | Tottenham Hotspur | 22 | 11 | 5 | 6 | 49 | 38 | +11 | 38
|
3 | Aston Villa | 22 | 11 | 5 | 6 | 49 | 48 | +1 | 38
|
4 | West Bromwich Albion | 22 | 10 | 4 | 8 | 36 | 39 | -3 | 34
|
5 | Reading | 22 | 10 | 3 | 9 | 39 | 37 | +2 | 33
|
6 | West Ham United | 22 | 9 | 5 | 8 | 45 | 35 | +10 | 32
|
7 | Leicester City | 22 | 10 | 2 | 10 | 36 | 29 | +7 | 32
|
8 | Brighton & Hove Albion | 22 | 8 | 3 | 11 | 37 | 41 | -4 | 27
|
9 | Fulham | 22 | 8 | 3 | 11 | 34 | 45 | -11 | 27
|
10 | Southampton | 22 | 6 | 5 | 11 | 28 | 34 | -6 | 23
|
11 | Arsenal | 22 | 6 | 5 | 11 | 33 | 42 | -9 | 23
|
12 | Norwich City | 22 | 5 | 3 | 14 | 19 | 51 | -32 | 18
|
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Middlesbrough | 7 | 5 | 1 | 1 | 17 | 10 | +7 | 16
|
2 | Everton | 7 | 4 | 2 | 1 | 17 | 7 | +10 | 14
|
3 | Chelsea | 7 | 4 | 1 | 2 | 18 | 14 | +4 | 13
|
4 | Manchester United | 7 | 3 | 2 | 2 | 9 | 8 | +1 | 11
|
5 | West Bromwich Albion | 7 | 3 | 0 | 4 | 17 | 15 | +2 | 9
|
6 | Aston Villa | 6 | 1 | 2 | 3 | 7 | 16 | -9 | 5
|
7 | Manchester City | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4
|
8 | Tottenham | 7 | 1 | 1 | 5 | 12 | 21 | -9 | 4
|
Matches
D
| M
| Year
| Comp
| Opposition
| Venue
| Score
| Additional Information
|
16 | Aug | 2014 | League | Southampton | Home | 4-3 |
|
23 | Aug | 2014 | League | Arsenal | Away | 1-5 |
|
30 | Aug | 2014 | League | Leicester City | Away | 1-0 |
|
13 | Sep | 2014 | League | West Ham United | Home | 2-2 |
|
20 | Sep | 2014 | League | West Bromwich Albion | Home | 5-0 |
|
27 | Sep27 | 2014 | League | Tottenham Hotspur | Away | 4-2 |
|
4 | Oct | 2014 | League | Norwich City | Away | 2-1 |
|
11 | Oct | 2014 | League | Aston Villa | Home | 12-2 |
|
18 | Oct | 2014 | League | Brighton & Hove Albion | Away | 1-2 |
|
1 | Nov | 2014 | League | Reading | Away | 1-2 |
|
14 | Nov | 2014 | League | Fulham | Home | 3-2 |
|
21 | Nov | 2014 | League | Arsenal | Home | 3-0 |
|
28 | Nov | 2014 | League | Southampton | Away | 2-2 |
|
2 | Dec | 2014 | FAYC | Leeds United | Away | 2-0 | 3rd. Round
|
6 | Dec | 2014 | League | Leicester City | Home | 2-1 |
|
13 | Dec | 2014 | League | West Ham United | Away | 5-2 |
|
13 | Jan | 2015 | FAYC | Huddersfield Town | Home | 6-1 | 4th. Round
|
19 | Jan | 2015 | League | West Bromwich Albion | Away | 1-1 |
|
24 | Jan | 2015 | League | Norwich City | Home | 5-0 |
|
28 | Jan | 2015 | FAYC | Swansea City | Home | 6-0 | 5th. Round
|
31 | Jan | 2015 | League | Aston Villa | Away | 8-3 |
|
7 | Feb | 2015 | League | Brighton & Hove Albion | Home | 2-1 |
|
13 | Feb | 2015 | League | Fulham | Away | 2-1 |
|
16 | Feb | 2015 | FAYC | Newcastle United | Away | 3-0 | Quarter-Final
|
21 | Feb | 2015 | League | Reading | Home | 1-2 |
|
28 | Feb | 2015 | League | Tottenham Hotspur | Home | 2-1 |
|
05 | Mar | 2015 | FAYC | Tottenham Hotspur | Away | 0-2 | Semi-Final – 1st. Leg
|
14 | Mar | 2015 | Playoff Tier 1 | Tottenham Hotspur | Away | 6-4 |
|
18 | Mar | 2015 | FAYC | Tottenham Hotspur | Home | 5-2 | Semi-Final – 2nd. Leg
|
21 | Mar | 2015 | Playoff Tier 1 | Everton | Home | 0-2 |
|
4 | Apr | 2015 | Playoff Tier 1 | Middlesbrough | Home | 1-3 |
|
18 | Apr | 2015 | Playoff Tier 1 | West Bromwich Albion | Home | 3-1 |
|
20 | Apr | 2015 | FAYC | Manchester City | Away | 3-1 | Final – 1st. Leg
|
27 | Apr | 2015 | FAYC | Manchester City | Home | 2-1 | Final – 2nd. Leg
|
2 | May | 2015 | Playoff Tier 1 | Manchester United | Away | 2-1 |
|
9 | May | 2015 | Playoff Tier 1 | Manchester City | Home | 3-3 |
|
16 | May | 2015 | Playoff Tier 1 | Aston Villa | Away | 3-0 |
|
Player Statistics
(includes FA Youth Cup statistics)