2018-19 Loanee Statistics

From TheChels.info - The Chelsea Football Club Wiki

Jump to: navigation, search

Started: July 14th
Final: May 29th

Player Club League FA Cup League Cup Europe/Cont Other Mins
Played
Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Tammy Abraham Aston Villa 40 26 0 0 0 0 0 0 0 0 3450 40 26
Ola Aina Torino 30 1 2 0 0 0 0 0 0 0 2275 32 1
Victorien Angban Metz 25 1 2 0 2 0 0 0 0 0 2056 29 1
Tiemoue Bakayoko Milan 30 1 2 0 0 0 6 0 1 0 2972 38 1
Lewis Baker Leeds United 11 0 1 0 2 0 0 0 0 0 491 14 0
Lewis Baker Reading 19 1 0 0 0 0 0 0 0 0 1497 19 1
Michy Batshuayi Valencia 15 1 2 0 0 0 5 1 0 0 952 22 2
Michy Batshuayi Crystal Palace 11 5 2 1 0 0 0 0 0 0 923 12 6
Isaiah Brown Leeds United 2 0 0 0 0 0 0 0 0 0 11 2 0
Trevoh Chalobah Ipswich Town 43 2 0 0 1 0 0 0 0 0 3273 44 2
Jake Clarke-Salter Vitesse 28 1 4 0 0 0 4 0 0 0 2895 36 1
Charlie Colkett Shrewsbury Town 1 0 1 0 1 0 0 0 3 0 306 6 0
Fankaty Dabo Sparta Rotterdam 24 0 0 0 0 0 0 0 0 0 1625 24 0
Jay Dasilva Bristol City 28 0 3 0 1 0 0 0 0 0 2383 32 0
Josh Grant Yeovil 8 0 0 0 0 0 0 0 0 0 720 8 0
Kylian Hazard Cercle Brugge 21 4 0 0 0 0 0 0 0 0 1116 21 4
Michael Hector Sheffield Wednesday 36 2 1 0 0 0 0 0 0 0 3242 37 2
Reece James Wigan Athletic 45 3 1 0 0 0 0 0 0 0 4005 46 3
Tomas Kalas Bristol City 39 0 1 0 0 0 0 0 0 0 3586 40 0
Todd Kane Hull City 39 3 1 0 1 0 0 0 0 0 3363 40 3
Kenedy Newcastle United 24 1 2 0 1 0 0 0 0 0 1529 26 1
Jacob Maddox Cheltenham Town 38 1 2 0 1 0 0 0 2 3 3077 43 4
Mason Mount Derby County 37 9 2 0 4 2 0 0 0 0 3745 42 11
Matt Miazga Nantes 9 0 0 0 0 0 0 0 0 0 810 9 0
Matt Miazga Reading 18 0 0 0 0 0 0 0 0 0 1620 18 0
Alvaro Morata Atlético Madrid 15 6 0 0 0 0 2 0 0 0 1245 17 6
Victor Moses Fenerbahce 14 4 0 0 0 0 2 0 0 0 1076 15 4
Charly Musonda Vitesse Arnhem 1 0 0 0 0 0 0 0 0 0 14 1 0
Nathan Atletico Mineiro 11 1 1 0 0 0 5 0 5 1 835 22 2
Kenneth Omeruo Leganés 26 0 2 0 0 0 0 0 0 0 2434 28 0
Kasey Palmer Blackburn Rovers 15 1 0 0 2 2 0 0 0 0 984 17 3
Kasey Palmer Bristol City 15 2 2 0 0 0 0 0 0 0 538 16 2
Danilo Pantic Partizan Belgrade 29 6 3 1 0 0 7 1 0 0 3043 40 8
Mario Pašalić Atalanta 32 5 5 2 0 0 4 1 0 0 2047 40 8
Lucas Piazón Chievo 4 0 0 0 0 0 0 0 0 0 81 4 0
Christian Pulisic Dortmund 9 3 1 1 0 0 1 0 0 0 651 11 4
Josimar Quintero Lleida 16 0 2 0 0 0 0 0 0 0 693 18 0
Baba Rahman Schalke 2 0 1 0 0 0 1 0 0 0 327 4 0
Baba Rahman Reims 11 1 0 0 0 0 0 0 0 0 965 11 1
Joao Rodriguez Tenerife 12 1 0 0 0 0 0 0 0 0 447 12 1
Ruben Sammut Falkirk 12 0 0 0 3 0 0 0 0 0 967 15 0
Kyle Scott Telstar 14 2 0 0 0 0 0 0 0 0 995 14 2
Dujon Sterling Coventry City 38 0 0 0 1 0 0 0 0 0 3307 39 0
Fikayo Tomori Derby County 46 1 4 0 4 1 0 0 0 0 4692 54 2
Iké Ugbo Scunthorpe United 15 1 1 0 0 0 0 0 0 0 936 16 1
Jack Wakely Basingstoke Town 15 0 0 0 0 0 0 0 1 0 1355 16 0
Kurt Zouma Everton 32 2 2 0 1 0 0 0 0 0 2838 34 2
Total 82392 1124 115



Player Club League FA Cup League Cup Europe Other Mins
Played
Total
Apps Cln Sht Apps Cln Sht Apps Cln Sht Apps Cln Sht Apps Cln Sht Apps Cln Sht
Nathan Baxter Yeovil Town 35 10 1 0 1 0 0 0 1 1 3420 38 11
Jamal Blackman Leeds United 0 0 0 0 2 0 0 0 0 0 180 2 0
Brad Collins Burton Albion 31 10 1 0 3 1 0 0 0 0 3115 35 11
Eduardo Vitesse 29 4 3 1 0 0 4 0 0 0 3060 34 5
Jared Thompson Warrenpoint 10 2 3 2 0 0 0 0 0 0 1170 13 4
Ethan Wady Tooting & Mitcham United 7 2 0 0 0 0 0 0 2 1 810 9 3
Karlo Ziger Sutton United 0 0 0 0 0 0 0 0 1 0 90 1 0
Total 11845 132 34
Personal tools
Namespaces
Variants
Actions
TheChels.info
Other Pages
Toolbox